Funky Freaky Fresh Forum Index
News  •  Forums  •  Join Us!  •  DKP
Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Adriola   70 Warrior 10.00 0.00 0.00 10.00 01/09/08
2 Agamenut   70 Warlock 120.00 0.00 0.00 120.00 04/13/08
3 Agathe   70 Paladin 3028.00 2426.00 -71.00 531.00 05/14/08
4 Aionn   70 Druid 623.00 30.00 22.00 615.00 04/09/08
5 Ãlcapwn   70 Paladin 140.00 0.00 0.00 140.00 05/13/08
6 Alyazeal   70 Paladin 0.00 0.00 0.00 0.00 01/20/08
7 Amita   70 Priest 20.00 0.00 0.00 20.00 01/03/08
8 Amlowa   70 Paladin 895.00 357.00 190.00 728.00 05/08/08
9 Arohanox   70 Paladin 1090.00 675.00 3.00 418.00 04/29/08
10 Arzan   70 Hunter 605.00 25.00 -50.00 530.00 05/14/08
11 Ashbridges   70 Priest 80.00 0.00 30.00 110.00 01/13/08
12 Asundra   70 Warlock 20.00 20.00 20.00 20.00 01/03/08
13 Atterø   70 Warrior 1560.00 880.00 -110.00 570.00 04/21/08
14 Azphixia   70 Warlock 225.00 0.00 0.00 225.00 04/02/08
15 Badkarma   70 Priest 250.00 0.00 0.00 250.00 05/13/08
16 Ballistiq   70 Warrior 1903.00 1081.00 -56.00 766.00 04/27/08
17 Bazzii   70 Warrior 400.00 344.00 307.00 363.00 05/06/08
18 Bignuggets   70 Paladin 490.00 23.00 85.00 552.00 01/28/08
19 Blooperlover   70 Rogue 10.00 0.00 0.00 10.00 01/20/08
20 Bluematrix   70 Warrior 80.00 0.00 0.00 80.00 05/14/08
21 Borderpatrol   70 Shaman 460.00 247.00 -16.00 197.00 02/04/08
22 Broodwich   70 Paladin 545.00 190.00 60.00 415.00 04/16/08
23 Burningsky   70 Warrior 15.00 0.00 0.00 15.00 02/28/08
24 Chastimony   70 Priest 870.00 852.00 22.00 40.00 04/03/08
25 Chriviper   70 Druid 80.00 0.00 0.00 80.00 05/06/08
26 Crypsia   70 Priest 810.00 680.00 22.00 152.00 05/14/08
27 Cucumber   70 Druid 590.00 55.00 180.00 715.00 04/16/08
28 Darkstone   70 Priest 765.00 180.00 20.00 605.00 05/14/08
29 Deshh   70 Shaman 35.00 0.00 0.00 35.00 01/15/08
30 Dominie   70 Warlock 80.00 0.00 0.00 80.00 05/08/08
31 Draed   70 Warrior 353.00 15.00 20.00 358.00 01/20/08
32 Drixy   70 Mage 140.00 115.00 0.00 25.00 03/16/08
33 Drkitch   70 Priest 25.00 0.00 0.00 25.00 02/18/08
34 Dunixia   70 Priest 20.00 0.00 0.00 20.00 05/12/08
35 Elerick   70 Priest 595.00 325.00 55.00 325.00 01/28/08
36 Ezikiell   70 Warlock 750.00 385.00 -25.00 340.00 05/14/08
37 Frenetic   70 Priest 725.00 760.00 176.00 141.00 04/15/08
38 Frusciantè   70 Shaman 30.00 0.00 0.00 30.00 01/16/08
39 Fueror   70 Warrior 0.00 0.00 0.00 0.00 05/06/08
40 Gaebriel   70 Paladin 1428.00 453.00 -280.00 695.00 05/13/08
41 Galiná   70 Priest 758.00 570.00 90.00 278.00 02/05/08
42 Garithros   70 Warlock 985.00 1090.00 125.00 20.00 03/25/08
43 Gavins   70 Shaman 220.00 55.00 0.00 165.00 01/28/08
44 Geñesis   70 Paladin 35.00 0.00 0.00 35.00 02/11/08
45 Glute   70 Druid 820.00 753.00 13.00 80.00 04/21/08
46 Gokan   70 Hunter 885.00 410.00 -170.00 305.00 05/14/08
47 Greenhell   70 Mage 60.00 0.00 0.00 60.00 05/14/08
48 Grilok   70 Druid 0.00 0.00 9.00 9.00 01/02/08
49 Gyel   70 Paladin 290.00 134.00 -14.00 142.00 03/08/08
50 Haylei   70 Druid 75.00 5.00 0.00 70.00 02/13/08
51 Hidder   70 Mage 2755.00 1677.00 102.00 1180.00 05/14/08
52 Himmelschrei   70 Warlock 1155.00 950.00 -170.00 35.00 05/13/08
53 Hleid   70 Mage 1720.00 1115.00 -25.00 580.00 04/29/08
54 Honatahala   70 Druid 40.00 0.00 0.00 40.00 04/13/08
55 Hopefalls   70 Priest 95.00 5.00 20.00 110.00 01/25/08
56 Hugehoss   70 Druid 0.00 0.00 0.00 0.00 01/20/08
57 Hugs   70 Priest 535.00 95.00 -12.00 428.00 03/18/08
58 Ilovechicken   70 Shaman 35.00 0.00 0.00 35.00 02/20/08
59 Intactus   70 Paladin 485.00 180.00 -15.00 290.00 03/25/08
60 Iralea   70 Paladin 308.00 150.00 -15.00 143.00 04/16/08
61 Irradiate   70 Shaman 1505.00 1113.00 -20.00 372.00 05/08/08
62 Jadolan   70 Mage 0.00 0.00 0.00 0.00 02/11/08
63 Jaycin   70 Hunter 240.00 175.00 35.00 100.00 03/05/08
64 Jeopardy   70 Priest 20.00 0.00 0.00 20.00 04/15/08
65 Karnavor   70 Druid 15.00 0.00 0.00 15.00 02/12/08
66 Kendal Member 70 Rogue 255.00 225.00 40.00 70.00 02/18/08
67 Krar   70 Warlock 230.00 0.00 -25.00 205.00 05/13/08
68 Krelnick   70 Warlock 1508.00 1082.00 75.00 501.00 03/18/08
69 Krystalmiety   70 Druid 20.00 0.00 0.00 20.00 02/18/08
70 Kyonsuh   70 Mage 60.00 0.00 0.00 60.00 05/14/08
71 Linguistics   70 Druid 450.00 55.00 0.00 395.00 05/14/08
72 Lupenz   70 Priest 110.00 0.00 0.00 110.00 02/21/08
73 Mahokijin   70 Mage 2755.00 1585.00 -65.00 1105.00 05/14/08
74 Majit   70 Mage 35.00 10.00 -25.00 0.00 02/13/08
75 Malkira   70 Druid 1643.00 1268.00 -3.00 372.00 03/27/08
76 Maneya   70 Shaman 475.00 25.00 1.00 451.00 03/18/08
77 Marlow   70 Priest 895.00 100.00 45.00 840.00 05/14/08
78 Mattu   70 Warrior 2225.00 3960.00 2420.00 685.00 05/14/08
79 Mekh   70 Shaman 20.00 0.00 0.00 20.00 01/08/08
80 Merced   70 Warrior 65.00 100.00 175.00 140.00 03/12/08
81 Miðnight   70 Warlock 1548.00 390.00 -158.00 1000.00 03/27/08
82 Missinghorn   70 Warrior 300.00 75.00 0.00 225.00 05/14/08
83 Moneylove   70 Rogue 30.00 0.00 70.00 100.00 03/12/08
84 Monoumas   70 Shaman 490.00 137.00 -2.00 351.00 04/23/08
85 Morvadine   70 Warlock 610.00 111.00 51.00 550.00 01/28/08
86 Naki   70 Rogue 1353.00 1142.00 302.00 513.00 05/13/08
87 Narage   70 Shaman 100.00 40.00 0.00 60.00 02/18/08
88 Newcharcter   70 Hunter 30.00 0.00 0.00 30.00 01/24/08
89 Noctesolis   70 Shaman 635.00 271.00 -10.00 354.00 03/18/08
90 Nyikkah   70 Druid 100.00 0.00 0.00 100.00 04/27/08
91 Nødøkimi   70 Rogue 273.00 0.00 190.00 463.00 01/25/08
92 Oktiver   70 Warlock 20.00 0.00 0.00 20.00 01/03/08
93 Omnivious   70 Rogue 193.00 188.00 70.00 75.00 01/18/08
94 Onehitman   70 Shaman 2550.00 2359.00 -14.00 177.00 05/14/08
95 Onomishne   70 Warrior 10.00 0.00 0.00 10.00 01/09/08
96 Osenshajin   70 Warrior 25.00 0.00 0.00 25.00 03/12/08
97 Plinken   70 Priest 205.00 115.00 3.00 93.00 02/20/08
98 Priëa   70 Druid 20.00 0.00 0.00 20.00 04/27/08
99 Primial   70 Druid 70.00 0.00 0.00 70.00 03/05/08
100 Pure   70 Paladin 303.00 190.00 47.00 160.00 01/20/08
101 Purëluck   70 Rogue 180.00 0.00 -25.00 155.00 05/14/08
102 Quintain   70 Hunter 2533.00 2337.00 84.00 280.00 04/22/08
103 Raasti   70 Shaman 30.00 0.00 0.00 30.00 01/16/08
104 Rafita   70 Hunter 80.00 150.00 140.00 70.00 02/26/08
105 Rellack   70 Shaman 1195.00 688.00 88.00 595.00 05/14/08
106 Renoku   70 Paladin 170.00 130.00 0.00 40.00 05/14/08
107 Repoolb   70 Druid 300.00 5.00 0.00 295.00 01/16/08
108 Ricó   70 Priest 13.00 0.00 14.00 27.00 01/02/08
109 Rideh   70 Druid 355.00 105.00 26.00 276.00 04/06/08
110 Risentokill   70 Warrior 270.00 260.00 -5.00 5.00 02/27/08
111 Sacerdo   70 Priest 410.00 382.00 -13.00 15.00 05/12/08
112 Sadistica   70 Warlock 1558.00 1291.00 13.00 280.00 05/07/08
113 Sadisticat   48 Druid 0.00 0.00 0.00 0.00  
114 Sanchopanza   70 Druid 470.00 50.00 16.00 436.00 05/14/08
115 Saped   70 Rogue 1750.00 1376.00 -11.00 363.00 04/16/08
116 Satsujinhan   70 Rogue 10.00 0.00 0.00 10.00 01/18/08
117 Scorched   70 Mage 88.00 0.00 30.00 118.00 01/09/08
118 Secter   70 Rogue 10.00 0.00 0.00 10.00 01/20/08
119 Seraphion   70 Priest 70.00 0.00 0.00 70.00 03/25/08
120 Serphy   70 Mage 920.00 428.00 0.00 492.00 05/06/08
121 Sessytime   30 Hunter 0.00 0.00 0.00 0.00  
122 Shamism   70 Shaman 120.00 25.00 0.00 95.00 05/14/08
123 Shaquida   70 Paladin 10.00 0.00 0.00 10.00 01/28/08
124 Shockinpain   70 Paladin 55.00 0.00 0.00 55.00 02/12/08
125 Similak   70 Druid 53.00 0.00 0.00 53.00 03/14/08
126 Slipreturns   70 Warrior 2408.00 1632.00 -258.00 518.00 05/01/08
127 Soljourn   70 Warlock 210.00 25.00 -2.00 183.00 05/01/08
128 Spectyre   70 Rogue 100.00 0.00 0.00 100.00 05/14/08
129 Stinkyfish   70 Paladin 175.00 0.00 0.00 175.00 02/25/08
130 Stkk   70 Paladin 825.00 210.00 1.00 616.00 03/30/08
131 Strebor   70 Mage 65.00 0.00 0.00 65.00 01/16/08
132 Sunfurious   70 Paladin 3038.00 1695.00 -266.00 1077.00 05/14/08
133 Surpress   70 Warrior 703.00 568.00 54.00 189.00 02/09/08
134 Tanthalas   70 Rogue 38.00 0.00 0.00 38.00 03/16/08
135 Thecatcher     Hunter 0.00 0.00 0.00 0.00 01/02/08
136 Thepitcher   70 Mage 583.00 140.00 288.00 731.00 02/22/08
137 Thewariorjim   70 Warrior 360.00 75.00 0.00 285.00 05/14/08
138 Theßrain   70 Hunter 2603.00 2923.00 590.00 270.00 05/08/08
139 Torturecat   70 Druid 420.00 0.00 20.00 440.00 01/24/08
140 Totalanarchy   70 Paladin 10.00 0.00 0.00 10.00 01/13/08
141 Tuaros   70 Druid 1160.00 875.00 16.00 301.00 03/18/08
142 Urthak   70 Shaman 1830.00 1623.00 263.00 470.00 05/01/08
143 Vantastic   70 Priest 100.00 0.00 0.00 100.00 05/14/08
144 Vickstarp   70 Priest 140.00 5.00 0.00 135.00 02/13/08
145 Visrock   70 Rogue 1140.00 746.00 289.00 683.00 05/14/08
146 Waycool   70 Druid 180.00 0.00 -100.00 80.00 05/14/08
147 Weakést   70 Warrior 120.00 30.00 0.00 90.00 04/13/08
148 Winterstear   70 Druid 40.00 0.00 0.00 40.00 05/14/08
149 Worse   70 Rogue 430.00 390.00 0.00 40.00 05/14/08
150 Wtfenter   70 Priest 30.00 0.00 0.00 30.00 03/10/08
151 Xcut   70 Rogue 80.00 0.00 0.00 80.00 05/13/08
152 Zorting   70 Mage 500.00 350.00 24.00 174.00 05/14/08
153 Åwake   70 Rogue 720.00 554.00 9.00 175.00 04/29/08
154 ßoomkin Member 70 Druid 65.00 10.00 50.00 105.00 02/12/08
... found 154 members


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team