|
|
| Funky Freaky Fresh: Agathe | |||||
|---|---|---|---|---|---|
| Earned: 3028.00 | Spent: 2426.00 | Adjustment: -71.00 | Current: 531.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (01/02/08 - 05/14/08): 93% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 05/14/08 | Unknown Event | Shade Of Akama | 20.00 | 3028.00 |
| 05/14/08 | Unknown Event | Trash Mob | 0.00 | 3008.00 |
| 05/14/08 | Unknown Event | Supremus | 20.00 | 3008.00 |
| 05/14/08 | Unknown Event | Najentus | 20.00 | 2988.00 |
| 05/13/08 | Mount Hyjal | Azgalor | 20.00 | 2968.00 |
| 05/13/08 | Mount Hyjal | Trash Mob | 0.00 | 2948.00 |
| 05/13/08 | Unknown Event | Kazragol | 20.00 | 2948.00 |
| 05/13/08 | Unknown Event | Trash Mob | 0.00 | 2928.00 |
| 05/13/08 | Unknown Event | Anetheron | 20.00 | 2928.00 |
| 05/13/08 | Unknown Event | Trash Mob | 0.00 | 2908.00 |
| 05/13/08 | Unknown Event | Trash Mob | 0.00 | 2908.00 |
| 05/13/08 | Unknown Event | Rage Winterchill | 20.00 | 2908.00 |
| 05/12/08 | Black temple | Trash | 0.00 | 2888.00 |
| 05/12/08 | Black temple | Teron Gorefiend | 20.00 | 2888.00 |
| 05/08/08 | Mount Hyjal | Azgalor | 20.00 | 2868.00 |
| 05/08/08 | Mount Hyjal | Kaz'rogal | 20.00 | 2848.00 |
| 05/08/08 | Mount Hyjal | Anetheron | 20.00 | 2828.00 |
| 05/08/08 | Mount Hyjal | Trash Mob | 0.00 | 2808.00 |
| 05/08/08 | Mount Hyjal | Trash Mob | 0.00 | 2808.00 |
| 05/08/08 | Mount Hyjal | Rage Winterchill | 20.00 | 2808.00 |
| 05/07/08 | Magtheridon's Lair | Magtheridon | 20.00 | 2788.00 |
| 05/06/08 | Black Temple | Shade Of Akama | 20.00 | 2768.00 |
| 05/06/08 | Black Temple | Supremus | 20.00 | 2748.00 |
| 05/06/08 | Black Temple | High Warlord Naj'entus | 20.00 | 2728.00 |
| 05/06/08 | Black Temple | Trash Mob | 0.00 | 2708.00 |
| 05/01/08 | Black Temple | Supremus | 20.00 | 2708.00 |
| 05/01/08 | Black Temple | High Warlord Naj'entus | 20.00 | 2688.00 |
| 05/01/08 | Mount Hyjal | Azgalor | 20.00 | 2668.00 |
| 05/01/08 | Mount Hyjal | Trash Mob | 0.00 | 2648.00 |
| 05/01/08 | Black Temple | Trash Mob | 0.00 | 2648.00 |
| 04/29/08 | Unknown Event | Hyjal 3/5 | 60.00 | 2648.00 |
| 04/28/08 | Unknown Event | Archimonde Attempts | 10.00 | 2588.00 |
| 04/27/08 | Black Temple | Gurtogg Bloodboil | 20.00 | 2578.00 |
| 04/24/08 | Black Temple | Teron Gorefiend | 20.00 | 2558.00 |
| 04/24/08 | Black Temple | Shade Of Akama | 20.00 | 2538.00 |
| 04/23/08 | Black Temple | Supremus | 20.00 | 2518.00 |
| 04/23/08 | Black Temple | Trash Mob | 0.00 | 2498.00 |
| 04/23/08 | Black Temple | High Warlord Naj'entus | 20.00 | 2498.00 |
| 04/23/08 | Mount Hyjal | Azgalor | 20.00 | 2478.00 |
| 04/21/08 | Mount Hyjal | Azgalor | 20.00 | 2458.00 |
| 04/21/08 | Mount Hyjal | Trash Mob | 0.00 | 2438.00 |
| 04/21/08 | Black Temple | Trash Mob | 0.00 | 2438.00 |
| 04/16/08 | Mount Hyjal | Trash Mob | 0.00 | 2438.00 |
| 04/16/08 | Mount Hyjal | Kaz'rogal | 20.00 | 2438.00 |
| 04/16/08 | Mount Hyjal | Anetheron | 20.00 | 2418.00 |
| 04/16/08 | Mount Hyjal | Trash Mob | 0.00 | 2398.00 |
| 04/16/08 | Mount Hyjal | Rage Winterchill | 20.00 | 2398.00 |
| 04/16/08 | Mount Hyjal | Trash Mob | 0.00 | 2378.00 |
| 04/15/08 | Black Temple | Shade Of Akama | 20.00 | 2378.00 |
| 04/15/08 | Black Temple | Supremus | 20.00 | 2358.00 |
| 04/15/08 | Black Temple | High Warlord Naj'entus | 20.00 | 2338.00 |
| 04/13/08 | Black Temple | Gurtogg Bloodboil | 40.00 | 2318.00 |
| 04/09/08 | Black Temple | Teron Gorefiend | 40.00 | 2278.00 |
| 04/09/08 | Mount Hyjal | Azgalor | 20.00 | 2238.00 |
| 04/09/08 | Mount Hyjal | Kaz'rogal | 20.00 | 2218.00 |
| 04/09/08 | Mount Hyjal | Trash Mobs | 0.00 | 2198.00 |
| 04/09/08 | Black Temple | Trash Mob | 0.00 | 2198.00 |
| 04/09/08 | Mount Hyjal | Trash Mob | 0.00 | 2198.00 |
| 04/08/08 | Black Temple | Rage Winterchill | 20.00 | 2198.00 |
| 04/08/08 | Black Temple | Anetheron | 45.00 | 2178.00 |
| 04/08/08 | Black Temple | Shade of Akama | 20.00 | 2133.00 |
| 04/08/08 | Black Temple | Supremus | 20.00 | 2113.00 |
| 04/08/08 | Black Temple | High Warlord Naj'entus | 20.00 | 2093.00 |
| 04/06/08 | Black Temple | Shade of Akama | 20.00 | 2073.00 |
| 04/03/08 | Mount Hyjal | Supremus | 20.00 | 2053.00 |
| 04/03/08 | Mount Hyjal | High Warlord Naj'entus | 20.00 | 2033.00 |
| 04/03/08 | Mount Hyjal | Azgalor | 20.00 | 2013.00 |
| 04/02/08 | Mount Hyjal | Kaz'rogal | 20.00 | 1993.00 |
| 04/02/08 | Mount Hyjal | Anetheron | 20.00 | 1973.00 |
| 04/01/08 | Mount Hyjal | Rage Winterchill | 0.00 | 1953.00 |
| 04/01/08 | Black Temple | Shade of Akama | 40.00 | 1953.00 |
| 03/31/08 | Black Temple | Supremus | 40.00 | 1913.00 |
| 03/30/08 | Black Temple | High Warlord Naj'entus | 40.00 | 1873.00 |
| 03/27/08 | Mount Hyjal | Azgalor - NO BONUS DKP FOR TALKING TO THRALL | 25.00 | 1833.00 |
| 03/27/08 | Mount Hyjal | Trash Mob | 0.00 | 1808.00 |
| 03/26/08 | Mount Hyjal | Kaz'rogal | 40.00 | 1808.00 |
| 03/26/08 | Mount Hyjal | Anetheron | 20.00 | 1768.00 |
| 03/26/08 | Mount Hyjal | Trash Mob | 0.00 | 1748.00 |
| 03/25/08 | Mount Hyjal | Rage Winterchill | 20.00 | 1748.00 |
| 03/24/08 | Tempest Keep | Keal'Thas Sunstrider | 30.00 | 1728.00 |
| 03/18/08 | Mount Hyjal | Rage Winterchill | 20.00 | 1698.00 |
| 03/14/08 | Serpentshrine Cavern | Lady Vashj | 30.00 | 1678.00 |
| 03/14/08 | Serpentshrine Cavern | Trash Mob | 0.00 | 1648.00 |
| 03/13/08 | Serpentshrine Cavern | Leotheras The Blind | 15.00 | 1648.00 |
| 03/13/08 | Serpentshrine Cavern | Hydross The Unstable | 15.00 | 1633.00 |
| 03/13/08 | Tempest Keep | Al'ar | 15.00 | 1618.00 |
| 03/12/08 | Serpentshrine Cavern | Fathom-lord Karathress | 15.00 | 1603.00 |
| 03/12/08 | Serpentshrine Cavern | Morogrim Tidewalker | 15.00 | 1588.00 |
| 03/12/08 | Serpentshrine Cavern | The Lurker Below | 10.00 | 1573.00 |
| 03/12/08 | Serpentshrine Cavern | Trash Mob | 0.00 | 1563.00 |
| 03/10/08 | Mount Hyjal | Anetheron | 40.00 | 1563.00 |
| 03/10/08 | Mount Hyjal | Rage Winterchill | 40.00 | 1523.00 |
| 03/10/08 | Tempest Keep | Kael'thas | 30.00 | 1483.00 |
| 03/10/08 | Tempest Keep | Trash Mob | 0.00 | 1453.00 |
| 03/08/08 | Serpentshrine Cavern | Lady Vashj | 60.00 | 1453.00 |
| 03/08/08 | Serpentshrine Cavern | Morogrim Tidewalker | 15.00 | 1393.00 |
| 03/08/08 | Serpentshrine Cavern | Trash Mob | 0.00 | 1378.00 |
| 03/07/08 | Tempest Keep | Solarian | 15.00 | 1378.00 |
| 03/07/08 | Tempest Keep | Trash Mob | 0.00 | 1363.00 |
| 03/05/08 | Tempest Keep | Trash Mob | 0.00 | 1363.00 |
| ... found 217 attended raid(s) / 100 per page | ||||
| 1 2 3 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 05/14/08 | Not showing up | -50.00 |
| 04/21/08 | 2 LARGE PRIS, 3 GREATER PLANNAR | -9.00 |
| 02/13/08 | 1 primal air | 1.00 |
| 01/10/08 | 10 primal life, and 1 Living Ruby from the bank | -16.00 |
| 01/04/08 | Misc Food Donations | 3.00 |
| ... found 5 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| BONUS DKP 5/6 SSC |
|
|
| Black Temple |
|
|
| Mount Hyjal |
|
|
| Online during raid time...1/20 |
|
|
| Serpentshrine Cavern |
|
|
| Tempest Keep |
|
|