|
|
| Funky Freaky Fresh: Arohanox | |||||
|---|---|---|---|---|---|
| Earned: 1090.00 | Spent: 675.00 | Adjustment: 3.00 | Current: 418.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (03/25/08 - 04/29/08): 92% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 04/29/08 | Unknown Event | Hyjal 3/5 | 60.00 | 1090.00 |
| 04/27/08 | Black Temple | Gurtogg Bloodboil | 20.00 | 1030.00 |
| 04/24/08 | Black Temple | Teron Gorefiend | 20.00 | 1010.00 |
| 04/24/08 | Black Temple | Shade Of Akama | 20.00 | 990.00 |
| 04/23/08 | Black Temple | Supremus | 20.00 | 970.00 |
| 04/23/08 | Black Temple | Trash Mob | 0.00 | 950.00 |
| 04/23/08 | Black Temple | High Warlord Naj'entus | 20.00 | 950.00 |
| 04/23/08 | Mount Hyjal | Azgalor | 20.00 | 930.00 |
| 04/22/08 | Mount Hyjal | Kaz'rogal | 20.00 | 910.00 |
| 04/22/08 | Mount Hyjal | Anetheron | 20.00 | 890.00 |
| 04/22/08 | Mount Hyjal | Trash Mob | 0.00 | 870.00 |
| 04/22/08 | Mount Hyjal | Rage Winterchill | 20.00 | 870.00 |
| 04/21/08 | Mount Hyjal | Azgalor | 20.00 | 850.00 |
| 04/21/08 | Mount Hyjal | Trash Mob | 0.00 | 830.00 |
| 04/21/08 | Black Temple | Trash Mob | 0.00 | 830.00 |
| 04/16/08 | Mount Hyjal | Trash Mob | 0.00 | 830.00 |
| 04/16/08 | Mount Hyjal | Kaz'rogal | 20.00 | 830.00 |
| 04/16/08 | Mount Hyjal | Anetheron | 20.00 | 810.00 |
| 04/16/08 | Mount Hyjal | Trash Mob | 0.00 | 790.00 |
| 04/16/08 | Mount Hyjal | Rage Winterchill | 20.00 | 790.00 |
| 04/16/08 | Mount Hyjal | Trash Mob | 0.00 | 770.00 |
| 04/15/08 | Black Temple | Shade Of Akama | 20.00 | 770.00 |
| 04/15/08 | Black Temple | Supremus | 20.00 | 750.00 |
| 04/15/08 | Black Temple | High Warlord Naj'entus | 20.00 | 730.00 |
| 04/09/08 | Black Temple | Teron Gorefiend | 40.00 | 710.00 |
| 04/09/08 | Mount Hyjal | Azgalor | 20.00 | 670.00 |
| 04/09/08 | Mount Hyjal | Kaz'rogal | 20.00 | 650.00 |
| 04/09/08 | Mount Hyjal | Trash Mob | 0.00 | 630.00 |
| 04/09/08 | Mount Hyjal | Trash Mobs | 0.00 | 630.00 |
| 04/09/08 | Black Temple | Trash Mob | 0.00 | 630.00 |
| 04/08/08 | Black Temple | Rage Winterchill | 20.00 | 630.00 |
| 04/08/08 | Black Temple | Anetheron | 45.00 | 610.00 |
| 04/08/08 | Black Temple | Shade of Akama | 20.00 | 565.00 |
| 04/08/08 | Black Temple | Supremus | 20.00 | 545.00 |
| 04/08/08 | Black Temple | High Warlord Naj'entus | 20.00 | 525.00 |
| 04/06/08 | Black Temple | Shade of Akama | 20.00 | 505.00 |
| 04/03/08 | Mount Hyjal | Supremus | 20.00 | 485.00 |
| 04/03/08 | Mount Hyjal | High Warlord Naj'entus | 20.00 | 465.00 |
| 04/03/08 | Mount Hyjal | Azgalor | 20.00 | 445.00 |
| 04/02/08 | Mount Hyjal | Kaz'rogal | 20.00 | 425.00 |
| 04/02/08 | Mount Hyjal | Anetheron | 20.00 | 405.00 |
| 04/01/08 | Mount Hyjal | Rage Winterchill | 0.00 | 385.00 |
| 03/30/08 | Black Temple | High Warlord Naj'entus | 40.00 | 385.00 |
| 03/27/08 | Mount Hyjal | Azgalor - NO BONUS DKP FOR TALKING TO THRALL | 25.00 | 345.00 |
| 03/27/08 | Mount Hyjal | Trash Mob | 0.00 | 320.00 |
| 03/26/08 | Mount Hyjal | Kaz'rogal | 40.00 | 320.00 |
| 03/26/08 | Mount Hyjal | Anetheron | 20.00 | 280.00 |
| 03/26/08 | Mount Hyjal | Trash Mob | 0.00 | 260.00 |
| 03/25/08 | Mount Hyjal | Rage Winterchill | 20.00 | 260.00 |
| 03/18/08 | Mount Hyjal | Rage Winterchill | 20.00 | 240.00 |
| 03/18/08 | Mount Hyjal | Rage Winterchill | 20.00 | 220.00 |
| 03/17/08 | Mount Hyjal | Trash Mob | 0.00 | 200.00 |
| 03/16/08 | Tempest Keep | High Astromancer Solarian | 15.00 | 200.00 |
| 03/16/08 | Tempest Keep | Void Reaver | 10.00 | 185.00 |
| 03/14/08 | Serpentshrine Cavern | Lady Vashj | 30.00 | 175.00 |
| 03/14/08 | Serpentshrine Cavern | Trash Mob | 0.00 | 145.00 |
| 03/13/08 | Serpentshrine Cavern | Leotheras The Blind | 15.00 | 145.00 |
| 03/13/08 | Serpentshrine Cavern | Hydross The Unstable | 15.00 | 130.00 |
| 03/13/08 | Tempest Keep | Al'ar | 15.00 | 115.00 |
| 03/12/08 | Serpentshrine Cavern | Fathom-lord Karathress | 15.00 | 100.00 |
| 03/12/08 | Serpentshrine Cavern | Morogrim Tidewalker | 15.00 | 85.00 |
| 03/12/08 | Serpentshrine Cavern | The Lurker Below | 10.00 | 70.00 |
| 03/12/08 | Serpentshrine Cavern | Trash Mob | 0.00 | 60.00 |
| 03/10/08 | Tempest Keep | Kael'thas | 30.00 | 60.00 |
| 03/10/08 | Tempest Keep | Trash Mob | 0.00 | 30.00 |
| 03/07/08 | Tempest Keep | Solarian | 15.00 | 30.00 |
| 03/07/08 | Tempest Keep | Trash Mob | 0.00 | 15.00 |
| 03/05/08 | Tempest Keep | Trash Mob | 0.00 | 15.00 |
| 03/05/08 | Tempest Keep | Al'ar | 15.00 | 15.00 |
| 03/05/08 | Tempest Keep | Trash Mob | 0.00 | 0.00 |
| ... found 70 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 04/24/08 | Girdle of Lordaeron's Fallen | Black Temple | 25.00 | 675.00 |
| 04/21/08 | Gloves of the Forgotten Conqueror | Mount Hyjal | 420.00 | 650.00 |
| 04/03/08 | Felstone Bulwark | Mount Hyjal | 35.00 | 230.00 |
| 04/02/08 | Glimmering Steel Mantle | Mount Hyjal | 120.00 | 195.00 |
| 03/25/08 | Hammer of Judgement | Mount Hyjal | 25.00 | 75.00 |
| 03/16/08 | Girdle of the Righteous Path | Tempest Keep | 25.00 | 50.00 |
| 03/10/08 | Cosmic Infuser | Tempest Keep | 0.00 | 25.00 |
| 03/05/08 | Phoenix-Ring of Rebirth | Tempest Keep | 25.00 | 25.00 |
| ... found 8 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 03/27/08 | 3 void crystals | 3.00 |
| ... found 1 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Black Temple |
|
|
| Mount Hyjal |
|
|