|
|
| Funky Freaky Fresh: Ballistiq | |||||
|---|---|---|---|---|---|
| Earned: 1903.00 | Spent: 1081.00 | Adjustment: -56.00 | Current: 766.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (01/02/08 - 04/27/08): 68% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 04/27/08 | Black Temple | Gurtogg Bloodboil | 20.00 | 1903.00 |
| 04/24/08 | Black Temple | Teron Gorefiend | 20.00 | 1883.00 |
| 04/24/08 | Black Temple | Shade Of Akama | 20.00 | 1863.00 |
| 04/23/08 | Black Temple | Supremus | 20.00 | 1843.00 |
| 04/23/08 | Black Temple | Trash Mob | 0.00 | 1823.00 |
| 04/23/08 | Black Temple | High Warlord Naj'entus | 20.00 | 1823.00 |
| 04/23/08 | Mount Hyjal | Azgalor | 20.00 | 1803.00 |
| 04/22/08 | Mount Hyjal | Kaz'rogal | 20.00 | 1783.00 |
| 04/22/08 | Mount Hyjal | Anetheron | 20.00 | 1763.00 |
| 04/22/08 | Mount Hyjal | Trash Mob | 0.00 | 1743.00 |
| 04/22/08 | Mount Hyjal | Rage Winterchill | 20.00 | 1743.00 |
| 04/21/08 | Mount Hyjal | Azgalor | 20.00 | 1723.00 |
| 04/21/08 | Mount Hyjal | Trash Mob | 0.00 | 1703.00 |
| 04/21/08 | Black Temple | Trash Mob | 0.00 | 1703.00 |
| 04/15/08 | Black Temple | Shade Of Akama | 20.00 | 1703.00 |
| 04/15/08 | Black Temple | Supremus | 20.00 | 1683.00 |
| 04/15/08 | Black Temple | High Warlord Naj'entus | 20.00 | 1663.00 |
| 04/08/08 | Black Temple | Rage Winterchill | 20.00 | 1643.00 |
| 04/08/08 | Black Temple | Anetheron | 45.00 | 1623.00 |
| 04/08/08 | Black Temple | Shade of Akama | 20.00 | 1578.00 |
| 04/08/08 | Black Temple | Supremus | 20.00 | 1558.00 |
| 04/08/08 | Black Temple | High Warlord Naj'entus | 20.00 | 1538.00 |
| 04/03/08 | Mount Hyjal | Supremus | 20.00 | 1518.00 |
| 04/03/08 | Mount Hyjal | High Warlord Naj'entus | 20.00 | 1498.00 |
| 04/03/08 | Mount Hyjal | Azgalor | 20.00 | 1478.00 |
| 04/02/08 | Mount Hyjal | Kaz'rogal | 20.00 | 1458.00 |
| 04/02/08 | Mount Hyjal | Anetheron | 20.00 | 1438.00 |
| 04/01/08 | Mount Hyjal | Rage Winterchill | 0.00 | 1418.00 |
| 04/01/08 | Black Temple | Shade of Akama | 40.00 | 1418.00 |
| 03/31/08 | Black Temple | Supremus | 40.00 | 1378.00 |
| 03/30/08 | Black Temple | High Warlord Naj'entus | 40.00 | 1338.00 |
| 03/27/08 | Mount Hyjal | Azgalor - NO BONUS DKP FOR TALKING TO THRALL | 25.00 | 1298.00 |
| 03/27/08 | Mount Hyjal | Trash Mob | 0.00 | 1273.00 |
| 03/25/08 | Mount Hyjal | Rage Winterchill | 20.00 | 1273.00 |
| 03/18/08 | Mount Hyjal | Rage Winterchill | 20.00 | 1253.00 |
| 03/18/08 | Mount Hyjal | Rage Winterchill | 20.00 | 1233.00 |
| 03/17/08 | Mount Hyjal | Trash Mob | 0.00 | 1213.00 |
| 03/16/08 | Tempest Keep | Void Reaver | 10.00 | 1213.00 |
| 03/16/08 | Tempest Keep | High Astromancer Solarian | 15.00 | 1203.00 |
| 03/14/08 | Serpentshrine Cavern | Lady Vashj | 30.00 | 1188.00 |
| 03/14/08 | Serpentshrine Cavern | Trash Mob | 0.00 | 1158.00 |
| 03/13/08 | Serpentshrine Cavern | Leotheras The Blind | 15.00 | 1158.00 |
| 03/13/08 | Serpentshrine Cavern | Hydross The Unstable | 15.00 | 1143.00 |
| 03/10/08 | Mount Hyjal | Anetheron | 40.00 | 1128.00 |
| 03/10/08 | Mount Hyjal | Rage Winterchill | 40.00 | 1088.00 |
| 03/10/08 | Tempest Keep | Kael'thas | 30.00 | 1048.00 |
| 03/10/08 | Tempest Keep | Trash Mob | 0.00 | 1018.00 |
| 03/07/08 | Tempest Keep | Solarian | 15.00 | 1018.00 |
| 03/07/08 | Tempest Keep | Trash Mob | 0.00 | 1003.00 |
| 03/05/08 | Tempest Keep | Trash Mob | 0.00 | 1003.00 |
| 03/05/08 | Tempest Keep | Al'ar | 15.00 | 1003.00 |
| 03/05/08 | Tempest Keep | Trash Mob | 0.00 | 988.00 |
| 03/04/08 | Tempest Keep | Kael'Thas | 100.00 | 988.00 |
| 03/04/08 | Tempest Keep | Trash Mob | 0.00 | 888.00 |
| 02/26/08 | Tempest Keep | High Astromancer Solarian | 15.00 | 888.00 |
| 02/26/08 | Tempest Keep | Trash Mob | 0.00 | 873.00 |
| 02/26/08 | Tempest Keep | Kael Attemps | 10.00 | 873.00 |
| 02/25/08 | Tempest Keep | Kael Attempts | 10.00 | 863.00 |
| 02/22/08 | Mag & Kazzak | Magtheridon | 10.00 | 853.00 |
| 02/22/08 | Mag & Kazzak | Kazzak | 10.00 | 843.00 |
| 02/22/08 | Serpentshrine Cavern | Trash Mob | 0.00 | 833.00 |
| 02/21/08 | Serpentshrine Cavern | Leo | 15.00 | 833.00 |
| 02/21/08 | Tempest Keep | Void Reaver | 10.00 | 818.00 |
| 02/21/08 | Tempest Keep | Solarian | 15.00 | 808.00 |
| 02/21/08 | Tempest Keep | Al'ar | 15.00 | 793.00 |
| 02/20/08 | Serpentshrine Cavern | Fathom-lord Karathress | 15.00 | 778.00 |
| 02/19/08 | Serpentshrine Cavern | Morogrim Tidewalker | 15.00 | 763.00 |
| 02/19/08 | Serpentshrine Cavern | Trash Mob | 0.00 | 748.00 |
| 02/19/08 | Serpentshrine Cavern | The Lurker Below | 10.00 | 748.00 |
| 02/19/08 | Serpentshrine Cavern | Hydross The Unstable | 15.00 | 738.00 |
| 02/19/08 | Serpentshrine Cavern | Trash Mob | 0.00 | 723.00 |
| 02/18/08 | Tempest Keep | Gruul The Dragonkiller | 5.00 | 723.00 |
| 02/18/08 | Tempest Keep | Void Reaver & Solarian | 25.00 | 718.00 |
| 02/18/08 | Tempest Keep | Trash Mob | 0.00 | 693.00 |
| 02/13/08 | Tempest Keep | Trash Mob | 0.00 | 693.00 |
| 02/13/08 | Serpentshrine Cavern | Morogrim Tidewalker | 15.00 | 693.00 |
| 02/13/08 | Serpentshrine Cavern | Fathom-lord Karathress | 15.00 | 678.00 |
| 02/12/08 | Serpentshrine Cavern | Leotheras The Blind | 15.00 | 663.00 |
| 02/12/08 | Serpentshrine Cavern | Morogrim Tidewalker | 15.00 | 648.00 |
| 02/12/08 | Serpentshrine Cavern | Fathom-lord Karathress | 15.00 | 633.00 |
| 02/11/08 | Serpentshrine Cavern | Leotheras The Blind | 15.00 | 618.00 |
| 02/11/08 | Serpentshrine Cavern | 0.00 | 603.00 | |
| 02/11/08 | Serpentshrine Cavern | Trash Mob | 0.00 | 603.00 |
| 02/11/08 | Serpentshrine Cavern | The Lurker Below | 10.00 | 603.00 |
| 02/11/08 | Serpentshrine Cavern | Hydross The Unstable | 15.00 | 593.00 |
| 02/11/08 | Serpentshrine Cavern | Trash Mob | 0.00 | 578.00 |
| 02/05/08 | Tempest Keep | Solarian | 15.00 | 578.00 |
| 02/05/08 | Tempest Keep | Trash Mob | 0.00 | 563.00 |
| 02/04/08 | Tempest Keep | 10.00 | 563.00 | |
| 02/04/08 | Tempest Keep | 15.00 | 553.00 | |
| 02/04/08 | Tempest Keep | Trash Mob | 0.00 | 538.00 |
| 01/28/08 | Serpentshrine Cavern | Morogrim Tidewalker | 15.00 | 538.00 |
| 01/28/08 | Serpentshrine Cavern | trash mobs | 0.00 | 523.00 |
| 01/28/08 | Serpentshrine Cavern | Fathom-lord Karathress | 15.00 | 523.00 |
| 01/28/08 | Serpentshrine Cavern | Leotheras The Blind | 15.00 | 508.00 |
| 01/28/08 | Serpentshrine Cavern | trash mobs | 0.00 | 493.00 |
| 01/28/08 | Serpentshrine Cavern | The Lurker Below | 10.00 | 493.00 |
| 01/28/08 | Serpentshrine Cavern | Trash Mobs | 0.00 | 483.00 |
| 01/28/08 | Serpentshrine Cavern | Hydross The Unstable | 10.00 | 483.00 |
| 01/28/08 | Serpentshrine Cavern | Trash Mob | 0.00 | 473.00 |
| ... found 138 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 02/19/08 | executioneer mats from the bank | -16.00 |
| 02/08/08 | 10void, 7lps, 6planar, 30arcane | -40.00 |
| ... found 2 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| BONUS DKP 5/6 SSC |
|
|
| Black Temple |
|
|
| Mount Hyjal |
|
|
| Serpentshrine Cavern |
|
|
| Tempest Keep |
|
|