|
|
| Funky Freaky Fresh: Darkstone | |||||
|---|---|---|---|---|---|
| Earned: 765.00 | Spent: 180.00 | Adjustment: 20.00 | Current: 605.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (03/26/08 - 05/14/08): 63% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 05/14/08 | Unknown Event | Shade Of Akama | 20.00 | 765.00 |
| 05/14/08 | Unknown Event | Trash Mob | 0.00 | 745.00 |
| 05/14/08 | Unknown Event | Supremus | 20.00 | 745.00 |
| 05/14/08 | Unknown Event | Najentus | 20.00 | 725.00 |
| 05/13/08 | Mount Hyjal | Azgalor | 20.00 | 705.00 |
| 05/13/08 | Mount Hyjal | Trash Mob | 0.00 | 685.00 |
| 05/13/08 | Unknown Event | Kazragol | 20.00 | 685.00 |
| 05/13/08 | Unknown Event | Trash Mob | 0.00 | 665.00 |
| 05/13/08 | Unknown Event | Anetheron | 20.00 | 665.00 |
| 05/13/08 | Unknown Event | Trash Mob | 0.00 | 645.00 |
| 05/13/08 | Unknown Event | Trash Mob | 0.00 | 645.00 |
| 05/13/08 | Unknown Event | Rage Winterchill | 20.00 | 645.00 |
| 05/12/08 | Black temple | Trash | 0.00 | 625.00 |
| 05/12/08 | Black temple | Teron Gorefiend | 20.00 | 625.00 |
| 05/06/08 | Black Temple | Shade Of Akama | 20.00 | 605.00 |
| 05/06/08 | Black Temple | Supremus | 20.00 | 585.00 |
| 05/06/08 | Black Temple | High Warlord Naj'entus | 20.00 | 565.00 |
| 05/06/08 | Black Temple | Trash Mob | 0.00 | 545.00 |
| 05/01/08 | Black Temple | Supremus | 20.00 | 545.00 |
| 05/01/08 | Black Temple | High Warlord Naj'entus | 20.00 | 525.00 |
| 05/01/08 | Black Temple | Trash Mob | 0.00 | 505.00 |
| 04/22/08 | Mount Hyjal | Kaz'rogal | 20.00 | 505.00 |
| 04/22/08 | Mount Hyjal | Anetheron | 20.00 | 485.00 |
| 04/22/08 | Mount Hyjal | Trash Mob | 0.00 | 465.00 |
| 04/22/08 | Mount Hyjal | Rage Winterchill | 20.00 | 465.00 |
| 04/21/08 | Mount Hyjal | Azgalor | 20.00 | 445.00 |
| 04/21/08 | Mount Hyjal | Trash Mob | 0.00 | 425.00 |
| 04/21/08 | Black Temple | Trash Mob | 0.00 | 425.00 |
| 04/16/08 | Mount Hyjal | Trash Mob | 0.00 | 425.00 |
| 04/16/08 | Mount Hyjal | Kaz'rogal | 20.00 | 425.00 |
| 04/16/08 | Mount Hyjal | Anetheron | 20.00 | 405.00 |
| 04/16/08 | Mount Hyjal | Trash Mob | 0.00 | 385.00 |
| 04/16/08 | Mount Hyjal | Rage Winterchill | 20.00 | 385.00 |
| 04/16/08 | Mount Hyjal | Trash Mob | 0.00 | 365.00 |
| 04/15/08 | Black Temple | Shade Of Akama | 20.00 | 365.00 |
| 04/15/08 | Black Temple | Supremus | 20.00 | 345.00 |
| 04/15/08 | Black Temple | High Warlord Naj'entus | 20.00 | 325.00 |
| 04/13/08 | Black Temple | Gurtogg Bloodboil | 40.00 | 305.00 |
| 04/09/08 | Black Temple | Teron Gorefiend | 40.00 | 265.00 |
| 04/09/08 | Mount Hyjal | Azgalor | 20.00 | 225.00 |
| 04/09/08 | Mount Hyjal | Kaz'rogal | 20.00 | 205.00 |
| 04/09/08 | Mount Hyjal | Trash Mob | 0.00 | 185.00 |
| 04/09/08 | Mount Hyjal | Trash Mobs | 0.00 | 185.00 |
| 04/09/08 | Black Temple | Trash Mob | 0.00 | 185.00 |
| 04/03/08 | Mount Hyjal | Supremus | 20.00 | 185.00 |
| 04/03/08 | Mount Hyjal | High Warlord Naj'entus | 20.00 | 165.00 |
| 04/03/08 | Mount Hyjal | Azgalor | 20.00 | 145.00 |
| 03/30/08 | Black Temple | High Warlord Naj'entus | 40.00 | 125.00 |
| 03/27/08 | Mount Hyjal | Azgalor - NO BONUS DKP FOR TALKING TO THRALL | 25.00 | 85.00 |
| 03/27/08 | Mount Hyjal | Trash Mob | 0.00 | 60.00 |
| 03/26/08 | Mount Hyjal | Kaz'rogal | 40.00 | 60.00 |
| 03/26/08 | Mount Hyjal | Anetheron | 20.00 | 20.00 |
| 03/26/08 | Mount Hyjal | Trash Mob | 0.00 | 0.00 |
| ... found 53 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 05/13/08 | Bracers of Martyrdom | Unknown Event | 150.00 | 180.00 |
| 04/09/08 | Cowl of Benevolence | Black Temple | 30.00 | 30.00 |
| ... found 2 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 03/27/08 | waitlist dkp 03/25 | 20.00 |
| ... found 1 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Black Temple |
|
|
| Mount Hyjal |
|
|