|
|
| Funky Freaky Fresh: Gaebriel | |||||
|---|---|---|---|---|---|
| Earned: 1428.00 | Spent: 453.00 | Adjustment: -280.00 | Current: 695.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (01/02/08 - 05/13/08): 52% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 05/13/08 | Mount Hyjal | Azgalor | 20.00 | 1428.00 |
| 05/13/08 | Mount Hyjal | Trash Mob | 0.00 | 1408.00 |
| 05/13/08 | Unknown Event | Kazragol | 20.00 | 1408.00 |
| 05/13/08 | Unknown Event | Trash Mob | 0.00 | 1388.00 |
| 05/13/08 | Unknown Event | Anetheron | 20.00 | 1388.00 |
| 05/13/08 | Unknown Event | Trash Mob | 0.00 | 1368.00 |
| 05/13/08 | Unknown Event | Trash Mob | 0.00 | 1368.00 |
| 05/13/08 | Unknown Event | Rage Winterchill | 20.00 | 1368.00 |
| 05/12/08 | Black temple | Trash | 0.00 | 1348.00 |
| 05/12/08 | Black temple | Teron Gorefiend | 20.00 | 1348.00 |
| 04/29/08 | Unknown Event | Hyjal 3/5 | 60.00 | 1328.00 |
| 04/28/08 | Unknown Event | Archimonde Attempts | 10.00 | 1268.00 |
| 04/27/08 | Black Temple | Gurtogg Bloodboil | 20.00 | 1258.00 |
| 04/22/08 | Mount Hyjal | Kaz'rogal | 20.00 | 1238.00 |
| 04/22/08 | Mount Hyjal | Anetheron | 20.00 | 1218.00 |
| 04/22/08 | Mount Hyjal | Trash Mob | 0.00 | 1198.00 |
| 04/22/08 | Mount Hyjal | Rage Winterchill | 20.00 | 1198.00 |
| 04/21/08 | Mount Hyjal | Azgalor | 20.00 | 1178.00 |
| 04/21/08 | Mount Hyjal | Trash Mob | 0.00 | 1158.00 |
| 04/21/08 | Black Temple | Trash Mob | 0.00 | 1158.00 |
| 04/13/08 | Black Temple | Gurtogg Bloodboil | 40.00 | 1158.00 |
| 03/14/08 | Serpentshrine Cavern | Trash Mob | 0.00 | 1118.00 |
| 03/10/08 | Mount Hyjal | Anetheron | 40.00 | 1118.00 |
| 03/10/08 | Mount Hyjal | Rage Winterchill | 40.00 | 1078.00 |
| 03/10/08 | Tempest Keep | Kael'thas | 30.00 | 1038.00 |
| 03/10/08 | Tempest Keep | Trash Mob | 0.00 | 1008.00 |
| 03/05/08 | Serpentshrine Cavern | Lady Vashj | 30.00 | 1008.00 |
| 03/04/08 | Serpentshrine Cavern | Morogrim Tidewalker | 15.00 | 978.00 |
| 03/04/08 | Serpentshrine Cavern | Fathom-lord Karathress | 15.00 | 963.00 |
| 03/04/08 | Serpentshrine Cavern | Leotheras The Blind | 15.00 | 948.00 |
| 03/04/08 | Serpentshrine Cavern | The Lurker Below | 10.00 | 933.00 |
| 03/04/08 | Serpentshrine Cavern | Hydross The Unstable | 15.00 | 923.00 |
| 02/28/08 | Serpentshrine Cavern | Hydross The Unstable | 15.00 | 908.00 |
| 02/28/08 | Serpentshrine Cavern | Trash Mob | 0.00 | 893.00 |
| 02/27/08 | Serpentshrine Cavern | Fathom-lord Karathress | 15.00 | 893.00 |
| 02/27/08 | Serpentshrine Cavern | Leotheras The Blind | 15.00 | 878.00 |
| 02/27/08 | Serpentshrine Cavern | The Lurker Below | 10.00 | 863.00 |
| 02/26/08 | Tempest Keep | High Astromancer Solarian | 15.00 | 853.00 |
| 02/26/08 | Tempest Keep | Trash Mob | 0.00 | 838.00 |
| 02/26/08 | Tempest Keep | Kael Attemps | 10.00 | 838.00 |
| 02/25/08 | Tempest Keep | Kael Attempts | 10.00 | 828.00 |
| 02/22/08 | Mag & Kazzak | Magtheridon | 10.00 | 818.00 |
| 02/22/08 | Mag & Kazzak | Kazzak | 10.00 | 808.00 |
| 02/22/08 | Serpentshrine Cavern | Lady Vashj | 60.00 | 798.00 |
| 02/22/08 | Serpentshrine Cavern | Trash Mob | 0.00 | 738.00 |
| 02/21/08 | Serpentshrine Cavern | Leo | 15.00 | 738.00 |
| 02/21/08 | Tempest Keep | Void Reaver | 10.00 | 723.00 |
| 02/21/08 | Tempest Keep | Solarian | 15.00 | 713.00 |
| 02/21/08 | Tempest Keep | Al'ar | 15.00 | 698.00 |
| 02/19/08 | Serpentshrine Cavern | Morogrim Tidewalker | 15.00 | 683.00 |
| 02/19/08 | Serpentshrine Cavern | Trash Mob | 0.00 | 668.00 |
| 02/19/08 | Serpentshrine Cavern | The Lurker Below | 10.00 | 668.00 |
| 02/19/08 | Serpentshrine Cavern | Hydross The Unstable | 15.00 | 658.00 |
| 02/19/08 | Serpentshrine Cavern | Trash Mob | 0.00 | 643.00 |
| 02/11/08 | Serpentshrine Cavern | Trash Mob | 0.00 | 643.00 |
| 02/11/08 | Serpentshrine Cavern | The Lurker Below | 10.00 | 643.00 |
| 02/11/08 | Serpentshrine Cavern | Hydross The Unstable | 15.00 | 633.00 |
| 02/11/08 | Serpentshrine Cavern | Trash Mob | 0.00 | 618.00 |
| 02/09/08 | Serpentshrine Cavern | The Lurker Below | 10.00 | 618.00 |
| 02/09/08 | Serpentshrine Cavern | Trash Mob | 0.00 | 608.00 |
| 02/05/08 | Tempest Keep | Solarian | 15.00 | 608.00 |
| 02/05/08 | Tempest Keep | Trash Mob | 0.00 | 593.00 |
| 01/28/08 | Serpentshrine Cavern | Morogrim Tidewalker | 15.00 | 593.00 |
| 01/28/08 | Serpentshrine Cavern | trash mobs | 0.00 | 578.00 |
| 01/28/08 | Serpentshrine Cavern | Fathom-lord Karathress | 15.00 | 578.00 |
| 01/28/08 | Serpentshrine Cavern | Leotheras The Blind | 15.00 | 563.00 |
| 01/28/08 | Serpentshrine Cavern | trash mobs | 0.00 | 548.00 |
| 01/28/08 | Serpentshrine Cavern | The Lurker Below | 10.00 | 548.00 |
| 01/28/08 | Serpentshrine Cavern | Trash Mobs | 0.00 | 538.00 |
| 01/28/08 | Serpentshrine Cavern | Hydross The Unstable | 10.00 | 538.00 |
| 01/28/08 | Serpentshrine Cavern | Trash Mob | 0.00 | 528.00 |
| 01/28/08 | Serpentshrine Cavern | Vashj Attempts | 10.00 | 528.00 |
| 01/25/08 | Serpentshrine Cavern | Morogrim Tidewalker | 30.00 | 518.00 |
| 01/25/08 | Serpentshrine Cavern | Fathom-lord Karathress | 15.00 | 488.00 |
| 01/25/08 | Serpentshrine Cavern | Trash Mob | 0.00 | 473.00 |
| 01/25/08 | Serpentshrine Cavern | Leotheras The Blind | 15.00 | 473.00 |
| 01/25/08 | Serpentshrine Cavern | The Lurker Below | 0.00 | 458.00 |
| 01/25/08 | Serpentshrine Cavern | The Lurker Below | 10.00 | 458.00 |
| 01/25/08 | Serpentshrine Cavern | Trash Mob | 0.00 | 448.00 |
| 01/25/08 | Serpentshrine Cavern | Trash Mobs | 0.00 | 448.00 |
| 01/25/08 | Serpentshrine Cavern | Hydross The Unstable | 10.00 | 448.00 |
| 01/25/08 | Serpentshrine Cavern | Trash Mob | 0.00 | 438.00 |
| 01/24/08 | Tempest Keep | Void Reaver | 10.00 | 438.00 |
| 01/24/08 | Tempest Keep | Al'ar | 15.00 | 428.00 |
| 01/24/08 | Tempest Keep | Trash Mob | 0.00 | 413.00 |
| 01/21/08 | Serpentshrine Cavern | Lady Vashj | 100.00 | 413.00 |
| 01/18/08 | Gruuls Lair | Gruul The Dragonkiller | 10.00 | 313.00 |
| 01/18/08 | Vashj Attempts | 10.00 | 303.00 | |
| 01/16/08 | Tempest Keep | Trash Mob | 0.00 | 293.00 |
| 01/16/08 | Tempest Keep | Void Reaver | 10.00 | 293.00 |
| 01/16/08 | Tempest Keep | High Astromancer Solarian | 10.00 | 283.00 |
| 01/16/08 | Serpentshrine Cavern | Morogrim Tidewalker | 15.00 | 273.00 |
| 01/16/08 | Tempest Keep | Al'ar | 15.00 | 258.00 |
| 01/16/08 | Serpentshrine Cavern | Fathom-lord Karathress | 15.00 | 243.00 |
| 01/16/08 | Tempest Keep | Trash Mob | 0.00 | 228.00 |
| 01/16/08 | Serpentshrine Cavern | Leotheras The Blind | 15.00 | 228.00 |
| 01/16/08 | Serpentshrine Cavern | Trash Mob | 0.00 | 213.00 |
| 01/16/08 | Serpentshrine Cavern | The Lurker Below | 10.00 | 213.00 |
| 01/16/08 | Serpentshrine Cavern | Hydross The Unstable | 0.00 | 203.00 |
| 01/16/08 | Serpentshrine Cavern | Hydross The Unstable | 10.00 | 203.00 |
| ... found 119 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 05/15/08 | constructs | -100.00 |
| 05/14/08 | Not showing up | -50.00 |
| 04/30/08 | Blood stained pauldrons | -125.00 |
| 01/16/08 | 20 Healing Potion Injectors | -5.00 |
| ... found 4 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| BONUS DKP 5/6 SSC |
|
|
| Black Temple |
|
|
| Mount Hyjal |
|
|
| Serpentshrine Cavern |
|
|
| Tempest Keep |
|
|