|
|
| Funky Freaky Fresh: Gokan | |||||
|---|---|---|---|---|---|
| Earned: 885.00 | Spent: 410.00 | Adjustment: -170.00 | Current: 305.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (03/12/08 - 05/14/08): 60% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 05/14/08 | Unknown Event | Shade Of Akama | 20.00 | 885.00 |
| 05/14/08 | Unknown Event | Trash Mob | 0.00 | 865.00 |
| 05/14/08 | Unknown Event | Supremus | 20.00 | 865.00 |
| 05/13/08 | Mount Hyjal | Azgalor | 20.00 | 845.00 |
| 05/13/08 | Mount Hyjal | Trash Mob | 0.00 | 825.00 |
| 05/13/08 | Unknown Event | Kazragol | 20.00 | 825.00 |
| 05/13/08 | Unknown Event | Trash Mob | 0.00 | 805.00 |
| 05/13/08 | Unknown Event | Anetheron | 20.00 | 805.00 |
| 05/13/08 | Unknown Event | Trash Mob | 0.00 | 785.00 |
| 05/13/08 | Unknown Event | Trash Mob | 0.00 | 785.00 |
| 05/13/08 | Unknown Event | Rage Winterchill | 20.00 | 785.00 |
| 05/12/08 | Black temple | Trash | 0.00 | 765.00 |
| 05/12/08 | Black temple | Teron Gorefiend | 20.00 | 765.00 |
| 05/08/08 | Mount Hyjal | Azgalor | 20.00 | 745.00 |
| 05/08/08 | Mount Hyjal | Kaz'rogal | 20.00 | 725.00 |
| 05/08/08 | Mount Hyjal | Anetheron | 20.00 | 705.00 |
| 05/08/08 | Mount Hyjal | Trash Mob | 0.00 | 685.00 |
| 05/08/08 | Mount Hyjal | Trash Mob | 0.00 | 685.00 |
| 05/08/08 | Mount Hyjal | Rage Winterchill | 20.00 | 685.00 |
| 05/06/08 | Black Temple | Shade Of Akama | 20.00 | 665.00 |
| 05/06/08 | Black Temple | Supremus | 20.00 | 645.00 |
| 05/06/08 | Black Temple | Trash Mob | 0.00 | 625.00 |
| 05/01/08 | Black Temple | Supremus | 20.00 | 625.00 |
| 05/01/08 | Black Temple | High Warlord Naj'entus | 20.00 | 605.00 |
| 05/01/08 | Mount Hyjal | Azgalor | 20.00 | 585.00 |
| 05/01/08 | Mount Hyjal | Trash Mob | 0.00 | 565.00 |
| 05/01/08 | Black Temple | Trash Mob | 0.00 | 565.00 |
| 04/29/08 | Unknown Event | Hyjal 3/5 | 60.00 | 565.00 |
| 04/28/08 | Unknown Event | Archimonde Attempts | 10.00 | 505.00 |
| 04/27/08 | Black Temple | Gurtogg Bloodboil | 20.00 | 495.00 |
| 04/24/08 | Black Temple | Shade Of Akama | 20.00 | 475.00 |
| 04/23/08 | Black Temple | Supremus | 20.00 | 455.00 |
| 04/23/08 | Black Temple | Trash Mob | 0.00 | 435.00 |
| 04/23/08 | Black Temple | High Warlord Naj'entus | 20.00 | 435.00 |
| 04/23/08 | Mount Hyjal | Azgalor | 20.00 | 415.00 |
| 04/22/08 | Mount Hyjal | Kaz'rogal | 20.00 | 395.00 |
| 04/22/08 | Mount Hyjal | Anetheron | 20.00 | 375.00 |
| 04/22/08 | Mount Hyjal | Trash Mob | 0.00 | 355.00 |
| 04/22/08 | Mount Hyjal | Rage Winterchill | 20.00 | 355.00 |
| 04/21/08 | Mount Hyjal | Azgalor | 20.00 | 335.00 |
| 04/21/08 | Mount Hyjal | Trash Mob | 0.00 | 315.00 |
| 04/21/08 | Black Temple | Trash Mob | 0.00 | 315.00 |
| 04/13/08 | Black Temple | Gurtogg Bloodboil | 40.00 | 315.00 |
| 04/06/08 | Black Temple | Shade of Akama | 20.00 | 275.00 |
| 04/03/08 | Mount Hyjal | Supremus | 20.00 | 255.00 |
| 04/03/08 | Mount Hyjal | High Warlord Naj'entus | 20.00 | 235.00 |
| 04/03/08 | Mount Hyjal | Azgalor | 20.00 | 215.00 |
| 04/02/08 | Mount Hyjal | Kaz'rogal | 20.00 | 195.00 |
| 04/02/08 | Mount Hyjal | Anetheron | 20.00 | 175.00 |
| 04/01/08 | Mount Hyjal | Rage Winterchill | 0.00 | 155.00 |
| 03/30/08 | Black Temple | High Warlord Naj'entus | 40.00 | 155.00 |
| 03/14/08 | Serpentshrine Cavern | Lady Vashj | 30.00 | 115.00 |
| 03/14/08 | Serpentshrine Cavern | Trash Mob | 0.00 | 85.00 |
| 03/13/08 | Serpentshrine Cavern | Leotheras The Blind | 15.00 | 85.00 |
| 03/13/08 | Serpentshrine Cavern | Hydross The Unstable | 15.00 | 70.00 |
| 03/13/08 | Tempest Keep | Al'ar | 15.00 | 55.00 |
| 03/12/08 | Serpentshrine Cavern | Fathom-lord Karathress | 15.00 | 40.00 |
| 03/12/08 | Serpentshrine Cavern | Morogrim Tidewalker | 15.00 | 25.00 |
| 03/12/08 | Serpentshrine Cavern | The Lurker Below | 10.00 | 10.00 |
| 03/12/08 | Serpentshrine Cavern | Trash Mob | 0.00 | 0.00 |
| ... found 60 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 05/14/08 | Ring of Deceitful Intent | Unknown Event | 200.00 | 410.00 |
| 05/13/08 | Gloves of the Forgotten Protector | Mount Hyjal | 80.00 | 210.00 |
| 05/06/08 | Shoulders of the Hidden Predator | Black Temple | 25.00 | 130.00 |
| 05/01/08 | Wraps of Precise Flight | Black Temple | 100.00 | 105.00 |
| 03/13/08 | Talon of Al'ar | Tempest Keep | 5.00 | 5.00 |
| ... found 5 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 05/15/08 | constructs | -100.00 |
| 05/14/08 | Not showing up | -50.00 |
| 04/21/08 | Constructs in the Raid | -25.00 |
| 03/27/08 | 5 primal mana | 5.00 |
| ... found 4 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Black Temple |
|
|
| Mount Hyjal |
|
|
| Serpentshrine Cavern |
|
|
| Tempest Keep |
|
|