|
|
| Funky Freaky Fresh: Hidder | |||||
|---|---|---|---|---|---|
| Earned: 2755.00 | Spent: 1677.00 | Adjustment: 102.00 | Current: 1180.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (01/03/08 - 05/14/08): 82% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 05/14/08 | Unknown Event | Shade Of Akama | 20.00 | 2755.00 |
| 05/14/08 | Unknown Event | Trash Mob | 0.00 | 2735.00 |
| 05/14/08 | Unknown Event | Supremus | 20.00 | 2735.00 |
| 05/14/08 | Unknown Event | Najentus | 20.00 | 2715.00 |
| 05/13/08 | Mount Hyjal | Azgalor | 20.00 | 2695.00 |
| 05/13/08 | Mount Hyjal | Trash Mob | 0.00 | 2675.00 |
| 05/13/08 | Unknown Event | Kazragol | 20.00 | 2675.00 |
| 05/13/08 | Unknown Event | Trash Mob | 0.00 | 2655.00 |
| 05/13/08 | Unknown Event | Anetheron | 20.00 | 2655.00 |
| 05/13/08 | Unknown Event | Trash Mob | 0.00 | 2635.00 |
| 05/13/08 | Unknown Event | Trash Mob | 0.00 | 2635.00 |
| 05/13/08 | Unknown Event | Rage Winterchill | 20.00 | 2635.00 |
| 05/12/08 | Black temple | Trash | 0.00 | 2615.00 |
| 05/12/08 | Black temple | Teron Gorefiend | 20.00 | 2615.00 |
| 05/08/08 | Mount Hyjal | Azgalor | 20.00 | 2595.00 |
| 05/08/08 | Mount Hyjal | Kaz'rogal | 20.00 | 2575.00 |
| 05/08/08 | Mount Hyjal | Anetheron | 20.00 | 2555.00 |
| 05/08/08 | Mount Hyjal | Trash Mob | 0.00 | 2535.00 |
| 05/08/08 | Mount Hyjal | Trash Mob | 0.00 | 2535.00 |
| 05/08/08 | Mount Hyjal | Rage Winterchill | 20.00 | 2535.00 |
| 05/07/08 | Magtheridon's Lair | Magtheridon | 20.00 | 2515.00 |
| 05/06/08 | Black Temple | Shade Of Akama | 20.00 | 2495.00 |
| 05/06/08 | Black Temple | Supremus | 20.00 | 2475.00 |
| 05/06/08 | Black Temple | High Warlord Naj'entus | 20.00 | 2455.00 |
| 05/06/08 | Black Temple | Trash Mob | 0.00 | 2435.00 |
| 05/01/08 | Black Temple | Supremus | 20.00 | 2435.00 |
| 05/01/08 | Black Temple | High Warlord Naj'entus | 20.00 | 2415.00 |
| 05/01/08 | Mount Hyjal | Azgalor | 20.00 | 2395.00 |
| 05/01/08 | Mount Hyjal | Trash Mob | 0.00 | 2375.00 |
| 05/01/08 | Black Temple | Trash Mob | 0.00 | 2375.00 |
| 04/29/08 | Unknown Event | Hyjal 3/5 | 60.00 | 2375.00 |
| 04/28/08 | Unknown Event | Archimonde Attempts | 10.00 | 2315.00 |
| 04/27/08 | Black Temple | Gurtogg Bloodboil | 20.00 | 2305.00 |
| 04/24/08 | Black Temple | Teron Gorefiend | 20.00 | 2285.00 |
| 04/24/08 | Black Temple | Shade Of Akama | 20.00 | 2265.00 |
| 04/23/08 | Black Temple | Supremus | 20.00 | 2245.00 |
| 04/23/08 | Black Temple | Trash Mob | 0.00 | 2225.00 |
| 04/23/08 | Black Temple | High Warlord Naj'entus | 20.00 | 2225.00 |
| 04/23/08 | Mount Hyjal | Azgalor | 20.00 | 2205.00 |
| 04/22/08 | Mount Hyjal | Kaz'rogal | 20.00 | 2185.00 |
| 04/22/08 | Mount Hyjal | Anetheron | 20.00 | 2165.00 |
| 04/22/08 | Mount Hyjal | Trash Mob | 0.00 | 2145.00 |
| 04/22/08 | Mount Hyjal | Rage Winterchill | 20.00 | 2145.00 |
| 04/21/08 | Mount Hyjal | Azgalor | 20.00 | 2125.00 |
| 04/21/08 | Mount Hyjal | Trash Mob | 0.00 | 2105.00 |
| 04/21/08 | Black Temple | Trash Mob | 0.00 | 2105.00 |
| 04/16/08 | Mount Hyjal | Trash Mob | 0.00 | 2105.00 |
| 04/16/08 | Mount Hyjal | Kaz'rogal | 20.00 | 2105.00 |
| 04/16/08 | Mount Hyjal | Anetheron | 20.00 | 2085.00 |
| 04/16/08 | Mount Hyjal | Trash Mob | 0.00 | 2065.00 |
| 04/16/08 | Mount Hyjal | Rage Winterchill | 20.00 | 2065.00 |
| 04/16/08 | Mount Hyjal | Trash Mob | 0.00 | 2045.00 |
| 04/15/08 | Black Temple | Shade Of Akama | 20.00 | 2045.00 |
| 04/15/08 | Black Temple | Supremus | 20.00 | 2025.00 |
| 04/15/08 | Black Temple | High Warlord Naj'entus | 20.00 | 2005.00 |
| 04/13/08 | Black Temple | Gurtogg Bloodboil | 40.00 | 1985.00 |
| 04/09/08 | Black Temple | Teron Gorefiend | 40.00 | 1945.00 |
| 04/09/08 | Mount Hyjal | Azgalor | 20.00 | 1905.00 |
| 04/09/08 | Mount Hyjal | Kaz'rogal | 20.00 | 1885.00 |
| 04/09/08 | Mount Hyjal | Trash Mobs | 0.00 | 1865.00 |
| 04/09/08 | Black Temple | Trash Mob | 0.00 | 1865.00 |
| 04/09/08 | Mount Hyjal | Trash Mob | 0.00 | 1865.00 |
| 04/08/08 | Black Temple | Rage Winterchill | 20.00 | 1865.00 |
| 04/08/08 | Black Temple | Anetheron | 45.00 | 1845.00 |
| 04/08/08 | Black Temple | Shade of Akama | 20.00 | 1800.00 |
| 04/08/08 | Black Temple | Supremus | 20.00 | 1780.00 |
| 04/06/08 | Black Temple | Shade of Akama | 20.00 | 1760.00 |
| 04/03/08 | Mount Hyjal | Supremus | 20.00 | 1740.00 |
| 04/03/08 | Mount Hyjal | High Warlord Naj'entus | 20.00 | 1720.00 |
| 04/03/08 | Mount Hyjal | Azgalor | 20.00 | 1700.00 |
| 04/02/08 | Mount Hyjal | Kaz'rogal | 20.00 | 1680.00 |
| 04/02/08 | Mount Hyjal | Anetheron | 20.00 | 1660.00 |
| 04/01/08 | Mount Hyjal | Rage Winterchill | 0.00 | 1640.00 |
| 04/01/08 | Black Temple | Shade of Akama | 40.00 | 1640.00 |
| 03/31/08 | Black Temple | Supremus | 40.00 | 1600.00 |
| 03/30/08 | Black Temple | High Warlord Naj'entus | 40.00 | 1560.00 |
| 03/26/08 | Mount Hyjal | Kaz'rogal | 40.00 | 1520.00 |
| 03/26/08 | Mount Hyjal | Anetheron | 20.00 | 1480.00 |
| 03/26/08 | Mount Hyjal | Trash Mob | 0.00 | 1460.00 |
| 03/25/08 | Mount Hyjal | Rage Winterchill | 20.00 | 1460.00 |
| 03/24/08 | Tempest Keep | Keal'Thas Sunstrider | 30.00 | 1440.00 |
| 03/18/08 | Mount Hyjal | Rage Winterchill | 20.00 | 1410.00 |
| 03/16/08 | Tempest Keep | Void Reaver | 10.00 | 1390.00 |
| 03/16/08 | Tempest Keep | High Astromancer Solarian | 15.00 | 1380.00 |
| 03/10/08 | Mount Hyjal | Anetheron | 40.00 | 1365.00 |
| 03/10/08 | Mount Hyjal | Rage Winterchill | 40.00 | 1325.00 |
| 03/08/08 | Serpentshrine Cavern | Lady Vashj | 60.00 | 1285.00 |
| 03/08/08 | Serpentshrine Cavern | Morogrim Tidewalker | 15.00 | 1225.00 |
| 03/08/08 | Serpentshrine Cavern | Trash Mob | 0.00 | 1210.00 |
| 03/07/08 | Tempest Keep | Solarian | 15.00 | 1210.00 |
| 03/07/08 | Tempest Keep | Trash Mob | 0.00 | 1195.00 |
| 03/05/08 | Serpentshrine Cavern | Lady Vashj | 30.00 | 1195.00 |
| 03/04/08 | Serpentshrine Cavern | Morogrim Tidewalker | 15.00 | 1165.00 |
| 03/04/08 | Tempest Keep | Kael'Thas | 100.00 | 1150.00 |
| 03/04/08 | Tempest Keep | Trash Mob | 0.00 | 1050.00 |
| 02/28/08 | Serpentshrine Cavern | Hydross The Unstable | 15.00 | 1050.00 |
| 02/28/08 | Serpentshrine Cavern | Trash Mob | 0.00 | 1035.00 |
| 02/27/08 | Serpentshrine Cavern | Leotheras The Blind | 15.00 | 1035.00 |
| 02/27/08 | Serpentshrine Cavern | The Lurker Below | 10.00 | 1020.00 |
| 02/26/08 | Tempest Keep | Kael Attemps | 10.00 | 1010.00 |
| ... found 190 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 05/12/08 | dkp cap | 20.00 |
| 05/10/08 | dkp cap | -69.00 |
| 05/08/08 | 3 primal life | 6.00 |
| 04/17/08 | DKP Caped at 1000 Adjustment | -59.00 |
| 03/27/08 | 40 arcane, 3 greater paln, 2 life | 10.00 |
| 03/08/08 | 3 primal life | 9.00 |
| 03/05/08 | WL farming | 55.00 |
| 02/28/08 | WL dkp FLK | 15.00 |
| 01/29/08 | 40 fel weed | 10.00 |
| 01/29/08 | Felsteel Longblade | 30.00 |
| 01/16/08 | full waitlist dkp for ssc 5/6 | 50.00 |
| 01/15/08 | 60 Knothide Leather | 3.00 |
| 01/13/08 | 10 netherbloom, 3 primal life. 20 arcane, 4 greater planar, 1 large prismatic last/this week | 15.00 |
| 01/08/08 | 20 Ancient Lichen, 2 primal life, 5 mana pots | 5.00 |
| 01/07/08 | 5 mana pots, 5 Blackened Basilisk | 2.00 |
| ... found 15 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Black Temple |
|
|
| Mount Hyjal |
|
|
| Online during raid time...1/20 |
|
|
| Serpentshrine Cavern |
|
|
| Tempest Keep |
|
|