|
|
| Funky Freaky Fresh: Himmelschrei | |||||
|---|---|---|---|---|---|
| Earned: 1155.00 | Spent: 950.00 | Adjustment: -170.00 | Current: 35.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (01/13/08 - 05/13/08): 38% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 05/13/08 | Mount Hyjal | Azgalor | 20.00 | 1155.00 |
| 05/13/08 | Mount Hyjal | Trash Mob | 0.00 | 1135.00 |
| 05/13/08 | Unknown Event | Kazragol | 20.00 | 1135.00 |
| 05/13/08 | Unknown Event | Trash Mob | 0.00 | 1115.00 |
| 05/13/08 | Unknown Event | Anetheron | 20.00 | 1115.00 |
| 05/13/08 | Unknown Event | Trash Mob | 0.00 | 1095.00 |
| 05/13/08 | Unknown Event | Trash Mob | 0.00 | 1095.00 |
| 05/13/08 | Unknown Event | Rage Winterchill | 20.00 | 1095.00 |
| 05/12/08 | Black temple | Trash | 0.00 | 1075.00 |
| 05/12/08 | Black temple | Teron Gorefiend | 20.00 | 1075.00 |
| 05/08/08 | Mount Hyjal | Azgalor | 20.00 | 1055.00 |
| 05/08/08 | Mount Hyjal | Kaz'rogal | 20.00 | 1035.00 |
| 05/08/08 | Mount Hyjal | Trash Mob | 0.00 | 1015.00 |
| 05/08/08 | Mount Hyjal | Trash Mob | 0.00 | 1015.00 |
| 05/08/08 | Mount Hyjal | Rage Winterchill | 20.00 | 1015.00 |
| 05/01/08 | Black Temple | Supremus | 20.00 | 995.00 |
| 05/01/08 | Black Temple | High Warlord Naj'entus | 20.00 | 975.00 |
| 05/01/08 | Mount Hyjal | Azgalor | 20.00 | 955.00 |
| 05/01/08 | Mount Hyjal | Trash Mob | 0.00 | 935.00 |
| 05/01/08 | Black Temple | Trash Mob | 0.00 | 935.00 |
| 04/29/08 | Unknown Event | Hyjal 3/5 | 60.00 | 935.00 |
| 04/28/08 | Unknown Event | Archimonde Attempts | 10.00 | 875.00 |
| 04/23/08 | Black Temple | Trash Mob | 0.00 | 865.00 |
| 04/23/08 | Mount Hyjal | Azgalor | 20.00 | 865.00 |
| 04/21/08 | Mount Hyjal | Azgalor | 20.00 | 845.00 |
| 04/21/08 | Mount Hyjal | Trash Mob | 0.00 | 825.00 |
| 04/16/08 | Mount Hyjal | Trash Mob | 0.00 | 825.00 |
| 04/16/08 | Mount Hyjal | Kaz'rogal | 20.00 | 825.00 |
| 04/16/08 | Mount Hyjal | Anetheron | 20.00 | 805.00 |
| 04/16/08 | Mount Hyjal | Trash Mob | 0.00 | 785.00 |
| 04/16/08 | Mount Hyjal | Rage Winterchill | 20.00 | 785.00 |
| 04/16/08 | Mount Hyjal | Trash Mob | 0.00 | 765.00 |
| 04/15/08 | Black Temple | Shade Of Akama | 20.00 | 765.00 |
| 04/15/08 | Black Temple | Supremus | 20.00 | 745.00 |
| 04/15/08 | Black Temple | High Warlord Naj'entus | 20.00 | 725.00 |
| 04/08/08 | Black Temple | Rage Winterchill | 20.00 | 705.00 |
| 04/08/08 | Black Temple | Anetheron | 45.00 | 685.00 |
| 04/08/08 | Black Temple | Shade of Akama | 20.00 | 640.00 |
| 04/08/08 | Black Temple | Supremus | 20.00 | 620.00 |
| 04/08/08 | Black Temple | High Warlord Naj'entus | 20.00 | 600.00 |
| 04/06/08 | Black Temple | Shade of Akama | 20.00 | 580.00 |
| 04/03/08 | Mount Hyjal | Supremus | 20.00 | 560.00 |
| 04/03/08 | Mount Hyjal | High Warlord Naj'entus | 20.00 | 540.00 |
| 04/03/08 | Mount Hyjal | Azgalor | 20.00 | 520.00 |
| 04/02/08 | Mount Hyjal | Kaz'rogal | 20.00 | 500.00 |
| 04/02/08 | Mount Hyjal | Anetheron | 20.00 | 480.00 |
| 04/01/08 | Mount Hyjal | Rage Winterchill | 0.00 | 460.00 |
| 04/01/08 | Black Temple | Shade of Akama | 40.00 | 460.00 |
| 03/31/08 | Black Temple | Supremus | 40.00 | 420.00 |
| 03/30/08 | Black Temple | High Warlord Naj'entus | 40.00 | 380.00 |
| 03/26/08 | Mount Hyjal | Kaz'rogal | 40.00 | 340.00 |
| 03/26/08 | Mount Hyjal | Anetheron | 20.00 | 300.00 |
| 03/26/08 | Mount Hyjal | Trash Mob | 0.00 | 280.00 |
| 03/25/08 | Mount Hyjal | Rage Winterchill | 20.00 | 280.00 |
| 03/04/08 | Serpentshrine Cavern | Fathom-lord Karathress | 15.00 | 260.00 |
| 03/04/08 | Serpentshrine Cavern | Leotheras The Blind | 15.00 | 245.00 |
| 03/04/08 | Serpentshrine Cavern | The Lurker Below | 10.00 | 230.00 |
| 03/04/08 | Serpentshrine Cavern | Hydross The Unstable | 15.00 | 220.00 |
| 02/26/08 | Tempest Keep | High Astromancer Solarian | 15.00 | 205.00 |
| 02/26/08 | Tempest Keep | Trash Mob | 0.00 | 190.00 |
| 02/22/08 | Mag & Kazzak | Magtheridon | 10.00 | 190.00 |
| 02/22/08 | Mag & Kazzak | Kazzak | 10.00 | 180.00 |
| 02/22/08 | Serpentshrine Cavern | Trash Mob | 0.00 | 170.00 |
| 02/21/08 | Serpentshrine Cavern | Leo | 15.00 | 170.00 |
| 02/21/08 | Tempest Keep | Void Reaver | 10.00 | 155.00 |
| 02/21/08 | Tempest Keep | Solarian | 15.00 | 145.00 |
| 02/21/08 | Tempest Keep | Al'ar | 15.00 | 130.00 |
| 02/20/08 | Serpentshrine Cavern | Fathom-lord Karathress | 15.00 | 115.00 |
| 02/19/08 | Serpentshrine Cavern | Morogrim Tidewalker | 15.00 | 100.00 |
| 02/19/08 | Serpentshrine Cavern | Trash Mob | 0.00 | 85.00 |
| 02/19/08 | Serpentshrine Cavern | The Lurker Below | 10.00 | 85.00 |
| 02/19/08 | Serpentshrine Cavern | Hydross The Unstable | 15.00 | 75.00 |
| 02/19/08 | Serpentshrine Cavern | Trash Mob | 0.00 | 60.00 |
| 02/18/08 | Tempest Keep | Gruul The Dragonkiller | 5.00 | 60.00 |
| 02/18/08 | Tempest Keep | Void Reaver & Solarian | 25.00 | 55.00 |
| 02/18/08 | Tempest Keep | Trash Mob | 0.00 | 30.00 |
| 01/20/08 | Magtheridon's Lair | Magtheridon | 10.00 | 30.00 |
| 01/20/08 | Magtheridon's Lair | Trash Mob | 0.00 | 20.00 |
| 01/18/08 | Gruuls Lair | Gruul The Dragonkiller | 10.00 | 20.00 |
| 01/13/08 | Magtheridons Lair | Magtheridon | 10.00 | 10.00 |
| ... found 80 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 05/08/08 | Gloves of the Forgotten Conqueror | Mount Hyjal | 320.00 | 950.00 |
| 04/21/08 | Hellfire-Encased Pendant | Mount Hyjal | 25.00 | 630.00 |
| 04/08/08 | Nethervoid Cloak | Black Temple | 25.00 | 605.00 |
| 04/06/08 | Focused Mana Bindings | Black Temple | 380.00 | 580.00 |
| 03/04/08 | Boots of the Shifting Nightmare | Serpentshrine Cavern | 30.00 | 200.00 |
| 02/21/08 | Gloves of the Vanquished Hero | Serpentshrine Cavern | 115.00 | 170.00 |
| 02/19/08 | Illidari Shoulderpads | Serpentshrine Cavern | 30.00 | 55.00 |
| 01/20/08 | Chestguard of the Fallen Hero | Magtheridon's Lair | 20.00 | 25.00 |
| 01/20/08 | Karaborian Talisman | Magtheridon's Lair | 5.00 | 5.00 |
| 01/18/08 | Belt of Divine Inspiration | Gruuls Lair | 0.00 | 0.00 |
| 01/18/08 | Pauldrons of the Fallen Hero | Gruuls Lair | 0.00 | 0.00 |
| ... found 11 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 05/15/08 | constructs | -100.00 |
| 05/15/08 | adjustment | 50.00 |
| 05/14/08 | Not showing up | -50.00 |
| 05/12/08 | constructs | -25.00 |
| 04/28/08 | archimonde screw ups | -20.00 |
| 04/21/08 | Constructs in the Raid | -25.00 |
| ... found 6 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Black Temple |
|
|
| Mount Hyjal |
|
|
| Serpentshrine Cavern |
|
|
| Tempest Keep |
|
|