|
|
| Funky Freaky Fresh: Hleid | |||||
|---|---|---|---|---|---|
| Earned: 1720.00 | Spent: 1115.00 | Adjustment: -25.00 | Current: 580.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (02/18/08 - 04/29/08): 88% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 04/29/08 | Unknown Event | Hyjal 3/5 | 60.00 | 1720.00 |
| 04/28/08 | Unknown Event | Archimonde Attempts | 10.00 | 1660.00 |
| 04/27/08 | Black Temple | Gurtogg Bloodboil | 20.00 | 1650.00 |
| 04/24/08 | Black Temple | Teron Gorefiend | 20.00 | 1630.00 |
| 04/24/08 | Black Temple | Shade Of Akama | 20.00 | 1610.00 |
| 04/23/08 | Black Temple | Supremus | 20.00 | 1590.00 |
| 04/23/08 | Black Temple | Trash Mob | 0.00 | 1570.00 |
| 04/23/08 | Black Temple | High Warlord Naj'entus | 20.00 | 1570.00 |
| 04/23/08 | Mount Hyjal | Azgalor | 20.00 | 1550.00 |
| 04/22/08 | Mount Hyjal | Kaz'rogal | 20.00 | 1530.00 |
| 04/22/08 | Mount Hyjal | Anetheron | 20.00 | 1510.00 |
| 04/22/08 | Mount Hyjal | Trash Mob | 0.00 | 1490.00 |
| 04/22/08 | Mount Hyjal | Rage Winterchill | 20.00 | 1490.00 |
| 04/21/08 | Mount Hyjal | Azgalor | 20.00 | 1470.00 |
| 04/21/08 | Mount Hyjal | Trash Mob | 0.00 | 1450.00 |
| 04/21/08 | Black Temple | Trash Mob | 0.00 | 1450.00 |
| 04/16/08 | Mount Hyjal | Trash Mob | 0.00 | 1450.00 |
| 04/16/08 | Mount Hyjal | Kaz'rogal | 20.00 | 1450.00 |
| 04/16/08 | Mount Hyjal | Anetheron | 20.00 | 1430.00 |
| 04/16/08 | Mount Hyjal | Trash Mob | 0.00 | 1410.00 |
| 04/16/08 | Mount Hyjal | Rage Winterchill | 20.00 | 1410.00 |
| 04/16/08 | Mount Hyjal | Trash Mob | 0.00 | 1390.00 |
| 04/15/08 | Black Temple | Shade Of Akama | 20.00 | 1390.00 |
| 04/15/08 | Black Temple | Supremus | 20.00 | 1370.00 |
| 04/15/08 | Black Temple | High Warlord Naj'entus | 20.00 | 1350.00 |
| 04/13/08 | Black Temple | Gurtogg Bloodboil | 40.00 | 1330.00 |
| 04/09/08 | Black Temple | Teron Gorefiend | 40.00 | 1290.00 |
| 04/09/08 | Mount Hyjal | Azgalor | 20.00 | 1250.00 |
| 04/09/08 | Mount Hyjal | Kaz'rogal | 20.00 | 1230.00 |
| 04/09/08 | Mount Hyjal | Trash Mob | 0.00 | 1210.00 |
| 04/09/08 | Mount Hyjal | Trash Mobs | 0.00 | 1210.00 |
| 04/09/08 | Black Temple | Trash Mob | 0.00 | 1210.00 |
| 04/08/08 | Black Temple | Rage Winterchill | 20.00 | 1210.00 |
| 04/08/08 | Black Temple | Anetheron | 45.00 | 1190.00 |
| 04/08/08 | Black Temple | Shade of Akama | 20.00 | 1145.00 |
| 04/08/08 | Black Temple | Supremus | 20.00 | 1125.00 |
| 04/08/08 | Black Temple | High Warlord Naj'entus | 20.00 | 1105.00 |
| 04/03/08 | Mount Hyjal | Supremus | 20.00 | 1085.00 |
| 04/03/08 | Mount Hyjal | High Warlord Naj'entus | 20.00 | 1065.00 |
| 04/03/08 | Mount Hyjal | Azgalor | 20.00 | 1045.00 |
| 04/02/08 | Mount Hyjal | Kaz'rogal | 20.00 | 1025.00 |
| 04/02/08 | Mount Hyjal | Anetheron | 20.00 | 1005.00 |
| 04/01/08 | Black Temple | Shade of Akama | 40.00 | 985.00 |
| 03/31/08 | Black Temple | Supremus | 40.00 | 945.00 |
| 03/30/08 | Black Temple | High Warlord Naj'entus | 40.00 | 905.00 |
| 03/27/08 | Mount Hyjal | Azgalor - NO BONUS DKP FOR TALKING TO THRALL | 25.00 | 865.00 |
| 03/27/08 | Mount Hyjal | Trash Mob | 0.00 | 840.00 |
| 03/26/08 | Mount Hyjal | Kaz'rogal | 40.00 | 840.00 |
| 03/26/08 | Mount Hyjal | Anetheron | 20.00 | 800.00 |
| 03/26/08 | Mount Hyjal | Trash Mob | 0.00 | 780.00 |
| 03/25/08 | Mount Hyjal | Rage Winterchill | 20.00 | 780.00 |
| 03/24/08 | Tempest Keep | Keal'Thas Sunstrider | 30.00 | 760.00 |
| 03/18/08 | Mount Hyjal | Rage Winterchill | 20.00 | 730.00 |
| 03/17/08 | Mount Hyjal | Trash Mob | 0.00 | 710.00 |
| 03/14/08 | Serpentshrine Cavern | Lady Vashj | 30.00 | 710.00 |
| 03/14/08 | Serpentshrine Cavern | Trash Mob | 0.00 | 680.00 |
| 03/13/08 | Serpentshrine Cavern | Leotheras The Blind | 15.00 | 680.00 |
| 03/13/08 | Serpentshrine Cavern | Hydross The Unstable | 15.00 | 665.00 |
| 03/12/08 | Serpentshrine Cavern | Morogrim Tidewalker | 15.00 | 650.00 |
| 03/12/08 | Serpentshrine Cavern | The Lurker Below | 10.00 | 635.00 |
| 03/12/08 | Serpentshrine Cavern | Trash Mob | 0.00 | 625.00 |
| 03/10/08 | Mount Hyjal | Anetheron | 40.00 | 625.00 |
| 03/10/08 | Mount Hyjal | Rage Winterchill | 40.00 | 585.00 |
| 03/10/08 | Tempest Keep | Kael'thas | 30.00 | 545.00 |
| 03/10/08 | Tempest Keep | Trash Mob | 0.00 | 515.00 |
| 03/08/08 | Serpentshrine Cavern | Lady Vashj | 60.00 | 515.00 |
| 03/08/08 | Serpentshrine Cavern | Morogrim Tidewalker | 15.00 | 455.00 |
| 03/08/08 | Serpentshrine Cavern | Trash Mob | 0.00 | 440.00 |
| 03/07/08 | Tempest Keep | Solarian | 15.00 | 440.00 |
| 03/07/08 | Tempest Keep | Trash Mob | 0.00 | 425.00 |
| 03/05/08 | Tempest Keep | Trash Mob | 0.00 | 425.00 |
| 03/05/08 | Tempest Keep | Al'ar | 15.00 | 425.00 |
| 03/05/08 | Tempest Keep | Trash Mob | 0.00 | 410.00 |
| 03/04/08 | Tempest Keep | Kael'Thas | 100.00 | 410.00 |
| 03/04/08 | Tempest Keep | Trash Mob | 0.00 | 310.00 |
| 02/28/08 | Serpentshrine Cavern | Hydross The Unstable | 15.00 | 310.00 |
| 02/28/08 | Serpentshrine Cavern | Trash Mob | 0.00 | 295.00 |
| 02/27/08 | Serpentshrine Cavern | Fathom-lord Karathress | 15.00 | 295.00 |
| 02/27/08 | Serpentshrine Cavern | Leotheras The Blind | 15.00 | 280.00 |
| 02/27/08 | Serpentshrine Cavern | The Lurker Below | 10.00 | 265.00 |
| 02/26/08 | Tempest Keep | High Astromancer Solarian | 15.00 | 255.00 |
| 02/26/08 | Tempest Keep | Trash Mob | 0.00 | 240.00 |
| 02/26/08 | Tempest Keep | Kael Attemps | 10.00 | 240.00 |
| 02/25/08 | Tempest Keep | Kael Attempts | 10.00 | 230.00 |
| 02/22/08 | Mag & Kazzak | Magtheridon | 10.00 | 220.00 |
| 02/22/08 | Mag & Kazzak | Kazzak | 10.00 | 210.00 |
| 02/22/08 | Serpentshrine Cavern | Lady Vashj | 60.00 | 200.00 |
| 02/22/08 | Serpentshrine Cavern | Trash Mob | 0.00 | 140.00 |
| 02/21/08 | Serpentshrine Cavern | Leo | 15.00 | 140.00 |
| 02/21/08 | Tempest Keep | Void Reaver | 10.00 | 125.00 |
| 02/21/08 | Tempest Keep | Solarian | 15.00 | 115.00 |
| 02/21/08 | Tempest Keep | Al'ar | 15.00 | 100.00 |
| 02/20/08 | Serpentshrine Cavern | Fathom-lord Karathress | 15.00 | 85.00 |
| 02/19/08 | Serpentshrine Cavern | Morogrim Tidewalker | 15.00 | 70.00 |
| 02/19/08 | Serpentshrine Cavern | Trash Mob | 0.00 | 55.00 |
| 02/19/08 | Serpentshrine Cavern | The Lurker Below | 10.00 | 55.00 |
| 02/19/08 | Serpentshrine Cavern | Hydross The Unstable | 15.00 | 45.00 |
| 02/19/08 | Serpentshrine Cavern | Trash Mob | 0.00 | 30.00 |
| 02/18/08 | Tempest Keep | Gruul The Dragonkiller | 5.00 | 30.00 |
| 02/18/08 | Tempest Keep | Void Reaver & Solarian | 25.00 | 25.00 |
| ... found 101 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 04/15/08 | DKP Caped at 1000 Adjustment | -100.00 |
| 04/09/08 | DKP Caped at 1000 Adjustment | -11.00 |
| 04/06/08 | 40 dreaming glory, 20 nightmare vine | 10.00 |
| 03/27/08 | 10 primal life | 30.00 |
| 03/13/08 | herbs x 60 | 9.00 |
| 03/12/08 | herbs | 6.00 |
| 03/08/08 | 20x dreaming glory & felweed | 6.00 |
| 03/04/08 | 40x dreaming glory | 6.00 |
| 02/29/08 | donated 40x dreaming glory, 20x felweed | 9.00 |
| 02/27/08 | weekly donation | 10.00 |
| ... found 10 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Black Temple |
|
|
| Mount Hyjal |
|
|
| Serpentshrine Cavern |
|
|
| Tempest Keep |
|
|