|
|
| Funky Freaky Fresh: Irradiate | |||||
|---|---|---|---|---|---|
| Earned: 1505.00 | Spent: 1113.00 | Adjustment: -20.00 | Current: 372.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (03/04/08 - 05/08/08): 91% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 05/08/08 | Mount Hyjal | Azgalor | 20.00 | 1505.00 |
| 05/08/08 | Mount Hyjal | Kaz'rogal | 20.00 | 1485.00 |
| 05/08/08 | Mount Hyjal | Anetheron | 20.00 | 1465.00 |
| 05/08/08 | Mount Hyjal | Trash Mob | 0.00 | 1445.00 |
| 05/08/08 | Mount Hyjal | Trash Mob | 0.00 | 1445.00 |
| 05/08/08 | Mount Hyjal | Rage Winterchill | 20.00 | 1445.00 |
| 05/07/08 | Magtheridon's Lair | Magtheridon | 20.00 | 1425.00 |
| 05/06/08 | Black Temple | Shade Of Akama | 20.00 | 1405.00 |
| 05/06/08 | Black Temple | Supremus | 20.00 | 1385.00 |
| 05/06/08 | Black Temple | High Warlord Naj'entus | 20.00 | 1365.00 |
| 05/06/08 | Black Temple | Trash Mob | 0.00 | 1345.00 |
| 05/01/08 | Black Temple | Supremus | 20.00 | 1345.00 |
| 05/01/08 | Black Temple | High Warlord Naj'entus | 20.00 | 1325.00 |
| 05/01/08 | Mount Hyjal | Azgalor | 20.00 | 1305.00 |
| 05/01/08 | Mount Hyjal | Trash Mob | 0.00 | 1285.00 |
| 05/01/08 | Black Temple | Trash Mob | 0.00 | 1285.00 |
| 04/28/08 | Unknown Event | Archimonde Attempts | 10.00 | 1285.00 |
| 04/27/08 | Black Temple | Gurtogg Bloodboil | 20.00 | 1275.00 |
| 04/24/08 | Black Temple | Teron Gorefiend | 20.00 | 1255.00 |
| 04/24/08 | Black Temple | Shade Of Akama | 20.00 | 1235.00 |
| 04/23/08 | Black Temple | Supremus | 20.00 | 1215.00 |
| 04/23/08 | Black Temple | Trash Mob | 0.00 | 1195.00 |
| 04/23/08 | Black Temple | High Warlord Naj'entus | 20.00 | 1195.00 |
| 04/22/08 | Mount Hyjal | Kaz'rogal | 20.00 | 1175.00 |
| 04/22/08 | Mount Hyjal | Anetheron | 20.00 | 1155.00 |
| 04/22/08 | Mount Hyjal | Trash Mob | 0.00 | 1135.00 |
| 04/22/08 | Mount Hyjal | Rage Winterchill | 20.00 | 1135.00 |
| 04/21/08 | Mount Hyjal | Azgalor | 20.00 | 1115.00 |
| 04/21/08 | Mount Hyjal | Trash Mob | 0.00 | 1095.00 |
| 04/21/08 | Black Temple | Trash Mob | 0.00 | 1095.00 |
| 04/16/08 | Mount Hyjal | Trash Mob | 0.00 | 1095.00 |
| 04/16/08 | Mount Hyjal | Kaz'rogal | 20.00 | 1095.00 |
| 04/16/08 | Mount Hyjal | Anetheron | 20.00 | 1075.00 |
| 04/16/08 | Mount Hyjal | Trash Mob | 0.00 | 1055.00 |
| 04/16/08 | Mount Hyjal | Rage Winterchill | 20.00 | 1055.00 |
| 04/16/08 | Mount Hyjal | Trash Mob | 0.00 | 1035.00 |
| 04/15/08 | Black Temple | Shade Of Akama | 20.00 | 1035.00 |
| 04/15/08 | Black Temple | Supremus | 20.00 | 1015.00 |
| 04/15/08 | Black Temple | High Warlord Naj'entus | 20.00 | 995.00 |
| 04/09/08 | Black Temple | Teron Gorefiend | 40.00 | 975.00 |
| 04/09/08 | Mount Hyjal | Azgalor | 20.00 | 935.00 |
| 04/09/08 | Mount Hyjal | Kaz'rogal | 20.00 | 915.00 |
| 04/09/08 | Mount Hyjal | Trash Mob | 0.00 | 895.00 |
| 04/09/08 | Mount Hyjal | Trash Mobs | 0.00 | 895.00 |
| 04/09/08 | Black Temple | Trash Mob | 0.00 | 895.00 |
| 04/08/08 | Black Temple | Rage Winterchill | 20.00 | 895.00 |
| 04/08/08 | Black Temple | Anetheron | 45.00 | 875.00 |
| 04/08/08 | Black Temple | Shade of Akama | 20.00 | 830.00 |
| 04/08/08 | Black Temple | Supremus | 20.00 | 810.00 |
| 04/08/08 | Black Temple | High Warlord Naj'entus | 20.00 | 790.00 |
| 04/06/08 | Black Temple | Shade of Akama | 20.00 | 770.00 |
| 04/03/08 | Mount Hyjal | Supremus | 20.00 | 750.00 |
| 04/03/08 | Mount Hyjal | High Warlord Naj'entus | 20.00 | 730.00 |
| 04/03/08 | Mount Hyjal | Azgalor | 20.00 | 710.00 |
| 04/02/08 | Mount Hyjal | Kaz'rogal | 20.00 | 690.00 |
| 04/02/08 | Mount Hyjal | Anetheron | 20.00 | 670.00 |
| 04/01/08 | Mount Hyjal | Rage Winterchill | 0.00 | 650.00 |
| 04/01/08 | Black Temple | Shade of Akama | 40.00 | 650.00 |
| 03/31/08 | Black Temple | Supremus | 40.00 | 610.00 |
| 03/30/08 | Black Temple | High Warlord Naj'entus | 40.00 | 570.00 |
| 03/27/08 | Mount Hyjal | Azgalor - NO BONUS DKP FOR TALKING TO THRALL | 25.00 | 530.00 |
| 03/27/08 | Mount Hyjal | Trash Mob | 0.00 | 505.00 |
| 03/26/08 | Mount Hyjal | Kaz'rogal | 40.00 | 505.00 |
| 03/26/08 | Mount Hyjal | Anetheron | 20.00 | 465.00 |
| 03/26/08 | Mount Hyjal | Trash Mob | 0.00 | 445.00 |
| 03/25/08 | Mount Hyjal | Rage Winterchill | 20.00 | 445.00 |
| 03/24/08 | Tempest Keep | Keal'Thas Sunstrider | 30.00 | 425.00 |
| 03/18/08 | Mount Hyjal | Rage Winterchill | 20.00 | 395.00 |
| 03/18/08 | Mount Hyjal | Rage Winterchill | 20.00 | 375.00 |
| 03/17/08 | Mount Hyjal | Trash Mob | 0.00 | 355.00 |
| 03/14/08 | Serpentshrine Cavern | Lady Vashj | 30.00 | 355.00 |
| 03/14/08 | Serpentshrine Cavern | Trash Mob | 0.00 | 325.00 |
| 03/13/08 | Serpentshrine Cavern | Leotheras The Blind | 15.00 | 325.00 |
| 03/13/08 | Serpentshrine Cavern | Hydross The Unstable | 15.00 | 310.00 |
| 03/13/08 | Tempest Keep | Al'ar | 15.00 | 295.00 |
| 03/12/08 | Serpentshrine Cavern | Fathom-lord Karathress | 15.00 | 280.00 |
| 03/12/08 | Serpentshrine Cavern | Morogrim Tidewalker | 15.00 | 265.00 |
| 03/12/08 | Serpentshrine Cavern | The Lurker Below | 10.00 | 250.00 |
| 03/12/08 | Serpentshrine Cavern | Trash Mob | 0.00 | 240.00 |
| 03/10/08 | Mount Hyjal | Anetheron | 40.00 | 240.00 |
| 03/10/08 | Mount Hyjal | Rage Winterchill | 40.00 | 200.00 |
| 03/10/08 | Tempest Keep | Kael'thas | 30.00 | 160.00 |
| 03/10/08 | Tempest Keep | Trash Mob | 0.00 | 130.00 |
| 03/07/08 | Tempest Keep | Solarian | 15.00 | 130.00 |
| 03/07/08 | Tempest Keep | Trash Mob | 0.00 | 115.00 |
| 03/05/08 | Tempest Keep | Trash Mob | 0.00 | 115.00 |
| 03/05/08 | Tempest Keep | Al'ar | 15.00 | 115.00 |
| 03/05/08 | Tempest Keep | Trash Mob | 0.00 | 100.00 |
| 03/05/08 | Serpentshrine Cavern | Lady Vashj | 30.00 | 100.00 |
| 03/04/08 | Serpentshrine Cavern | Morogrim Tidewalker | 15.00 | 70.00 |
| 03/04/08 | Serpentshrine Cavern | Fathom-lord Karathress | 15.00 | 55.00 |
| 03/04/08 | Serpentshrine Cavern | Leotheras The Blind | 15.00 | 40.00 |
| 03/04/08 | Serpentshrine Cavern | The Lurker Below | 10.00 | 25.00 |
| 03/04/08 | Serpentshrine Cavern | Hydross The Unstable | 15.00 | 15.00 |
| ... found 94 attended raid(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 04/30/08 | kazro gal | 20.00 |
| 04/21/08 | Constructs in the Raid | -25.00 |
| 04/20/08 | Constructs in the Raid | -25.00 |
| 03/27/08 | 10 void crystals | 10.00 |
| ... found 4 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Black Temple |
|
|
| Mount Hyjal |
|
|
| Serpentshrine Cavern |
|
|
| Tempest Keep |
|
|