|
|
| Funky Freaky Fresh: Kyonsuh | |||||
|---|---|---|---|---|---|
| Earned: 60.00 | Spent: 0.00 | Adjustment: 0.00 | Current: 60.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (05/14/08 - 05/14/08): 0% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 05/14/08 | Unknown Event | Shade Of Akama | 20.00 | 60.00 |
| 05/14/08 | Unknown Event | Trash Mob | 0.00 | 40.00 |
| 05/14/08 | Unknown Event | Supremus | 20.00 | 40.00 |
| 05/14/08 | Unknown Event | Najentus | 20.00 | 20.00 |
| ... found 4 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| ... found 0 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | |
|---|---|
| Event | Percent |