|
|
| Funky Freaky Fresh: Mahokijin | |||||
|---|---|---|---|---|---|
| Earned: 2755.00 | Spent: 1585.00 | Adjustment: -65.00 | Current: 1105.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (01/06/08 - 05/14/08): 87% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 05/14/08 | Unknown Event | Shade Of Akama | 20.00 | 2755.00 |
| 05/14/08 | Unknown Event | Trash Mob | 0.00 | 2735.00 |
| 05/14/08 | Unknown Event | Supremus | 20.00 | 2735.00 |
| 05/14/08 | Unknown Event | Najentus | 20.00 | 2715.00 |
| 05/13/08 | Mount Hyjal | Azgalor | 20.00 | 2695.00 |
| 05/13/08 | Mount Hyjal | Trash Mob | 0.00 | 2675.00 |
| 05/13/08 | Unknown Event | Kazragol | 20.00 | 2675.00 |
| 05/13/08 | Unknown Event | Trash Mob | 0.00 | 2655.00 |
| 05/13/08 | Unknown Event | Anetheron | 20.00 | 2655.00 |
| 05/13/08 | Unknown Event | Trash Mob | 0.00 | 2635.00 |
| 05/13/08 | Unknown Event | Trash Mob | 0.00 | 2635.00 |
| 05/13/08 | Unknown Event | Rage Winterchill | 20.00 | 2635.00 |
| 05/12/08 | Black temple | Trash | 0.00 | 2615.00 |
| 05/12/08 | Black temple | Teron Gorefiend | 20.00 | 2615.00 |
| 05/08/08 | Mount Hyjal | Azgalor | 20.00 | 2595.00 |
| 05/08/08 | Mount Hyjal | Kaz'rogal | 20.00 | 2575.00 |
| 05/08/08 | Mount Hyjal | Anetheron | 20.00 | 2555.00 |
| 05/08/08 | Mount Hyjal | Trash Mob | 0.00 | 2535.00 |
| 05/08/08 | Mount Hyjal | Trash Mob | 0.00 | 2535.00 |
| 05/08/08 | Mount Hyjal | Rage Winterchill | 20.00 | 2535.00 |
| 05/07/08 | Magtheridon's Lair | Magtheridon | 20.00 | 2515.00 |
| 05/06/08 | Black Temple | Shade Of Akama | 20.00 | 2495.00 |
| 05/06/08 | Black Temple | Supremus | 20.00 | 2475.00 |
| 05/06/08 | Black Temple | High Warlord Naj'entus | 20.00 | 2455.00 |
| 05/06/08 | Black Temple | Trash Mob | 0.00 | 2435.00 |
| 04/24/08 | Black Temple | Shade Of Akama | 20.00 | 2435.00 |
| 04/23/08 | Black Temple | Supremus | 20.00 | 2415.00 |
| 04/23/08 | Black Temple | Trash Mob | 0.00 | 2395.00 |
| 04/23/08 | Black Temple | High Warlord Naj'entus | 20.00 | 2395.00 |
| 04/23/08 | Mount Hyjal | Azgalor | 20.00 | 2375.00 |
| 04/22/08 | Mount Hyjal | Kaz'rogal | 20.00 | 2355.00 |
| 04/22/08 | Mount Hyjal | Anetheron | 20.00 | 2335.00 |
| 04/22/08 | Mount Hyjal | Trash Mob | 0.00 | 2315.00 |
| 04/22/08 | Mount Hyjal | Rage Winterchill | 20.00 | 2315.00 |
| 04/21/08 | Mount Hyjal | Azgalor | 20.00 | 2295.00 |
| 04/21/08 | Mount Hyjal | Trash Mob | 0.00 | 2275.00 |
| 04/21/08 | Black Temple | Trash Mob | 0.00 | 2275.00 |
| 04/16/08 | Mount Hyjal | Trash Mob | 0.00 | 2275.00 |
| 04/16/08 | Mount Hyjal | Kaz'rogal | 20.00 | 2275.00 |
| 04/16/08 | Mount Hyjal | Anetheron | 20.00 | 2255.00 |
| 04/16/08 | Mount Hyjal | Trash Mob | 0.00 | 2235.00 |
| 04/16/08 | Mount Hyjal | Rage Winterchill | 20.00 | 2235.00 |
| 04/16/08 | Mount Hyjal | Trash Mob | 0.00 | 2215.00 |
| 04/15/08 | Black Temple | Shade Of Akama | 20.00 | 2215.00 |
| 04/15/08 | Black Temple | Supremus | 20.00 | 2195.00 |
| 04/15/08 | Black Temple | High Warlord Naj'entus | 20.00 | 2175.00 |
| 04/13/08 | Black Temple | Gurtogg Bloodboil | 40.00 | 2155.00 |
| 04/09/08 | Black Temple | Teron Gorefiend | 40.00 | 2115.00 |
| 04/09/08 | Mount Hyjal | Azgalor | 20.00 | 2075.00 |
| 04/09/08 | Mount Hyjal | Kaz'rogal | 20.00 | 2055.00 |
| 04/09/08 | Mount Hyjal | Trash Mob | 0.00 | 2035.00 |
| 04/09/08 | Mount Hyjal | Trash Mobs | 0.00 | 2035.00 |
| 04/09/08 | Black Temple | Trash Mob | 0.00 | 2035.00 |
| 04/08/08 | Black Temple | Rage Winterchill | 20.00 | 2035.00 |
| 04/08/08 | Black Temple | Anetheron | 45.00 | 2015.00 |
| 04/08/08 | Black Temple | Shade of Akama | 20.00 | 1970.00 |
| 04/08/08 | Black Temple | Supremus | 20.00 | 1950.00 |
| 04/08/08 | Black Temple | High Warlord Naj'entus | 20.00 | 1930.00 |
| 04/06/08 | Black Temple | Shade of Akama | 20.00 | 1910.00 |
| 04/03/08 | Mount Hyjal | Supremus | 20.00 | 1890.00 |
| 04/03/08 | Mount Hyjal | High Warlord Naj'entus | 20.00 | 1870.00 |
| 04/03/08 | Mount Hyjal | Azgalor | 20.00 | 1850.00 |
| 04/02/08 | Mount Hyjal | Kaz'rogal | 20.00 | 1830.00 |
| 04/02/08 | Mount Hyjal | Anetheron | 20.00 | 1810.00 |
| 04/01/08 | Mount Hyjal | Rage Winterchill | 0.00 | 1790.00 |
| 04/01/08 | Black Temple | Shade of Akama | 40.00 | 1790.00 |
| 03/31/08 | Black Temple | Supremus | 40.00 | 1750.00 |
| 03/30/08 | Black Temple | High Warlord Naj'entus | 40.00 | 1710.00 |
| 03/27/08 | Mount Hyjal | Azgalor - NO BONUS DKP FOR TALKING TO THRALL | 25.00 | 1670.00 |
| 03/27/08 | Mount Hyjal | Trash Mob | 0.00 | 1645.00 |
| 03/26/08 | Mount Hyjal | Kaz'rogal | 40.00 | 1645.00 |
| 03/26/08 | Mount Hyjal | Anetheron | 20.00 | 1605.00 |
| 03/26/08 | Mount Hyjal | Trash Mob | 0.00 | 1585.00 |
| 03/25/08 | Mount Hyjal | Rage Winterchill | 20.00 | 1585.00 |
| 03/24/08 | Tempest Keep | Keal'Thas Sunstrider | 30.00 | 1565.00 |
| 03/18/08 | Mount Hyjal | Rage Winterchill | 20.00 | 1535.00 |
| 03/18/08 | Mount Hyjal | Rage Winterchill | 20.00 | 1515.00 |
| 03/17/08 | Mount Hyjal | Trash Mob | 0.00 | 1495.00 |
| 03/16/08 | Tempest Keep | Void Reaver | 10.00 | 1495.00 |
| 03/16/08 | Tempest Keep | High Astromancer Solarian | 15.00 | 1485.00 |
| 03/14/08 | Serpentshrine Cavern | Lady Vashj | 30.00 | 1470.00 |
| 03/14/08 | Serpentshrine Cavern | Trash Mob | 0.00 | 1440.00 |
| 03/13/08 | Serpentshrine Cavern | Leotheras The Blind | 15.00 | 1440.00 |
| 03/13/08 | Serpentshrine Cavern | Hydross The Unstable | 15.00 | 1425.00 |
| 03/13/08 | Tempest Keep | Al'ar | 15.00 | 1410.00 |
| 03/12/08 | Serpentshrine Cavern | Fathom-lord Karathress | 15.00 | 1395.00 |
| 03/12/08 | Serpentshrine Cavern | Morogrim Tidewalker | 15.00 | 1380.00 |
| 03/12/08 | Serpentshrine Cavern | The Lurker Below | 10.00 | 1365.00 |
| 03/12/08 | Serpentshrine Cavern | Trash Mob | 0.00 | 1355.00 |
| 03/10/08 | Mount Hyjal | Anetheron | 40.00 | 1355.00 |
| 03/10/08 | Mount Hyjal | Rage Winterchill | 40.00 | 1315.00 |
| 03/10/08 | Tempest Keep | Kael'thas | 30.00 | 1275.00 |
| 03/10/08 | Tempest Keep | Trash Mob | 0.00 | 1245.00 |
| 03/08/08 | Serpentshrine Cavern | Lady Vashj | 60.00 | 1245.00 |
| 03/08/08 | Serpentshrine Cavern | Morogrim Tidewalker | 15.00 | 1185.00 |
| 03/08/08 | Serpentshrine Cavern | Trash Mob | 0.00 | 1170.00 |
| 03/07/08 | Tempest Keep | Solarian | 15.00 | 1170.00 |
| 03/07/08 | Tempest Keep | Trash Mob | 0.00 | 1155.00 |
| 03/05/08 | Tempest Keep | Trash Mob | 0.00 | 1155.00 |
| 03/05/08 | Tempest Keep | Al'ar | 15.00 | 1155.00 |
| ... found 201 attended raid(s) / 100 per page | ||||
| 1 2 3 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 05/12/08 | dkp cap | 20.00 |
| 05/10/08 | dkp cap | -120.00 |
| 05/06/08 | DKP Caped at 1000 Adjustment | -113.00 |
| 04/21/08 | Constructs in the Raid | -25.00 |
| 04/20/08 | Constructs in the Raid | -25.00 |
| 04/08/08 | DKP Caped at 1000 Adjustment | -40.00 |
| 04/06/08 | DKP Caped at 1000 Adjustment | -75.00 |
| 03/31/08 | DKP Caped at 1000 Adjustment | -26.00 |
| 03/17/08 | herbs x60 | 10.00 |
| 03/09/08 | herbs x80 | 12.00 |
| 03/05/08 | WL farming | 100.00 |
| 02/17/08 | weekly donation | 10.00 |
| 02/07/08 | 1 life | 4.00 |
| 02/07/08 | 11 Primal Life, 2 Shadow | 52.00 |
| 01/27/08 | weekly donation | 10.00 |
| 01/23/08 | sat for encore | 15.00 |
| 01/15/08 | Donation | 10.00 |
| 01/13/08 | WL - farming | 50.00 |
| 01/10/08 | fathom-lord waitlist | 15.00 |
| 01/10/08 | Primal Air (weekly donation) | 21.00 |
| 01/08/08 | 60 dreaming glory, 20 netherbloom | 10.00 |
| 01/05/08 | 10 Primal life | 20.00 |
| ... found 22 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| BONUS DKP 5/6 SSC |
|
|
| Black Temple |
|
|
| Mount Hyjal |
|
|
| Serpentshrine Cavern |
|
|
| Tempest Keep |
|
|