Funky Freaky Fresh Forum Index
News  •  Forums  •  Join Us!  •  DKP
Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Funky Freaky Fresh: Mattu
Earned: 2225.00 Spent: 3960.00 Adjustment: 2420.00 Current: 685.00
Last 30 Days: 0% of raids Last 60 Days: 0% of raids Last 90 Days: 0% of raids Lifetime (02/04/08 - 05/14/08): 88% of raids

Raid Attendance History
Date Name Note Earned Current
05/14/08 Unknown Event Trash Mob 0.00 2225.00
05/14/08 Unknown Event Supremus 20.00 2225.00
05/14/08 Unknown Event Najentus 20.00 2205.00
05/13/08 Mount Hyjal Azgalor 20.00 2185.00
05/13/08 Mount Hyjal Trash Mob 0.00 2165.00
05/13/08 Unknown Event Kazragol 20.00 2165.00
05/13/08 Unknown Event Trash Mob 0.00 2145.00
05/13/08 Unknown Event Anetheron 20.00 2145.00
05/13/08 Unknown Event Trash Mob 0.00 2125.00
05/13/08 Unknown Event Trash Mob 0.00 2125.00
05/13/08 Unknown Event Rage Winterchill 20.00 2125.00
05/12/08 Black temple Trash 0.00 2105.00
05/12/08 Black temple Teron Gorefiend 20.00 2105.00
05/08/08 Mount Hyjal Azgalor 20.00 2085.00
05/08/08 Mount Hyjal Kaz'rogal 20.00 2065.00
05/08/08 Mount Hyjal Anetheron 20.00 2045.00
05/08/08 Mount Hyjal Trash Mob 0.00 2025.00
05/08/08 Mount Hyjal Trash Mob 0.00 2025.00
05/08/08 Mount Hyjal Rage Winterchill 20.00 2025.00
05/06/08 Black Temple Trash Mob 0.00 2005.00
05/01/08 Black Temple Supremus 20.00 2005.00
05/01/08 Black Temple High Warlord Naj'entus 20.00 1985.00
05/01/08 Mount Hyjal Azgalor 20.00 1965.00
05/01/08 Mount Hyjal Trash Mob 0.00 1945.00
05/01/08 Black Temple Trash Mob 0.00 1945.00
04/29/08 Unknown Event Hyjal 3/5 60.00 1945.00
04/28/08 Unknown Event Archimonde Attempts 10.00 1885.00
04/27/08 Black Temple Gurtogg Bloodboil 20.00 1875.00
04/24/08 Black Temple Teron Gorefiend 20.00 1855.00
04/24/08 Black Temple Shade Of Akama 20.00 1835.00
04/23/08 Black Temple Supremus 20.00 1815.00
04/23/08 Black Temple Trash Mob 0.00 1795.00
04/23/08 Black Temple High Warlord Naj'entus 20.00 1795.00
04/23/08 Mount Hyjal Azgalor 20.00 1775.00
04/22/08 Mount Hyjal Kaz'rogal 20.00 1755.00
04/22/08 Mount Hyjal Anetheron 20.00 1735.00
04/22/08 Mount Hyjal Trash Mob 0.00 1715.00
04/22/08 Mount Hyjal Rage Winterchill 20.00 1715.00
04/21/08 Mount Hyjal Azgalor 20.00 1695.00
04/21/08 Mount Hyjal Trash Mob 0.00 1675.00
04/21/08 Black Temple Trash Mob 0.00 1675.00
04/16/08 Mount Hyjal Trash Mob 0.00 1675.00
04/16/08 Mount Hyjal Kaz'rogal 20.00 1675.00
04/16/08 Mount Hyjal Anetheron 20.00 1655.00
04/16/08 Mount Hyjal Trash Mob 0.00 1635.00
04/16/08 Mount Hyjal Rage Winterchill 20.00 1635.00
04/16/08 Mount Hyjal Trash Mob 0.00 1615.00
04/15/08 Black Temple Shade Of Akama 20.00 1615.00
04/15/08 Black Temple Supremus 20.00 1595.00
04/15/08 Black Temple High Warlord Naj'entus 20.00 1575.00
04/13/08 Black Temple Gurtogg Bloodboil 40.00 1555.00
04/09/08 Black Temple Teron Gorefiend 40.00 1515.00
04/09/08 Mount Hyjal Azgalor 20.00 1475.00
04/09/08 Mount Hyjal Kaz'rogal 20.00 1455.00
04/09/08 Mount Hyjal Trash Mob 0.00 1435.00
04/09/08 Mount Hyjal Trash Mobs 0.00 1435.00
04/09/08 Black Temple Trash Mob 0.00 1435.00
04/08/08 Black Temple Rage Winterchill 20.00 1435.00
04/08/08 Black Temple Anetheron 45.00 1415.00
04/06/08 Black Temple Shade of Akama 20.00 1370.00
04/03/08 Mount Hyjal Supremus 20.00 1350.00
04/03/08 Mount Hyjal High Warlord Naj'entus 20.00 1330.00
04/03/08 Mount Hyjal Azgalor 20.00 1310.00
04/02/08 Mount Hyjal Kaz'rogal 20.00 1290.00
04/02/08 Mount Hyjal Anetheron 20.00 1270.00
04/01/08 Black Temple Shade of Akama 40.00 1250.00
03/31/08 Black Temple Supremus 40.00 1210.00
03/30/08 Black Temple High Warlord Naj'entus 40.00 1170.00
03/27/08 Mount Hyjal Azgalor - NO BONUS DKP FOR TALKING TO THRALL 25.00 1130.00
03/27/08 Mount Hyjal Trash Mob 0.00 1105.00
03/26/08 Mount Hyjal Kaz'rogal 40.00 1105.00
03/26/08 Mount Hyjal Anetheron 20.00 1065.00
03/26/08 Mount Hyjal Trash Mob 0.00 1045.00
03/24/08 Tempest Keep Keal'Thas Sunstrider 30.00 1045.00
03/18/08 Mount Hyjal Rage Winterchill 20.00 1015.00
03/18/08 Mount Hyjal Rage Winterchill 20.00 995.00
03/17/08 Mount Hyjal Trash Mob 0.00 975.00
03/16/08 Tempest Keep Void Reaver 10.00 975.00
03/16/08 Tempest Keep High Astromancer Solarian 15.00 965.00
03/14/08 Serpentshrine Cavern Lady Vashj 30.00 950.00
03/14/08 Serpentshrine Cavern Trash Mob 0.00 920.00
03/13/08 Serpentshrine Cavern Leotheras The Blind 15.00 920.00
03/13/08 Serpentshrine Cavern Hydross The Unstable 15.00 905.00
03/13/08 Tempest Keep Al'ar 15.00 890.00
03/10/08 Mount Hyjal Anetheron 40.00 875.00
03/10/08 Mount Hyjal Rage Winterchill 40.00 835.00
03/10/08 Tempest Keep Kael'thas 30.00 795.00
03/10/08 Tempest Keep Trash Mob 0.00 765.00
03/08/08 Serpentshrine Cavern Lady Vashj 60.00 765.00
03/08/08 Serpentshrine Cavern Morogrim Tidewalker 15.00 705.00
03/08/08 Serpentshrine Cavern Trash Mob 0.00 690.00
03/07/08 Tempest Keep Solarian 15.00 690.00
03/07/08 Tempest Keep Trash Mob 0.00 675.00
03/05/08 Serpentshrine Cavern Lady Vashj 30.00 675.00
03/04/08 Serpentshrine Cavern Morogrim Tidewalker 15.00 645.00
03/04/08 Serpentshrine Cavern Fathom-lord Karathress 15.00 630.00
03/04/08 Serpentshrine Cavern Leotheras The Blind 15.00 615.00
03/04/08 Serpentshrine Cavern The Lurker Below 10.00 600.00
03/04/08 Serpentshrine Cavern Hydross The Unstable 15.00 590.00
03/04/08 Tempest Keep Kael'Thas 100.00 575.00
... found 145 attended raid(s) / 100 per page

Item Purchase History
Date Name Raid Spent Current
05/14/08 Band of Devastation Unknown Event 105.00 3960.00
05/13/08 Dawnstone Unknown Event 0.00 3855.00
05/13/08 Noble Topaz Unknown Event 0.00 3855.00
05/13/08 Talasite Unknown Event 0.00 3855.00
05/13/08 Empyrean Sapphire Unknown Event 0.00 3855.00
05/12/08 Gauntlets of Enforcement Black temple 2500.00 3855.00
04/22/08 Talasite Mount Hyjal 0.00 1355.00
04/16/08 Kaz'rogal's Hardened Heart Mount Hyjal 25.00 1355.00
04/03/08 Gloves of the Forgotten Protector Mount Hyjal 610.00 1330.00
04/01/08 Praetorian's Legguards Black Temple 25.00 720.00
03/31/08 Band of the Abyssal Lord Black Temple 25.00 695.00
03/26/08 Belt of Seething Fury Mount Hyjal 5.00 670.00
03/24/08 Infinity Blade Tempest Keep 0.00 665.00
03/24/08 Infinity Blade Tempest Keep 0.00 665.00
03/24/08 Infinity Blade Tempest Keep 0.00 665.00
03/24/08 Infinity Blade Tempest Keep 0.00 665.00
03/16/08 Wristguards of Determination Tempest Keep 25.00 665.00
03/14/08 Pepe's Should of Pacification Mount Hyjal 25.00 640.00
03/13/08 Gloves of the Vanquished Defender Serpentshrine Cavern 60.00 615.00
03/10/08 Infinity Blade Tempest Keep 0.00 555.00
03/10/08 Staff of Disintegration Tempest Keep 0.00 555.00
03/04/08 Chestguard of the Vanquished Defender Tempest Keep 410.00 555.00
03/04/08 Staff of Disintegration Tempest Keep 0.00 145.00
03/04/08 Infinity Blade Tempest Keep 0.00 145.00
02/26/08 Phaseshift Bulwark Tempest Keep 0.00 145.00
02/26/08 Infinity Blade Tempest Keep 0.00 145.00
02/26/08 Infinity Blade Tempest Keep 0.00 145.00
02/26/08 Phaseshift Bulwark Tempest Keep 0.00 145.00
02/26/08 Infinity Blade Tempest Keep 0.00 145.00
02/26/08 Infinity Blade Tempest Keep 0.00 145.00
02/25/08 Phaseshift Bulwark Tempest Keep 0.00 145.00
02/25/08 Infinity Blade Tempest Keep 0.00 145.00
02/25/08 Infinity Blade Tempest Keep 0.00 145.00
02/25/08 Phaseshift Bulwark Tempest Keep 0.00 145.00
02/25/08 Infinity Blade Tempest Keep 0.00 145.00
02/25/08 Phaseshift Bulwark Tempest Keep 0.00 145.00
02/25/08 Infinity Blade Tempest Keep 0.00 145.00
02/25/08 Infinity Blade Tempest Keep 0.00 145.00
02/21/08 Boots of the Resilient Tempest Keep 30.00 145.00
02/21/08 Phoenix Wing Cloak Tempest Keep 10.00 115.00
02/13/08 Phoenix-Wing Cloak Tempest Keep 25.00 105.00
02/12/08 Girdle of the Invulnerable Serpentshrine Cavern 25.00 80.00
02/12/08 Ring of Sundered Souls Serpentshrine Cavern 50.00 55.00
02/09/08 Boots of Effortless Striking Serpentshrine Cavern 5.00 5.00
... found 44 purchased item(s) / 100 per page

Individual Adjustment History
Date Reason Adjustment
05/12/08 fixing stupid things 2475.00
05/07/08 not attending raid -50.00
04/30/08 The Unbreakable Will -25.00
03/19/08 Vet Raiders offline for raid -20.00
02/21/08 refunded dkp 40.00
... found 5 individual adjustment(s)

Attendance by Event
Event Percent
Black Temple
25 (81%)
Mount Hyjal
42 (93%)
Serpentshrine Cavern
40 (91%)
Tempest Keep
25 (83%)
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team