Funky Freaky Fresh Forum Index
News  •  Forums  •  Join Us!  •  DKP
Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Funky Freaky Fresh: Naki
Earned: 1353.00 Spent: 1142.00 Adjustment: 302.00 Current: 513.00
Last 30 Days: 0% of raids Last 60 Days: 0% of raids Last 90 Days: 0% of raids Lifetime (01/02/08 - 05/13/08): 45% of raids

Raid Attendance History
Date Name Note Earned Current
05/13/08 Unknown Event Kazragol 20.00 1353.00
05/13/08 Unknown Event Trash Mob 0.00 1333.00
05/13/08 Unknown Event Anetheron 20.00 1333.00
05/13/08 Unknown Event Trash Mob 0.00 1313.00
05/13/08 Unknown Event Trash Mob 0.00 1313.00
05/13/08 Unknown Event Rage Winterchill 20.00 1313.00
05/08/08 Mount Hyjal Azgalor 20.00 1293.00
05/08/08 Mount Hyjal Kaz'rogal 20.00 1273.00
05/08/08 Mount Hyjal Anetheron 20.00 1253.00
05/08/08 Mount Hyjal Trash Mob 0.00 1233.00
05/08/08 Mount Hyjal Trash Mob 0.00 1233.00
05/08/08 Mount Hyjal Rage Winterchill 20.00 1233.00
05/06/08 Black Temple High Warlord Naj'entus 20.00 1213.00
05/06/08 Black Temple Trash Mob 0.00 1193.00
04/02/08 Mount Hyjal Kaz'rogal 20.00 1193.00
04/02/08 Mount Hyjal Anetheron 20.00 1173.00
04/01/08 Mount Hyjal Rage Winterchill 0.00 1153.00
04/01/08 Black Temple Shade of Akama 40.00 1153.00
03/31/08 Black Temple Supremus 40.00 1113.00
03/26/08 Mount Hyjal Kaz'rogal 40.00 1073.00
03/26/08 Mount Hyjal Anetheron 20.00 1033.00
03/26/08 Mount Hyjal Trash Mob 0.00 1013.00
03/25/08 Mount Hyjal Rage Winterchill 20.00 1013.00
03/24/08 Tempest Keep Keal'Thas Sunstrider 30.00 993.00
03/18/08 Mount Hyjal Rage Winterchill 20.00 963.00
03/16/08 Tempest Keep Void Reaver 10.00 943.00
03/16/08 Tempest Keep High Astromancer Solarian 15.00 933.00
03/10/08 Mount Hyjal Anetheron 40.00 918.00
03/08/08 Serpentshrine Cavern Lady Vashj 60.00 878.00
03/08/08 Serpentshrine Cavern Morogrim Tidewalker 15.00 818.00
03/08/08 Serpentshrine Cavern Trash Mob 0.00 803.00
03/05/08 Serpentshrine Cavern Lady Vashj 30.00 803.00
03/04/08 Serpentshrine Cavern Morogrim Tidewalker 15.00 773.00
03/04/08 Serpentshrine Cavern Fathom-lord Karathress 15.00 758.00
03/04/08 Serpentshrine Cavern Leotheras The Blind 15.00 743.00
03/04/08 Serpentshrine Cavern The Lurker Below 10.00 728.00
03/04/08 Serpentshrine Cavern Hydross The Unstable 15.00 718.00
03/04/08 Tempest Keep Kael'Thas 100.00 703.00
03/04/08 Tempest Keep Trash Mob 0.00 603.00
02/28/08 Serpentshrine Cavern Hydross The Unstable 15.00 603.00
02/28/08 Serpentshrine Cavern Trash Mob 0.00 588.00
02/25/08 Tempest Keep Kael Attempts 10.00 588.00
02/22/08 Mag & Kazzak Magtheridon 10.00 578.00
02/22/08 Mag & Kazzak Kazzak 10.00 568.00
02/22/08 Serpentshrine Cavern Lady Vashj 60.00 558.00
02/22/08 Serpentshrine Cavern Trash Mob 0.00 498.00
02/21/08 Serpentshrine Cavern Leo 15.00 498.00
02/21/08 Tempest Keep Void Reaver 10.00 483.00
02/21/08 Tempest Keep Solarian 15.00 473.00
02/20/08 Serpentshrine Cavern Fathom-lord Karathress 15.00 458.00
02/19/08 Serpentshrine Cavern Morogrim Tidewalker 15.00 443.00
02/19/08 Serpentshrine Cavern Trash Mob 0.00 428.00
02/19/08 Serpentshrine Cavern The Lurker Below 10.00 428.00
02/19/08 Serpentshrine Cavern Hydross The Unstable 15.00 418.00
02/19/08 Serpentshrine Cavern Trash Mob 0.00 403.00
02/18/08 Tempest Keep Gruul The Dragonkiller 5.00 403.00
02/18/08 Tempest Keep Void Reaver & Solarian 25.00 398.00
02/18/08 Tempest Keep Trash Mob 0.00 373.00
02/13/08 Tempest Keep Al'ar 15.00 373.00
02/13/08 Tempest Keep Trash Mob 0.00 358.00
02/13/08 Serpentshrine Cavern Morogrim Tidewalker 15.00 358.00
02/13/08 Serpentshrine Cavern Fathom-lord Karathress 15.00 343.00
02/12/08 Serpentshrine Cavern Leotheras The Blind 15.00 328.00
02/11/08 Serpentshrine Cavern Trash Mob 0.00 313.00
02/11/08 Serpentshrine Cavern The Lurker Below 10.00 313.00
02/11/08 Serpentshrine Cavern Hydross The Unstable 15.00 303.00
02/11/08 Serpentshrine Cavern Trash Mob 0.00 288.00
02/04/08 Tempest Keep   10.00 288.00
02/04/08 Tempest Keep   15.00 278.00
02/04/08 Tempest Keep Trash Mob 0.00 263.00
01/28/08 Serpentshrine Cavern Morogrim Tidewalker 15.00 263.00
01/28/08 Serpentshrine Cavern trash mobs 0.00 248.00
01/28/08 Serpentshrine Cavern Fathom-lord Karathress 15.00 248.00
01/28/08 Serpentshrine Cavern Leotheras The Blind 15.00 233.00
01/28/08 Serpentshrine Cavern trash mobs 0.00 218.00
01/28/08 Serpentshrine Cavern Trash Mobs 0.00 218.00
01/25/08 Serpentshrine Cavern Morogrim Tidewalker 30.00 218.00
01/25/08 Serpentshrine Cavern Fathom-lord Karathress 15.00 188.00
01/25/08 Serpentshrine Cavern Trash Mob 0.00 173.00
01/25/08 Serpentshrine Cavern Leotheras The Blind 15.00 173.00
01/25/08 Serpentshrine Cavern The Lurker Below 0.00 158.00
01/25/08 Serpentshrine Cavern The Lurker Below 10.00 158.00
01/25/08 Serpentshrine Cavern Trash Mob 0.00 148.00
01/25/08 Serpentshrine Cavern Trash Mobs 0.00 148.00
01/25/08 Serpentshrine Cavern Hydross The Unstable 10.00 148.00
01/25/08 Serpentshrine Cavern Trash Mob 0.00 138.00
01/24/08 Tempest Keep Void Reaver 10.00 138.00
01/24/08 Tempest Keep Al'ar 15.00 128.00
01/24/08 Tempest Keep Trash Mob 0.00 113.00
01/16/08 Tempest Keep Trash Mob 0.00 113.00
01/16/08 Tempest Keep Void Reaver 10.00 113.00
01/16/08 Tempest Keep High Astromancer Solarian 10.00 103.00
01/16/08 Tempest Keep Trash Mob 0.00 93.00
01/13/08 Magtheridons Lair Magtheridon 10.00 93.00
01/11/08 Tempest Keep Void Reaver 20.00 83.00
01/11/08 Tempest Keep Trash Mob 0.00 63.00
01/09/08 Gruul's Lair Gruul The Dragonkiller 5.00 63.00
01/09/08 Gruuls Lair High King Maulgar 5.00 58.00
01/08/08 Serpentshrine Cavern Hydross The Unstable 10.00 53.00
01/08/08 Serpentshrine Cavern The Lurker Below 10.00 43.00
... found 103 attended raid(s) / 100 per page

Item Purchase History
Date Name Raid Spent Current
05/13/08 Razorfury Mantle Unknown Event 25.00 1142.00
05/13/08 Don Alejandro's Money Belt Unknown Event 200.00 1117.00
05/08/08 Boundless Agony Mount Hyjal 25.00 917.00
05/08/08 Blade of Infamy Mount Hyjal 225.00 892.00
03/24/08 Warp Slicer Tempest Keep 0.00 667.00
03/24/08 Infinity Blade Tempest Keep 0.00 667.00
03/24/08 Warp Slicer Tempest Keep 0.00 667.00
03/24/08 Infinity Blade Tempest Keep 0.00 667.00
03/24/08 Warp Slicer Tempest Keep 0.00 667.00
03/24/08 Infinity Blade Tempest Keep 0.00 667.00
03/16/08 Heartrazor Tempest Keep 20.00 667.00
03/04/08 Talon of Azshara Serpentshrine Cavern 75.00 647.00
03/04/08 Infinity Blade Tempest Keep 0.00 572.00
03/04/08 Warp Slicer Tempest Keep 0.00 572.00
02/25/08 Infinity Blade Tempest Keep 0.00 572.00
02/25/08 Warp Slicer Tempest Keep 0.00 572.00
02/25/08 Infinity Blade Tempest Keep 0.00 572.00
02/25/08 Warp Slicer Tempest Keep 0.00 572.00
02/25/08 Infinity Blade Tempest Keep 0.00 572.00
02/25/08 Warp Slicer Tempest Keep 0.00 572.00
02/25/08 Infinity Blade Tempest Keep 0.00 572.00
02/25/08 Warp Slicer Tempest Keep 0.00 572.00
02/22/08 Fang of Vashj Serpentshrine Cavern 45.00 572.00
02/21/08 Nether Vortex Serpentshrine Cavern 0.00 527.00
02/19/08 Nether Vortex Serpentshrine Cavern 0.00 527.00
02/18/08 Nether Vortex Tempest Keep 0.00 527.00
02/12/08 Pattern: Belt of Natural Power Serpentshrine Cavern 0.00 527.00
02/04/08 Pattern: Belt of the Black Eagle Tempest Keep 50.00 527.00
01/28/08 Leggings of the Vanquished Champion Serpentshrine Cavern 112.00 477.00
01/25/08 Gloves of the Vanquished Champion Serpentshrine Cavern 190.00 365.00
01/16/08 Vambraces of Ending Tempest Keep 30.00 175.00
01/13/08 Chestguard of the Fallen Champion Magtheridons Lair 145.00 145.00
01/02/08 Pauldrons of the Fallen Champion Gruul's Lair 0.00 0.00
01/02/08 Leggings of the Fallen Champion Gruul's Lair 0.00 0.00
... found 34 purchased item(s) / 100 per page

Individual Adjustment History
Date Reason Adjustment
03/14/08 4 large prismatics, 1 void crystal -13.00
02/20/08 4 Primal air, 3 primal shadow -7.00
02/08/08 being awesome and getting a 10 day ban(recruitment posts) 50.00
02/07/08 2 life 8.00
01/30/08 full waitlist for hydross and lurker 20.00
01/29/08 10 primal mana 10.00
01/24/08 enchanting mats -7.00
01/22/08 full waitlist dkp for vashj 100.00
01/12/08 LPS -9.00
01/10/08 Tidewalker waitlist dkp 30.00
01/10/08 fathom-lord waitlist donation bonus 15.00
01/10/08 fathom-lord waitlist 15.00
01/07/08 Primal Fire WaitList DKP 40.00
01/06/08 01/06/08 SSC Waitlist + Farmed 40.00
01/03/08 5 primal waters 10.00
... found 15 individual adjustment(s)

Attendance by Event
Event Percent
Black Temple
4 (13%)
Mount Hyjal
15 (33%)
Serpentshrine Cavern
45 (51%)
Tempest Keep
25 (58%)
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team