|
|
| Funky Freaky Fresh: Onehitman | |||||
|---|---|---|---|---|---|
| Earned: 2550.00 | Spent: 2359.00 | Adjustment: -14.00 | Current: 177.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (01/15/08 - 05/14/08): 83% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 05/14/08 | Unknown Event | Shade Of Akama | 20.00 | 2550.00 |
| 05/14/08 | Unknown Event | Trash Mob | 0.00 | 2530.00 |
| 05/14/08 | Unknown Event | Supremus | 20.00 | 2530.00 |
| 05/14/08 | Unknown Event | Najentus | 20.00 | 2510.00 |
| 05/13/08 | Mount Hyjal | Azgalor | 20.00 | 2490.00 |
| 05/13/08 | Mount Hyjal | Trash Mob | 0.00 | 2470.00 |
| 05/13/08 | Unknown Event | Kazragol | 20.00 | 2470.00 |
| 05/13/08 | Unknown Event | Trash Mob | 0.00 | 2450.00 |
| 05/13/08 | Unknown Event | Anetheron | 20.00 | 2450.00 |
| 05/13/08 | Unknown Event | Trash Mob | 0.00 | 2430.00 |
| 05/13/08 | Unknown Event | Trash Mob | 0.00 | 2430.00 |
| 05/13/08 | Unknown Event | Rage Winterchill | 20.00 | 2430.00 |
| 05/12/08 | Black temple | Trash | 0.00 | 2410.00 |
| 05/12/08 | Black temple | Teron Gorefiend | 20.00 | 2410.00 |
| 05/08/08 | Mount Hyjal | Azgalor | 20.00 | 2390.00 |
| 05/08/08 | Mount Hyjal | Kaz'rogal | 20.00 | 2370.00 |
| 05/08/08 | Mount Hyjal | Anetheron | 20.00 | 2350.00 |
| 05/08/08 | Mount Hyjal | Trash Mob | 0.00 | 2330.00 |
| 05/08/08 | Mount Hyjal | Trash Mob | 0.00 | 2330.00 |
| 05/08/08 | Mount Hyjal | Rage Winterchill | 20.00 | 2330.00 |
| 05/06/08 | Black Temple | Shade Of Akama | 20.00 | 2310.00 |
| 05/06/08 | Black Temple | Supremus | 20.00 | 2290.00 |
| 05/06/08 | Black Temple | High Warlord Naj'entus | 20.00 | 2270.00 |
| 05/06/08 | Black Temple | Trash Mob | 0.00 | 2250.00 |
| 05/01/08 | Black Temple | Supremus | 20.00 | 2250.00 |
| 05/01/08 | Black Temple | High Warlord Naj'entus | 20.00 | 2230.00 |
| 05/01/08 | Mount Hyjal | Azgalor | 20.00 | 2210.00 |
| 05/01/08 | Mount Hyjal | Trash Mob | 0.00 | 2190.00 |
| 05/01/08 | Black Temple | Trash Mob | 0.00 | 2190.00 |
| 04/29/08 | Unknown Event | Hyjal 3/5 | 60.00 | 2190.00 |
| 04/28/08 | Unknown Event | Archimonde Attempts | 10.00 | 2130.00 |
| 04/27/08 | Black Temple | Gurtogg Bloodboil | 20.00 | 2120.00 |
| 04/24/08 | Black Temple | Teron Gorefiend | 20.00 | 2100.00 |
| 04/24/08 | Black Temple | Shade Of Akama | 20.00 | 2080.00 |
| 04/23/08 | Black Temple | Supremus | 20.00 | 2060.00 |
| 04/23/08 | Black Temple | Trash Mob | 0.00 | 2040.00 |
| 04/23/08 | Black Temple | High Warlord Naj'entus | 20.00 | 2040.00 |
| 04/23/08 | Mount Hyjal | Azgalor | 20.00 | 2020.00 |
| 04/22/08 | Mount Hyjal | Kaz'rogal | 20.00 | 2000.00 |
| 04/22/08 | Mount Hyjal | Anetheron | 20.00 | 1980.00 |
| 04/22/08 | Mount Hyjal | Trash Mob | 0.00 | 1960.00 |
| 04/22/08 | Mount Hyjal | Rage Winterchill | 20.00 | 1960.00 |
| 04/21/08 | Mount Hyjal | Azgalor | 20.00 | 1940.00 |
| 04/21/08 | Mount Hyjal | Trash Mob | 0.00 | 1920.00 |
| 04/21/08 | Black Temple | Trash Mob | 0.00 | 1920.00 |
| 04/16/08 | Mount Hyjal | Trash Mob | 0.00 | 1920.00 |
| 04/16/08 | Mount Hyjal | Kaz'rogal | 20.00 | 1920.00 |
| 04/16/08 | Mount Hyjal | Anetheron | 20.00 | 1900.00 |
| 04/16/08 | Mount Hyjal | Trash Mob | 0.00 | 1880.00 |
| 04/16/08 | Mount Hyjal | Rage Winterchill | 20.00 | 1880.00 |
| 04/16/08 | Mount Hyjal | Trash Mob | 0.00 | 1860.00 |
| 04/15/08 | Black Temple | Shade Of Akama | 20.00 | 1860.00 |
| 04/15/08 | Black Temple | Supremus | 20.00 | 1840.00 |
| 04/15/08 | Black Temple | High Warlord Naj'entus | 20.00 | 1820.00 |
| 04/13/08 | Black Temple | Gurtogg Bloodboil | 40.00 | 1800.00 |
| 04/09/08 | Black Temple | Teron Gorefiend | 40.00 | 1760.00 |
| 04/09/08 | Mount Hyjal | Azgalor | 20.00 | 1720.00 |
| 04/09/08 | Mount Hyjal | Kaz'rogal | 20.00 | 1700.00 |
| 04/09/08 | Mount Hyjal | Trash Mob | 0.00 | 1680.00 |
| 04/09/08 | Mount Hyjal | Trash Mobs | 0.00 | 1680.00 |
| 04/09/08 | Black Temple | Trash Mob | 0.00 | 1680.00 |
| 04/08/08 | Black Temple | Rage Winterchill | 20.00 | 1680.00 |
| 04/08/08 | Black Temple | Anetheron | 45.00 | 1660.00 |
| 04/08/08 | Black Temple | Shade of Akama | 20.00 | 1615.00 |
| 04/08/08 | Black Temple | Supremus | 20.00 | 1595.00 |
| 04/08/08 | Black Temple | High Warlord Naj'entus | 20.00 | 1575.00 |
| 04/06/08 | Black Temple | Shade of Akama | 20.00 | 1555.00 |
| 04/03/08 | Mount Hyjal | Supremus | 20.00 | 1535.00 |
| 04/03/08 | Mount Hyjal | High Warlord Naj'entus | 20.00 | 1515.00 |
| 04/03/08 | Mount Hyjal | Azgalor | 20.00 | 1495.00 |
| 04/01/08 | Mount Hyjal | Rage Winterchill | 0.00 | 1475.00 |
| 04/01/08 | Black Temple | Shade of Akama | 40.00 | 1475.00 |
| 03/31/08 | Black Temple | Supremus | 40.00 | 1435.00 |
| 03/30/08 | Black Temple | High Warlord Naj'entus | 40.00 | 1395.00 |
| 03/27/08 | Mount Hyjal | Azgalor - NO BONUS DKP FOR TALKING TO THRALL | 25.00 | 1355.00 |
| 03/27/08 | Mount Hyjal | Trash Mob | 0.00 | 1330.00 |
| 03/25/08 | Mount Hyjal | Rage Winterchill | 20.00 | 1330.00 |
| 03/24/08 | Tempest Keep | Keal'Thas Sunstrider | 30.00 | 1310.00 |
| 03/18/08 | Mount Hyjal | Rage Winterchill | 20.00 | 1280.00 |
| 03/18/08 | Mount Hyjal | Rage Winterchill | 20.00 | 1260.00 |
| 03/17/08 | Mount Hyjal | Trash Mob | 0.00 | 1240.00 |
| 03/16/08 | Tempest Keep | Void Reaver | 10.00 | 1240.00 |
| 03/16/08 | Tempest Keep | High Astromancer Solarian | 15.00 | 1230.00 |
| 03/14/08 | Serpentshrine Cavern | Lady Vashj | 30.00 | 1215.00 |
| 03/14/08 | Serpentshrine Cavern | Trash Mob | 0.00 | 1185.00 |
| 03/13/08 | Serpentshrine Cavern | Leotheras The Blind | 15.00 | 1185.00 |
| 03/13/08 | Serpentshrine Cavern | Hydross The Unstable | 15.00 | 1170.00 |
| 03/13/08 | Tempest Keep | Al'ar | 15.00 | 1155.00 |
| 03/12/08 | Serpentshrine Cavern | Fathom-lord Karathress | 15.00 | 1140.00 |
| 03/12/08 | Serpentshrine Cavern | Morogrim Tidewalker | 15.00 | 1125.00 |
| 03/12/08 | Serpentshrine Cavern | The Lurker Below | 10.00 | 1110.00 |
| 03/12/08 | Serpentshrine Cavern | Trash Mob | 0.00 | 1100.00 |
| 03/10/08 | Mount Hyjal | Anetheron | 40.00 | 1100.00 |
| 03/10/08 | Mount Hyjal | Rage Winterchill | 40.00 | 1060.00 |
| 03/10/08 | Tempest Keep | Kael'thas | 30.00 | 1020.00 |
| 03/10/08 | Tempest Keep | Trash Mob | 0.00 | 990.00 |
| 03/08/08 | Serpentshrine Cavern | Lady Vashj | 60.00 | 990.00 |
| 03/08/08 | Serpentshrine Cavern | Morogrim Tidewalker | 15.00 | 930.00 |
| 03/08/08 | Serpentshrine Cavern | Trash Mob | 0.00 | 915.00 |
| 03/07/08 | Tempest Keep | Solarian | 15.00 | 915.00 |
| ... found 174 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 05/08/08 | 8 primal shadow | 48.00 |
| 05/07/08 | not attending raid | -50.00 |
| 04/30/08 | Stillwater boots | -25.00 |
| 03/11/08 | 6 primal shadow | 18.00 |
| 02/26/08 | bands of the celestial archer | -5.00 |
| ... found 5 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| BONUS DKP 5/6 SSC |
|
|
| Black Temple |
|
|
| Mount Hyjal |
|
|
| Online during raid time...1/20 |
|
|
| Serpentshrine Cavern |
|
|
| Tempest Keep |
|
|