|
|
| Funky Freaky Fresh: Rellack | |||||
|---|---|---|---|---|---|
| Earned: 1195.00 | Spent: 688.00 | Adjustment: 88.00 | Current: 595.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (03/16/08 - 05/14/08): 83% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 05/14/08 | Unknown Event | Trash Mob | 0.00 | 1195.00 |
| 05/14/08 | Unknown Event | Najentus | 20.00 | 1195.00 |
| 05/13/08 | Mount Hyjal | Azgalor | 20.00 | 1175.00 |
| 05/13/08 | Mount Hyjal | Trash Mob | 0.00 | 1155.00 |
| 05/13/08 | Unknown Event | Kazragol | 20.00 | 1155.00 |
| 05/13/08 | Unknown Event | Trash Mob | 0.00 | 1135.00 |
| 05/13/08 | Unknown Event | Anetheron | 20.00 | 1135.00 |
| 05/13/08 | Unknown Event | Trash Mob | 0.00 | 1115.00 |
| 05/13/08 | Unknown Event | Trash Mob | 0.00 | 1115.00 |
| 05/12/08 | Black temple | Trash | 0.00 | 1115.00 |
| 05/12/08 | Black temple | Teron Gorefiend | 20.00 | 1115.00 |
| 05/08/08 | Mount Hyjal | Azgalor | 20.00 | 1095.00 |
| 05/08/08 | Mount Hyjal | Kaz'rogal | 20.00 | 1075.00 |
| 05/08/08 | Mount Hyjal | Anetheron | 20.00 | 1055.00 |
| 05/08/08 | Mount Hyjal | Trash Mob | 0.00 | 1035.00 |
| 05/08/08 | Mount Hyjal | Trash Mob | 0.00 | 1035.00 |
| 05/08/08 | Mount Hyjal | Rage Winterchill | 20.00 | 1035.00 |
| 05/07/08 | Magtheridon's Lair | Magtheridon | 20.00 | 1015.00 |
| 05/06/08 | Black Temple | Supremus | 20.00 | 995.00 |
| 05/06/08 | Black Temple | High Warlord Naj'entus | 20.00 | 975.00 |
| 05/06/08 | Black Temple | Trash Mob | 0.00 | 955.00 |
| 05/01/08 | Black Temple | Supremus | 20.00 | 955.00 |
| 05/01/08 | Black Temple | High Warlord Naj'entus | 20.00 | 935.00 |
| 05/01/08 | Mount Hyjal | Azgalor | 20.00 | 915.00 |
| 05/01/08 | Mount Hyjal | Trash Mob | 0.00 | 895.00 |
| 05/01/08 | Black Temple | Trash Mob | 0.00 | 895.00 |
| 04/29/08 | Unknown Event | Hyjal 3/5 | 60.00 | 895.00 |
| 04/28/08 | Unknown Event | Archimonde Attempts | 10.00 | 835.00 |
| 04/27/08 | Black Temple | Gurtogg Bloodboil | 20.00 | 825.00 |
| 04/24/08 | Black Temple | Teron Gorefiend | 20.00 | 805.00 |
| 04/24/08 | Black Temple | Shade Of Akama | 20.00 | 785.00 |
| 04/23/08 | Black Temple | Supremus | 20.00 | 765.00 |
| 04/23/08 | Black Temple | Trash Mob | 0.00 | 745.00 |
| 04/23/08 | Black Temple | High Warlord Naj'entus | 20.00 | 745.00 |
| 04/23/08 | Mount Hyjal | Azgalor | 20.00 | 725.00 |
| 04/22/08 | Mount Hyjal | Kaz'rogal | 20.00 | 705.00 |
| 04/22/08 | Mount Hyjal | Anetheron | 20.00 | 685.00 |
| 04/22/08 | Mount Hyjal | Trash Mob | 0.00 | 665.00 |
| 04/22/08 | Mount Hyjal | Rage Winterchill | 20.00 | 665.00 |
| 04/21/08 | Mount Hyjal | Azgalor | 20.00 | 645.00 |
| 04/21/08 | Mount Hyjal | Trash Mob | 0.00 | 625.00 |
| 04/21/08 | Black Temple | Trash Mob | 0.00 | 625.00 |
| 04/13/08 | Black Temple | Gurtogg Bloodboil | 40.00 | 625.00 |
| 04/09/08 | Black Temple | Teron Gorefiend | 40.00 | 585.00 |
| 04/09/08 | Mount Hyjal | Azgalor | 20.00 | 545.00 |
| 04/09/08 | Mount Hyjal | Kaz'rogal | 20.00 | 525.00 |
| 04/09/08 | Mount Hyjal | Trash Mob | 0.00 | 505.00 |
| 04/09/08 | Mount Hyjal | Trash Mobs | 0.00 | 505.00 |
| 04/09/08 | Black Temple | Trash Mob | 0.00 | 505.00 |
| 04/08/08 | Black Temple | Rage Winterchill | 20.00 | 505.00 |
| 04/08/08 | Black Temple | Anetheron | 45.00 | 485.00 |
| 04/08/08 | Black Temple | Shade of Akama | 20.00 | 440.00 |
| 04/08/08 | Black Temple | Supremus | 20.00 | 420.00 |
| 04/08/08 | Black Temple | High Warlord Naj'entus | 20.00 | 400.00 |
| 04/06/08 | Black Temple | Shade of Akama | 20.00 | 380.00 |
| 04/03/08 | Mount Hyjal | Supremus | 20.00 | 360.00 |
| 04/03/08 | Mount Hyjal | High Warlord Naj'entus | 20.00 | 340.00 |
| 04/03/08 | Mount Hyjal | Azgalor | 20.00 | 320.00 |
| 04/02/08 | Mount Hyjal | Kaz'rogal | 20.00 | 300.00 |
| 04/02/08 | Mount Hyjal | Anetheron | 20.00 | 280.00 |
| 04/01/08 | Mount Hyjal | Rage Winterchill | 0.00 | 260.00 |
| 04/01/08 | Black Temple | Shade of Akama | 40.00 | 260.00 |
| 03/31/08 | Black Temple | Supremus | 40.00 | 220.00 |
| 03/30/08 | Black Temple | High Warlord Naj'entus | 40.00 | 180.00 |
| 03/27/08 | Mount Hyjal | Azgalor - NO BONUS DKP FOR TALKING TO THRALL | 25.00 | 140.00 |
| 03/27/08 | Mount Hyjal | Trash Mob | 0.00 | 115.00 |
| 03/26/08 | Mount Hyjal | Kaz'rogal | 40.00 | 115.00 |
| 03/26/08 | Mount Hyjal | Anetheron | 20.00 | 75.00 |
| 03/26/08 | Mount Hyjal | Trash Mob | 0.00 | 55.00 |
| 03/24/08 | Tempest Keep | Keal'Thas Sunstrider | 30.00 | 55.00 |
| 03/16/08 | Tempest Keep | Void Reaver | 10.00 | 25.00 |
| 03/16/08 | Tempest Keep | High Astromancer Solarian | 15.00 | 15.00 |
| ... found 72 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 05/01/08 | Gloves of the Forgotten Protector | Mount Hyjal | 453.00 | 688.00 |
| 04/06/08 | Shroud of the Final Stand | Black Temple | 120.00 | 235.00 |
| 03/26/08 | Sun-touched Chain Leggings | Mount Hyjal | 115.00 | 115.00 |
| 03/24/08 | Cosmic Infuser | Tempest Keep | 0.00 | 0.00 |
| 03/24/08 | Cosmic Infuser | Tempest Keep | 0.00 | 0.00 |
| ... found 5 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 05/08/08 | 11 life 7 shadow | 108.00 |
| 04/28/08 | archimonde screw ups | -20.00 |
| ... found 2 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Black Temple |
|
|
| Mount Hyjal |
|
|
| Tempest Keep |
|
|