|
|
| Funky Freaky Fresh: Sadistica | |||||
|---|---|---|---|---|---|
| Earned: 1558.00 | Spent: 1291.00 | Adjustment: 13.00 | Current: 280.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (01/02/08 - 05/07/08): 60% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 05/07/08 | Magtheridon's Lair | Magtheridon | 20.00 | 1558.00 |
| 04/16/08 | Mount Hyjal | Trash Mob | 0.00 | 1538.00 |
| 03/14/08 | Serpentshrine Cavern | Lady Vashj | 30.00 | 1538.00 |
| 03/14/08 | Serpentshrine Cavern | Trash Mob | 0.00 | 1508.00 |
| 03/13/08 | Serpentshrine Cavern | Leotheras The Blind | 15.00 | 1508.00 |
| 03/13/08 | Serpentshrine Cavern | Hydross The Unstable | 15.00 | 1493.00 |
| 03/13/08 | Tempest Keep | Al'ar | 15.00 | 1478.00 |
| 03/12/08 | Serpentshrine Cavern | Fathom-lord Karathress | 15.00 | 1463.00 |
| 03/12/08 | Serpentshrine Cavern | Morogrim Tidewalker | 15.00 | 1448.00 |
| 03/12/08 | Serpentshrine Cavern | The Lurker Below | 10.00 | 1433.00 |
| 03/12/08 | Serpentshrine Cavern | Trash Mob | 0.00 | 1423.00 |
| 03/10/08 | Tempest Keep | Kael'thas | 30.00 | 1423.00 |
| 03/10/08 | Tempest Keep | Trash Mob | 0.00 | 1393.00 |
| 03/08/08 | Serpentshrine Cavern | Lady Vashj | 60.00 | 1393.00 |
| 03/08/08 | Serpentshrine Cavern | Morogrim Tidewalker | 15.00 | 1333.00 |
| 03/08/08 | Serpentshrine Cavern | Trash Mob | 0.00 | 1318.00 |
| 03/07/08 | Tempest Keep | Solarian | 15.00 | 1318.00 |
| 03/07/08 | Tempest Keep | Trash Mob | 0.00 | 1303.00 |
| 03/05/08 | Serpentshrine Cavern | Lady Vashj | 30.00 | 1303.00 |
| 03/04/08 | Serpentshrine Cavern | Morogrim Tidewalker | 15.00 | 1273.00 |
| 03/04/08 | Serpentshrine Cavern | Fathom-lord Karathress | 15.00 | 1258.00 |
| 03/04/08 | Serpentshrine Cavern | Leotheras The Blind | 15.00 | 1243.00 |
| 03/04/08 | Serpentshrine Cavern | The Lurker Below | 10.00 | 1228.00 |
| 03/04/08 | Serpentshrine Cavern | Hydross The Unstable | 15.00 | 1218.00 |
| 03/04/08 | Tempest Keep | Kael'Thas | 100.00 | 1203.00 |
| 03/04/08 | Tempest Keep | Trash Mob | 0.00 | 1103.00 |
| 02/28/08 | Serpentshrine Cavern | Hydross The Unstable | 15.00 | 1103.00 |
| 02/28/08 | Serpentshrine Cavern | Trash Mob | 0.00 | 1088.00 |
| 02/27/08 | Serpentshrine Cavern | Fathom-lord Karathress | 15.00 | 1088.00 |
| 02/27/08 | Serpentshrine Cavern | Leotheras The Blind | 15.00 | 1073.00 |
| 02/27/08 | Serpentshrine Cavern | The Lurker Below | 10.00 | 1058.00 |
| 02/26/08 | Tempest Keep | Kael Attemps | 10.00 | 1048.00 |
| 02/25/08 | Tempest Keep | Kael Attempts | 10.00 | 1038.00 |
| 02/22/08 | Mag & Kazzak | Magtheridon | 10.00 | 1028.00 |
| 02/22/08 | Mag & Kazzak | Kazzak | 10.00 | 1018.00 |
| 02/22/08 | Serpentshrine Cavern | Lady Vashj | 60.00 | 1008.00 |
| 02/22/08 | Serpentshrine Cavern | Trash Mob | 0.00 | 948.00 |
| 02/21/08 | Serpentshrine Cavern | Leo | 15.00 | 948.00 |
| 02/21/08 | Tempest Keep | Void Reaver | 10.00 | 933.00 |
| 02/21/08 | Tempest Keep | Solarian | 15.00 | 923.00 |
| 02/18/08 | Tempest Keep | Gruul The Dragonkiller | 5.00 | 908.00 |
| 02/18/08 | Tempest Keep | Void Reaver & Solarian | 25.00 | 903.00 |
| 02/18/08 | Tempest Keep | Trash Mob | 0.00 | 878.00 |
| 02/13/08 | Tempest Keep | Al'ar | 15.00 | 878.00 |
| 02/13/08 | Tempest Keep | Trash Mob | 0.00 | 863.00 |
| 02/13/08 | Serpentshrine Cavern | Morogrim Tidewalker | 15.00 | 863.00 |
| 02/13/08 | Serpentshrine Cavern | Fathom-lord Karathress | 15.00 | 848.00 |
| 02/12/08 | Serpentshrine Cavern | Leotheras The Blind | 15.00 | 833.00 |
| 02/12/08 | Serpentshrine Cavern | Morogrim Tidewalker | 15.00 | 818.00 |
| 02/12/08 | Serpentshrine Cavern | Fathom-lord Karathress | 15.00 | 803.00 |
| 02/11/08 | Serpentshrine Cavern | Leotheras The Blind | 15.00 | 788.00 |
| 02/11/08 | Serpentshrine Cavern | 0.00 | 773.00 | |
| 02/11/08 | Serpentshrine Cavern | Trash Mob | 0.00 | 773.00 |
| 02/11/08 | Serpentshrine Cavern | The Lurker Below | 10.00 | 773.00 |
| 02/11/08 | Serpentshrine Cavern | Hydross The Unstable | 15.00 | 763.00 |
| 02/11/08 | Serpentshrine Cavern | Trash Mob | 0.00 | 748.00 |
| 02/09/08 | Serpentshrine Cavern | The Lurker Below | 10.00 | 748.00 |
| 02/09/08 | Serpentshrine Cavern | Trash Mob | 0.00 | 738.00 |
| 02/05/08 | Tempest Keep | Solarian | 15.00 | 738.00 |
| 02/05/08 | Tempest Keep | Trash Mob | 0.00 | 723.00 |
| 02/04/08 | Tempest Keep | 10.00 | 723.00 | |
| 02/04/08 | Tempest Keep | 15.00 | 713.00 | |
| 02/04/08 | Tempest Keep | Trash Mob | 0.00 | 698.00 |
| 01/28/08 | Serpentshrine Cavern | Morogrim Tidewalker | 15.00 | 698.00 |
| 01/28/08 | Serpentshrine Cavern | trash mobs | 0.00 | 683.00 |
| 01/28/08 | Serpentshrine Cavern | Fathom-lord Karathress | 15.00 | 683.00 |
| 01/28/08 | Serpentshrine Cavern | Leotheras The Blind | 15.00 | 668.00 |
| 01/28/08 | Serpentshrine Cavern | trash mobs | 0.00 | 653.00 |
| 01/28/08 | Serpentshrine Cavern | The Lurker Below | 10.00 | 653.00 |
| 01/28/08 | Serpentshrine Cavern | Trash Mobs | 0.00 | 643.00 |
| 01/28/08 | Serpentshrine Cavern | Hydross The Unstable | 10.00 | 643.00 |
| 01/28/08 | Serpentshrine Cavern | Trash Mob | 0.00 | 633.00 |
| 01/28/08 | Serpentshrine Cavern | Vashj Attempts | 10.00 | 633.00 |
| 01/25/08 | Serpentshrine Cavern | Morogrim Tidewalker | 30.00 | 623.00 |
| 01/25/08 | Serpentshrine Cavern | Fathom-lord Karathress | 15.00 | 593.00 |
| 01/25/08 | Serpentshrine Cavern | Trash Mob | 0.00 | 578.00 |
| 01/25/08 | Serpentshrine Cavern | Leotheras The Blind | 15.00 | 578.00 |
| 01/25/08 | Serpentshrine Cavern | The Lurker Below | 0.00 | 563.00 |
| 01/25/08 | Serpentshrine Cavern | The Lurker Below | 10.00 | 563.00 |
| 01/25/08 | Serpentshrine Cavern | Trash Mob | 0.00 | 553.00 |
| 01/25/08 | Serpentshrine Cavern | Trash Mobs | 0.00 | 553.00 |
| 01/25/08 | Serpentshrine Cavern | Hydross The Unstable | 10.00 | 553.00 |
| 01/25/08 | Serpentshrine Cavern | Trash Mob | 0.00 | 543.00 |
| 01/24/08 | Tempest Keep | Void Reaver | 10.00 | 543.00 |
| 01/24/08 | Tempest Keep | Al'ar | 15.00 | 533.00 |
| 01/24/08 | Tempest Keep | Trash Mob | 0.00 | 518.00 |
| 01/21/08 | Serpentshrine Cavern | Lady Vashj | 100.00 | 518.00 |
| 01/20/08 | Online during raid time...1/20 | 5.00 | 418.00 | |
| 01/20/08 | Magtheridon's Lair | Magtheridon | 10.00 | 413.00 |
| 01/20/08 | Magtheridon's Lair | Trash Mob | 0.00 | 403.00 |
| 01/18/08 | Gruuls Lair | Gruul The Dragonkiller | 10.00 | 403.00 |
| 01/18/08 | Vashj Attempts | 10.00 | 393.00 | |
| 01/16/08 | Tempest Keep | Trash Mob | 0.00 | 383.00 |
| 01/16/08 | Tempest Keep | Void Reaver | 10.00 | 383.00 |
| 01/16/08 | Tempest Keep | High Astromancer Solarian | 10.00 | 373.00 |
| 01/16/08 | Serpentshrine Cavern | Morogrim Tidewalker | 15.00 | 363.00 |
| 01/16/08 | Tempest Keep | Al'ar | 15.00 | 348.00 |
| 01/16/08 | Serpentshrine Cavern | Fathom-lord Karathress | 15.00 | 333.00 |
| 01/16/08 | Tempest Keep | Trash Mob | 0.00 | 318.00 |
| 01/16/08 | Serpentshrine Cavern | Leotheras The Blind | 15.00 | 318.00 |
| ... found 129 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 03/03/08 | weekly donation 40 arcane dust, 3 planar, 3 voids | 10.00 |
| 02/27/08 | weekly donation 440 netherweave | 7.00 |
| 02/26/08 | primal air | -2.00 |
| 02/22/08 | 5 primal mana | -5.00 |
| 02/22/08 | weekly donation 7 lbs 6 greater planar | 10.00 |
| 02/20/08 | Al'ar WL | 15.00 |
| 02/18/08 | 8 primal earth | -8.00 |
| 02/12/08 | 5 lps | -15.00 |
| 02/11/08 | enchanting mats | -17.00 |
| 02/08/08 | 6 lps, 6 water, 5 fire | -29.00 |
| 02/08/08 | flask, pots, wizard oil | -5.00 |
| 01/27/08 | weekly donation - 3 LPS 1 void | 10.00 |
| 01/13/08 | 6 air, 4 fire | 10.00 |
| 01/13/08 | pots | -3.00 |
| 01/12/08 | Donation - ench mats/LPS/voids | 20.00 |
| 01/12/08 | arcane dust | -1.00 |
| 01/12/08 | large brilliant | 1.00 |
| 01/10/08 | Needed pots | -2.00 |
| 01/10/08 | Needed pots | -2.00 |
| 01/08/08 | pattern: boots of blasting | -5.00 |
| 01/03/08 | Primals for Resist Set | 24.00 |
| ... found 21 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Mount Hyjal |
|
|
| Online during raid time...1/20 |
|
|
| Serpentshrine Cavern |
|
|
| Tempest Keep |
|
|