|
|
| Funky Freaky Fresh: Slipreturns | |||||
|---|---|---|---|---|---|
| Earned: 2408.00 | Spent: 1632.00 | Adjustment: -258.00 | Current: 518.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (01/02/08 - 05/01/08): 81% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 05/01/08 | Black Temple | Supremus | 20.00 | 2408.00 |
| 05/01/08 | Black Temple | High Warlord Naj'entus | 20.00 | 2388.00 |
| 05/01/08 | Mount Hyjal | Azgalor | 20.00 | 2368.00 |
| 05/01/08 | Mount Hyjal | Trash Mob | 0.00 | 2348.00 |
| 05/01/08 | Black Temple | Trash Mob | 0.00 | 2348.00 |
| 04/29/08 | Unknown Event | Hyjal 3/5 | 60.00 | 2348.00 |
| 04/28/08 | Unknown Event | Archimonde Attempts | 10.00 | 2288.00 |
| 04/24/08 | Black Temple | Teron Gorefiend | 20.00 | 2278.00 |
| 04/24/08 | Black Temple | Shade Of Akama | 20.00 | 2258.00 |
| 04/23/08 | Black Temple | Supremus | 20.00 | 2238.00 |
| 04/23/08 | Black Temple | Trash Mob | 0.00 | 2218.00 |
| 04/23/08 | Black Temple | High Warlord Naj'entus | 20.00 | 2218.00 |
| 04/23/08 | Mount Hyjal | Azgalor | 20.00 | 2198.00 |
| 04/22/08 | Mount Hyjal | Kaz'rogal | 20.00 | 2178.00 |
| 04/22/08 | Mount Hyjal | Anetheron | 20.00 | 2158.00 |
| 04/22/08 | Mount Hyjal | Trash Mob | 0.00 | 2138.00 |
| 04/22/08 | Mount Hyjal | Rage Winterchill | 20.00 | 2138.00 |
| 04/21/08 | Mount Hyjal | Azgalor | 20.00 | 2118.00 |
| 04/21/08 | Mount Hyjal | Trash Mob | 0.00 | 2098.00 |
| 04/21/08 | Black Temple | Trash Mob | 0.00 | 2098.00 |
| 04/16/08 | Mount Hyjal | Trash Mob | 0.00 | 2098.00 |
| 04/16/08 | Mount Hyjal | Kaz'rogal | 20.00 | 2098.00 |
| 04/16/08 | Mount Hyjal | Anetheron | 20.00 | 2078.00 |
| 04/16/08 | Mount Hyjal | Trash Mob | 0.00 | 2058.00 |
| 04/16/08 | Mount Hyjal | Rage Winterchill | 20.00 | 2058.00 |
| 04/16/08 | Mount Hyjal | Trash Mob | 0.00 | 2038.00 |
| 04/15/08 | Black Temple | Shade Of Akama | 20.00 | 2038.00 |
| 04/15/08 | Black Temple | Supremus | 20.00 | 2018.00 |
| 04/13/08 | Black Temple | Gurtogg Bloodboil | 40.00 | 1998.00 |
| 04/09/08 | Black Temple | Teron Gorefiend | 40.00 | 1958.00 |
| 04/09/08 | Mount Hyjal | Azgalor | 20.00 | 1918.00 |
| 04/09/08 | Mount Hyjal | Kaz'rogal | 20.00 | 1898.00 |
| 04/09/08 | Mount Hyjal | Trash Mob | 0.00 | 1878.00 |
| 04/09/08 | Mount Hyjal | Trash Mobs | 0.00 | 1878.00 |
| 04/09/08 | Black Temple | Trash Mob | 0.00 | 1878.00 |
| 04/08/08 | Black Temple | Rage Winterchill | 20.00 | 1878.00 |
| 04/08/08 | Black Temple | Anetheron | 45.00 | 1858.00 |
| 04/08/08 | Black Temple | Shade of Akama | 20.00 | 1813.00 |
| 04/08/08 | Black Temple | Supremus | 20.00 | 1793.00 |
| 04/08/08 | Black Temple | High Warlord Naj'entus | 20.00 | 1773.00 |
| 04/06/08 | Black Temple | Shade of Akama | 20.00 | 1753.00 |
| 04/03/08 | Mount Hyjal | Supremus | 20.00 | 1733.00 |
| 04/03/08 | Mount Hyjal | High Warlord Naj'entus | 20.00 | 1713.00 |
| 04/03/08 | Mount Hyjal | Azgalor | 20.00 | 1693.00 |
| 04/02/08 | Mount Hyjal | Kaz'rogal | 20.00 | 1673.00 |
| 04/02/08 | Mount Hyjal | Anetheron | 20.00 | 1653.00 |
| 04/01/08 | Mount Hyjal | Rage Winterchill | 0.00 | 1633.00 |
| 04/01/08 | Black Temple | Shade of Akama | 40.00 | 1633.00 |
| 03/31/08 | Black Temple | Supremus | 40.00 | 1593.00 |
| 03/30/08 | Black Temple | High Warlord Naj'entus | 40.00 | 1553.00 |
| 03/27/08 | Mount Hyjal | Azgalor - NO BONUS DKP FOR TALKING TO THRALL | 25.00 | 1513.00 |
| 03/27/08 | Mount Hyjal | Trash Mob | 0.00 | 1488.00 |
| 03/26/08 | Mount Hyjal | Kaz'rogal | 40.00 | 1488.00 |
| 03/26/08 | Mount Hyjal | Anetheron | 20.00 | 1448.00 |
| 03/26/08 | Mount Hyjal | Trash Mob | 0.00 | 1428.00 |
| 03/25/08 | Mount Hyjal | Rage Winterchill | 20.00 | 1428.00 |
| 03/24/08 | Tempest Keep | Keal'Thas Sunstrider | 30.00 | 1408.00 |
| 03/18/08 | Mount Hyjal | Rage Winterchill | 20.00 | 1378.00 |
| 03/18/08 | Mount Hyjal | Rage Winterchill | 20.00 | 1358.00 |
| 03/17/08 | Mount Hyjal | Trash Mob | 0.00 | 1338.00 |
| 03/14/08 | Serpentshrine Cavern | Lady Vashj | 30.00 | 1338.00 |
| 03/14/08 | Serpentshrine Cavern | Trash Mob | 0.00 | 1308.00 |
| 03/13/08 | Serpentshrine Cavern | Leotheras The Blind | 15.00 | 1308.00 |
| 03/13/08 | Serpentshrine Cavern | Hydross The Unstable | 15.00 | 1293.00 |
| 03/13/08 | Tempest Keep | Al'ar | 15.00 | 1278.00 |
| 03/12/08 | Serpentshrine Cavern | Fathom-lord Karathress | 15.00 | 1263.00 |
| 03/12/08 | Serpentshrine Cavern | Morogrim Tidewalker | 15.00 | 1248.00 |
| 03/12/08 | Serpentshrine Cavern | The Lurker Below | 10.00 | 1233.00 |
| 03/12/08 | Serpentshrine Cavern | Trash Mob | 0.00 | 1223.00 |
| 03/10/08 | Mount Hyjal | Trash Mob | 0.00 | 1223.00 |
| 03/10/08 | Mount Hyjal | Anetheron | 40.00 | 1223.00 |
| 03/10/08 | Mount Hyjal | Rage Winterchill | 40.00 | 1183.00 |
| 03/10/08 | Tempest Keep | Kael'thas | 30.00 | 1143.00 |
| 03/10/08 | Tempest Keep | Trash Mob | 0.00 | 1113.00 |
| 03/08/08 | Serpentshrine Cavern | Lady Vashj | 60.00 | 1113.00 |
| 03/08/08 | Serpentshrine Cavern | Morogrim Tidewalker | 15.00 | 1053.00 |
| 03/08/08 | Serpentshrine Cavern | Trash Mob | 0.00 | 1038.00 |
| 03/07/08 | Tempest Keep | Solarian | 15.00 | 1038.00 |
| 03/07/08 | Tempest Keep | Trash Mob | 0.00 | 1023.00 |
| 03/05/08 | Tempest Keep | Trash Mob | 0.00 | 1023.00 |
| 03/05/08 | Tempest Keep | Al'ar | 15.00 | 1023.00 |
| 03/05/08 | Tempest Keep | Trash Mob | 0.00 | 1008.00 |
| 03/04/08 | Serpentshrine Cavern | Fathom-lord Karathress | 15.00 | 1008.00 |
| 03/04/08 | Serpentshrine Cavern | Leotheras The Blind | 15.00 | 993.00 |
| 03/04/08 | Serpentshrine Cavern | The Lurker Below | 10.00 | 978.00 |
| 03/04/08 | Serpentshrine Cavern | Hydross The Unstable | 15.00 | 968.00 |
| 03/04/08 | Tempest Keep | Kael'Thas | 100.00 | 953.00 |
| 03/04/08 | Tempest Keep | Trash Mob | 0.00 | 853.00 |
| 02/28/08 | Serpentshrine Cavern | Hydross The Unstable | 15.00 | 853.00 |
| 02/28/08 | Serpentshrine Cavern | Trash Mob | 0.00 | 838.00 |
| 02/27/08 | Serpentshrine Cavern | Fathom-lord Karathress | 15.00 | 838.00 |
| 02/27/08 | Serpentshrine Cavern | Leotheras The Blind | 15.00 | 823.00 |
| 02/27/08 | Serpentshrine Cavern | The Lurker Below | 10.00 | 808.00 |
| 02/26/08 | Tempest Keep | Kael Attemps | 10.00 | 798.00 |
| 02/25/08 | Tempest Keep | Kael Attempts | 10.00 | 788.00 |
| 02/22/08 | Mag & Kazzak | Magtheridon | 10.00 | 778.00 |
| 02/22/08 | Mag & Kazzak | Kazzak | 10.00 | 768.00 |
| 02/21/08 | Tempest Keep | Al'ar | 15.00 | 758.00 |
| 02/20/08 | Serpentshrine Cavern | Fathom-lord Karathress | 15.00 | 743.00 |
| 02/19/08 | Serpentshrine Cavern | Hydross The Unstable | 15.00 | 728.00 |
| ... found 169 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 04/21/08 | Constructs in the Raid | -25.00 |
| 04/17/08 | 30 arcane, 1 large pris 8 greater planner | -14.00 |
| 04/09/08 | 220 netherweave 2 primal fire | 8.00 |
| 04/06/08 | 180 netherweave, 5 mana pots, 2 large prismatics, 2 primal mana, 200g | 32.00 |
| 03/31/08 | netherewave and 1 primal mana | 2.00 |
| 03/27/08 | 40 netherweave 15 primal life | 45.00 |
| 02/05/08 | Slip forfits all dkp 02/05 slip now pays dkp for everything | -306.00 |
| ... found 7 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| BONUS DKP 5/6 SSC |
|
|
| Black Temple |
|
|
| Mount Hyjal |
|
|
| Serpentshrine Cavern |
|
|
| Tempest Keep |
|
|