|
|
| Funky Freaky Fresh: Sunfurious | |||||
|---|---|---|---|---|---|
| Earned: 3038.00 | Spent: 1695.00 | Adjustment: -266.00 | Current: 1077.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (01/03/08 - 05/14/08): 92% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 05/14/08 | Unknown Event | Shade Of Akama | 20.00 | 3038.00 |
| 05/14/08 | Unknown Event | Trash Mob | 0.00 | 3018.00 |
| 05/14/08 | Unknown Event | Supremus | 20.00 | 3018.00 |
| 05/14/08 | Unknown Event | Najentus | 20.00 | 2998.00 |
| 05/13/08 | Mount Hyjal | Azgalor | 20.00 | 2978.00 |
| 05/13/08 | Mount Hyjal | Trash Mob | 0.00 | 2958.00 |
| 05/13/08 | Unknown Event | Kazragol | 20.00 | 2958.00 |
| 05/13/08 | Unknown Event | Trash Mob | 0.00 | 2938.00 |
| 05/13/08 | Unknown Event | Anetheron | 20.00 | 2938.00 |
| 05/13/08 | Unknown Event | Trash Mob | 0.00 | 2918.00 |
| 05/13/08 | Unknown Event | Trash Mob | 0.00 | 2918.00 |
| 05/13/08 | Unknown Event | Rage Winterchill | 20.00 | 2918.00 |
| 05/12/08 | Black temple | Trash | 0.00 | 2898.00 |
| 05/12/08 | Black temple | Teron Gorefiend | 20.00 | 2898.00 |
| 05/08/08 | Mount Hyjal | Azgalor | 20.00 | 2878.00 |
| 05/08/08 | Mount Hyjal | Kaz'rogal | 20.00 | 2858.00 |
| 05/08/08 | Mount Hyjal | Anetheron | 20.00 | 2838.00 |
| 05/08/08 | Mount Hyjal | Trash Mob | 0.00 | 2818.00 |
| 05/08/08 | Mount Hyjal | Trash Mob | 0.00 | 2818.00 |
| 05/08/08 | Mount Hyjal | Rage Winterchill | 20.00 | 2818.00 |
| 05/07/08 | Magtheridon's Lair | Magtheridon | 20.00 | 2798.00 |
| 05/06/08 | Black Temple | Shade Of Akama | 20.00 | 2778.00 |
| 05/06/08 | Black Temple | Supremus | 20.00 | 2758.00 |
| 05/06/08 | Black Temple | High Warlord Naj'entus | 20.00 | 2738.00 |
| 05/06/08 | Black Temple | Trash Mob | 0.00 | 2718.00 |
| 05/01/08 | Black Temple | Supremus | 20.00 | 2718.00 |
| 05/01/08 | Mount Hyjal | Azgalor | 20.00 | 2698.00 |
| 05/01/08 | Mount Hyjal | Trash Mob | 0.00 | 2678.00 |
| 05/01/08 | Black Temple | Trash Mob | 0.00 | 2678.00 |
| 04/29/08 | Unknown Event | Hyjal 3/5 | 60.00 | 2678.00 |
| 04/28/08 | Unknown Event | Archimonde Attempts | 10.00 | 2618.00 |
| 04/27/08 | Black Temple | Gurtogg Bloodboil | 20.00 | 2608.00 |
| 04/24/08 | Black Temple | Teron Gorefiend | 20.00 | 2588.00 |
| 04/24/08 | Black Temple | Shade Of Akama | 20.00 | 2568.00 |
| 04/23/08 | Black Temple | Supremus | 20.00 | 2548.00 |
| 04/23/08 | Black Temple | Trash Mob | 0.00 | 2528.00 |
| 04/23/08 | Black Temple | High Warlord Naj'entus | 20.00 | 2528.00 |
| 04/23/08 | Mount Hyjal | Azgalor | 20.00 | 2508.00 |
| 04/22/08 | Mount Hyjal | Kaz'rogal | 20.00 | 2488.00 |
| 04/22/08 | Mount Hyjal | Anetheron | 20.00 | 2468.00 |
| 04/22/08 | Mount Hyjal | Trash Mob | 0.00 | 2448.00 |
| 04/22/08 | Mount Hyjal | Rage Winterchill | 20.00 | 2448.00 |
| 04/21/08 | Mount Hyjal | Azgalor | 20.00 | 2428.00 |
| 04/21/08 | Mount Hyjal | Trash Mob | 0.00 | 2408.00 |
| 04/21/08 | Black Temple | Trash Mob | 0.00 | 2408.00 |
| 04/16/08 | Mount Hyjal | Trash Mob | 0.00 | 2408.00 |
| 04/16/08 | Mount Hyjal | Kaz'rogal | 20.00 | 2408.00 |
| 04/16/08 | Mount Hyjal | Anetheron | 20.00 | 2388.00 |
| 04/16/08 | Mount Hyjal | Trash Mob | 0.00 | 2368.00 |
| 04/16/08 | Mount Hyjal | Rage Winterchill | 20.00 | 2368.00 |
| 04/16/08 | Mount Hyjal | Trash Mob | 0.00 | 2348.00 |
| 04/15/08 | Black Temple | Shade Of Akama | 20.00 | 2348.00 |
| 04/15/08 | Black Temple | Supremus | 20.00 | 2328.00 |
| 04/15/08 | Black Temple | High Warlord Naj'entus | 20.00 | 2308.00 |
| 04/13/08 | Black Temple | Gurtogg Bloodboil | 40.00 | 2288.00 |
| 04/09/08 | Black Temple | Teron Gorefiend | 40.00 | 2248.00 |
| 04/09/08 | Mount Hyjal | Azgalor | 20.00 | 2208.00 |
| 04/09/08 | Mount Hyjal | Kaz'rogal | 20.00 | 2188.00 |
| 04/09/08 | Mount Hyjal | Trash Mob | 0.00 | 2168.00 |
| 04/09/08 | Mount Hyjal | Trash Mobs | 0.00 | 2168.00 |
| 04/09/08 | Black Temple | Trash Mob | 0.00 | 2168.00 |
| 04/08/08 | Black Temple | Rage Winterchill | 20.00 | 2168.00 |
| 04/08/08 | Black Temple | Anetheron | 45.00 | 2148.00 |
| 04/08/08 | Black Temple | Shade of Akama | 20.00 | 2103.00 |
| 04/08/08 | Black Temple | Supremus | 20.00 | 2083.00 |
| 04/08/08 | Black Temple | High Warlord Naj'entus | 20.00 | 2063.00 |
| 04/06/08 | Black Temple | Shade of Akama | 20.00 | 2043.00 |
| 04/03/08 | Mount Hyjal | Supremus | 20.00 | 2023.00 |
| 04/03/08 | Mount Hyjal | High Warlord Naj'entus | 20.00 | 2003.00 |
| 04/03/08 | Mount Hyjal | Azgalor | 20.00 | 1983.00 |
| 04/02/08 | Mount Hyjal | Kaz'rogal | 20.00 | 1963.00 |
| 04/02/08 | Mount Hyjal | Anetheron | 20.00 | 1943.00 |
| 04/01/08 | Mount Hyjal | Rage Winterchill | 0.00 | 1923.00 |
| 04/01/08 | Black Temple | Shade of Akama | 40.00 | 1923.00 |
| 03/31/08 | Black Temple | Supremus | 40.00 | 1883.00 |
| 03/30/08 | Black Temple | High Warlord Naj'entus | 40.00 | 1843.00 |
| 03/27/08 | Mount Hyjal | Azgalor - NO BONUS DKP FOR TALKING TO THRALL | 25.00 | 1803.00 |
| 03/27/08 | Mount Hyjal | Trash Mob | 0.00 | 1778.00 |
| 03/26/08 | Mount Hyjal | Kaz'rogal | 40.00 | 1778.00 |
| 03/26/08 | Mount Hyjal | Anetheron | 20.00 | 1738.00 |
| 03/26/08 | Mount Hyjal | Trash Mob | 0.00 | 1718.00 |
| 03/25/08 | Mount Hyjal | Rage Winterchill | 20.00 | 1718.00 |
| 03/24/08 | Tempest Keep | Keal'Thas Sunstrider | 30.00 | 1698.00 |
| 03/18/08 | Mount Hyjal | Rage Winterchill | 20.00 | 1668.00 |
| 03/18/08 | Mount Hyjal | Rage Winterchill | 20.00 | 1648.00 |
| 03/17/08 | Mount Hyjal | Trash Mob | 0.00 | 1628.00 |
| 03/16/08 | Tempest Keep | Void Reaver | 10.00 | 1628.00 |
| 03/16/08 | Tempest Keep | High Astromancer Solarian | 15.00 | 1618.00 |
| 03/14/08 | Serpentshrine Cavern | Lady Vashj | 30.00 | 1603.00 |
| 03/14/08 | Serpentshrine Cavern | Trash Mob | 0.00 | 1573.00 |
| 03/13/08 | Serpentshrine Cavern | Leotheras The Blind | 15.00 | 1573.00 |
| 03/13/08 | Serpentshrine Cavern | Hydross The Unstable | 15.00 | 1558.00 |
| 03/13/08 | Tempest Keep | Al'ar | 15.00 | 1543.00 |
| 03/12/08 | Serpentshrine Cavern | Fathom-lord Karathress | 15.00 | 1528.00 |
| 03/12/08 | Serpentshrine Cavern | Morogrim Tidewalker | 15.00 | 1513.00 |
| 03/12/08 | Serpentshrine Cavern | The Lurker Below | 10.00 | 1498.00 |
| 03/12/08 | Serpentshrine Cavern | Trash Mob | 0.00 | 1488.00 |
| 03/10/08 | Mount Hyjal | Anetheron | 40.00 | 1488.00 |
| 03/10/08 | Mount Hyjal | Rage Winterchill | 40.00 | 1448.00 |
| 03/10/08 | Tempest Keep | Kael'thas | 30.00 | 1408.00 |
| ... found 215 attended raid(s) / 100 per page | ||||
| 1 2 3 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 05/08/08 | 40 adamantite, 6 netherweb | 8.00 |
| 04/28/08 | archimonde screw ups | -20.00 |
| 04/12/08 | primal life | -19.00 |
| 03/27/08 | 1 PRIMAL LIFE | 3.00 |
| 02/20/08 | falling in the water in SSC | -5.00 |
| 02/03/08 | two blue gems and 15 arcane dust | -10.00 |
| 01/31/08 | 8 arcane dust, 2 large prismatic shards (150 health to chest) | -2.00 |
| 01/24/08 | correction to dkp | 15.00 |
| 01/24/08 | enchanting mats | -10.00 |
| 01/17/08 | Teir 5 Helm | -228.00 |
| 01/16/08 | 10 Spicy Crawdad | -2.00 |
| 01/16/08 | Nightseye from bank | 4.00 |
| 01/15/08 | 54 marks of sag | 5.00 |
| 01/08/08 | trash drop necklace | -5.00 |
| ... found 14 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| BONUS DKP 5/6 SSC |
|
|
| Black Temple |
|
|
| Mount Hyjal |
|
|
| Online during raid time...1/20 |
|
|
| Serpentshrine Cavern |
|
|
| Tempest Keep |
|
|