|
|
| Funky Freaky Fresh: Urthak | |||||
|---|---|---|---|---|---|
| Earned: 1830.00 | Spent: 1623.00 | Adjustment: 263.00 | Current: 470.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (01/09/08 - 05/01/08): 60% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 05/01/08 | Black Temple | Supremus | 20.00 | 1830.00 |
| 05/01/08 | Black Temple | High Warlord Naj'entus | 20.00 | 1810.00 |
| 05/01/08 | Mount Hyjal | Azgalor | 20.00 | 1790.00 |
| 05/01/08 | Mount Hyjal | Trash Mob | 0.00 | 1770.00 |
| 05/01/08 | Black Temple | Trash Mob | 0.00 | 1770.00 |
| 04/28/08 | Unknown Event | Archimonde Attempts | 10.00 | 1770.00 |
| 04/24/08 | Black Temple | Teron Gorefiend | 20.00 | 1760.00 |
| 04/24/08 | Black Temple | Shade Of Akama | 20.00 | 1740.00 |
| 04/23/08 | Black Temple | Supremus | 20.00 | 1720.00 |
| 04/23/08 | Black Temple | Trash Mob | 0.00 | 1700.00 |
| 04/23/08 | Black Temple | High Warlord Naj'entus | 20.00 | 1700.00 |
| 04/23/08 | Mount Hyjal | Azgalor | 20.00 | 1680.00 |
| 04/22/08 | Mount Hyjal | Kaz'rogal | 20.00 | 1660.00 |
| 04/22/08 | Mount Hyjal | Anetheron | 20.00 | 1640.00 |
| 04/22/08 | Mount Hyjal | Trash Mob | 0.00 | 1620.00 |
| 04/22/08 | Mount Hyjal | Rage Winterchill | 20.00 | 1620.00 |
| 04/21/08 | Mount Hyjal | Azgalor | 20.00 | 1600.00 |
| 04/21/08 | Mount Hyjal | Trash Mob | 0.00 | 1580.00 |
| 04/21/08 | Black Temple | Trash Mob | 0.00 | 1580.00 |
| 04/16/08 | Mount Hyjal | Trash Mob | 0.00 | 1580.00 |
| 04/16/08 | Mount Hyjal | Kaz'rogal | 20.00 | 1580.00 |
| 04/16/08 | Mount Hyjal | Anetheron | 20.00 | 1560.00 |
| 04/16/08 | Mount Hyjal | Trash Mob | 0.00 | 1540.00 |
| 04/16/08 | Mount Hyjal | Rage Winterchill | 20.00 | 1540.00 |
| 04/16/08 | Mount Hyjal | Trash Mob | 0.00 | 1520.00 |
| 04/15/08 | Black Temple | Shade Of Akama | 20.00 | 1520.00 |
| 04/15/08 | Black Temple | Supremus | 20.00 | 1500.00 |
| 04/15/08 | Black Temple | High Warlord Naj'entus | 20.00 | 1480.00 |
| 04/13/08 | Black Temple | Gurtogg Bloodboil | 40.00 | 1460.00 |
| 04/09/08 | Black Temple | Teron Gorefiend | 40.00 | 1420.00 |
| 04/09/08 | Mount Hyjal | Azgalor | 20.00 | 1380.00 |
| 04/09/08 | Mount Hyjal | Kaz'rogal | 20.00 | 1360.00 |
| 04/09/08 | Mount Hyjal | Trash Mob | 0.00 | 1340.00 |
| 04/09/08 | Mount Hyjal | Trash Mobs | 0.00 | 1340.00 |
| 04/09/08 | Black Temple | Trash Mob | 0.00 | 1340.00 |
| 04/08/08 | Black Temple | Rage Winterchill | 20.00 | 1340.00 |
| 04/08/08 | Black Temple | Anetheron | 45.00 | 1320.00 |
| 04/08/08 | Black Temple | Shade of Akama | 20.00 | 1275.00 |
| 04/08/08 | Black Temple | Supremus | 20.00 | 1255.00 |
| 04/08/08 | Black Temple | High Warlord Naj'entus | 20.00 | 1235.00 |
| 04/06/08 | Black Temple | Shade of Akama | 20.00 | 1215.00 |
| 04/03/08 | Mount Hyjal | Supremus | 20.00 | 1195.00 |
| 04/03/08 | Mount Hyjal | High Warlord Naj'entus | 20.00 | 1175.00 |
| 04/03/08 | Mount Hyjal | Azgalor | 20.00 | 1155.00 |
| 04/02/08 | Mount Hyjal | Kaz'rogal | 20.00 | 1135.00 |
| 04/02/08 | Mount Hyjal | Anetheron | 20.00 | 1115.00 |
| 04/01/08 | Mount Hyjal | Rage Winterchill | 0.00 | 1095.00 |
| 04/01/08 | Black Temple | Shade of Akama | 40.00 | 1095.00 |
| 03/31/08 | Black Temple | Supremus | 40.00 | 1055.00 |
| 03/30/08 | Black Temple | High Warlord Naj'entus | 40.00 | 1015.00 |
| 03/27/08 | Mount Hyjal | Azgalor - NO BONUS DKP FOR TALKING TO THRALL | 25.00 | 975.00 |
| 03/27/08 | Mount Hyjal | Trash Mob | 0.00 | 950.00 |
| 03/26/08 | Mount Hyjal | Kaz'rogal | 40.00 | 950.00 |
| 03/26/08 | Mount Hyjal | Anetheron | 20.00 | 910.00 |
| 03/26/08 | Mount Hyjal | Trash Mob | 0.00 | 890.00 |
| 03/25/08 | Mount Hyjal | Rage Winterchill | 20.00 | 890.00 |
| 03/24/08 | Tempest Keep | Keal'Thas Sunstrider | 30.00 | 870.00 |
| 03/18/08 | Mount Hyjal | Rage Winterchill | 20.00 | 840.00 |
| 03/18/08 | Mount Hyjal | Rage Winterchill | 20.00 | 820.00 |
| 03/17/08 | Mount Hyjal | Trash Mob | 0.00 | 800.00 |
| 03/14/08 | Serpentshrine Cavern | Lady Vashj | 30.00 | 800.00 |
| 03/14/08 | Serpentshrine Cavern | Trash Mob | 0.00 | 770.00 |
| 03/13/08 | Serpentshrine Cavern | Leotheras The Blind | 15.00 | 770.00 |
| 03/13/08 | Serpentshrine Cavern | Hydross The Unstable | 15.00 | 755.00 |
| 03/13/08 | Tempest Keep | Al'ar | 15.00 | 740.00 |
| 03/12/08 | Serpentshrine Cavern | Fathom-lord Karathress | 15.00 | 725.00 |
| 03/12/08 | Serpentshrine Cavern | Morogrim Tidewalker | 15.00 | 710.00 |
| 03/12/08 | Serpentshrine Cavern | The Lurker Below | 10.00 | 695.00 |
| 03/12/08 | Serpentshrine Cavern | Trash Mob | 0.00 | 685.00 |
| 03/10/08 | Mount Hyjal | Anetheron | 40.00 | 685.00 |
| 03/10/08 | Mount Hyjal | Rage Winterchill | 40.00 | 645.00 |
| 03/10/08 | Tempest Keep | Kael'thas | 30.00 | 605.00 |
| 03/10/08 | Tempest Keep | Trash Mob | 0.00 | 575.00 |
| 03/08/08 | Serpentshrine Cavern | Lady Vashj | 60.00 | 575.00 |
| 03/08/08 | Serpentshrine Cavern | Morogrim Tidewalker | 15.00 | 515.00 |
| 03/08/08 | Serpentshrine Cavern | Trash Mob | 0.00 | 500.00 |
| 03/07/08 | Tempest Keep | Solarian | 15.00 | 500.00 |
| 03/07/08 | Tempest Keep | Trash Mob | 0.00 | 485.00 |
| 03/05/08 | Tempest Keep | Trash Mob | 0.00 | 485.00 |
| 03/05/08 | Tempest Keep | Al'ar | 15.00 | 485.00 |
| 03/05/08 | Tempest Keep | Trash Mob | 0.00 | 470.00 |
| 03/05/08 | Serpentshrine Cavern | Lady Vashj | 30.00 | 470.00 |
| 03/04/08 | Serpentshrine Cavern | Morogrim Tidewalker | 15.00 | 440.00 |
| 03/04/08 | Serpentshrine Cavern | Fathom-lord Karathress | 15.00 | 425.00 |
| 03/04/08 | Serpentshrine Cavern | Leotheras The Blind | 15.00 | 410.00 |
| 03/04/08 | Serpentshrine Cavern | The Lurker Below | 10.00 | 395.00 |
| 03/04/08 | Serpentshrine Cavern | Hydross The Unstable | 15.00 | 385.00 |
| 03/04/08 | Tempest Keep | Kael'Thas | 100.00 | 370.00 |
| 02/28/08 | Serpentshrine Cavern | Hydross The Unstable | 15.00 | 270.00 |
| 02/28/08 | Serpentshrine Cavern | Trash Mob | 0.00 | 255.00 |
| 02/27/08 | Serpentshrine Cavern | Fathom-lord Karathress | 15.00 | 255.00 |
| 02/27/08 | Serpentshrine Cavern | Leotheras The Blind | 15.00 | 240.00 |
| 02/27/08 | Serpentshrine Cavern | The Lurker Below | 10.00 | 225.00 |
| 02/26/08 | Tempest Keep | High Astromancer Solarian | 15.00 | 215.00 |
| 02/26/08 | Tempest Keep | Trash Mob | 0.00 | 200.00 |
| 02/26/08 | Tempest Keep | Kael Attemps | 10.00 | 200.00 |
| 02/25/08 | Tempest Keep | Kael Attempts | 10.00 | 190.00 |
| 02/22/08 | Mag & Kazzak | Kazzak | 10.00 | 180.00 |
| 02/21/08 | Serpentshrine Cavern | Leo | 15.00 | 170.00 |
| 02/21/08 | Tempest Keep | Void Reaver | 10.00 | 155.00 |
| ... found 120 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 04/30/08 | kazro gal | 20.00 |
| 04/17/08 | failed to kill constructs | -20.00 |
| 03/31/08 | 20 (30) stam food, 20 heal pots, 9 primal fire, 1 primal water, 3 primal mana, 20 golden fishsticks | 43.00 |
| 02/26/08 | Donated rep items | 50.00 |
| 02/22/08 | WL vashj kill | 60.00 |
| 02/21/08 | Lots of buff food :D | 10.00 |
| 01/13/08 | Donation - DPS food | 10.00 |
| 01/13/08 | WL - farming | 20.00 |
| 01/13/08 | Sat out for player - WL | 30.00 |
| 01/06/08 | 01/06/08 SSC Waitlist + Farmed | 40.00 |
| ... found 10 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Black Temple |
|
|
| Mount Hyjal |
|
|
| Serpentshrine Cavern |
|
|
| Tempest Keep |
|
|