|
|
| Funky Freaky Fresh: Visrock | |||||
|---|---|---|---|---|---|
| Earned: 1140.00 | Spent: 746.00 | Adjustment: 289.00 | Current: 683.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (02/27/08 - 05/14/08): 60% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 05/14/08 | Unknown Event | Shade Of Akama | 20.00 | 1140.00 |
| 05/14/08 | Unknown Event | Trash Mob | 0.00 | 1120.00 |
| 05/14/08 | Unknown Event | Supremus | 20.00 | 1120.00 |
| 05/14/08 | Unknown Event | Najentus | 20.00 | 1100.00 |
| 05/13/08 | Mount Hyjal | Azgalor | 20.00 | 1080.00 |
| 05/13/08 | Mount Hyjal | Trash Mob | 0.00 | 1060.00 |
| 05/13/08 | Unknown Event | Kazragol | 20.00 | 1060.00 |
| 05/13/08 | Unknown Event | Trash Mob | 0.00 | 1040.00 |
| 05/13/08 | Unknown Event | Anetheron | 20.00 | 1040.00 |
| 05/13/08 | Unknown Event | Trash Mob | 0.00 | 1020.00 |
| 05/13/08 | Unknown Event | Trash Mob | 0.00 | 1020.00 |
| 05/13/08 | Unknown Event | Rage Winterchill | 20.00 | 1020.00 |
| 05/06/08 | Black Temple | High Warlord Naj'entus | 20.00 | 1000.00 |
| 05/06/08 | Black Temple | Trash Mob | 0.00 | 980.00 |
| 05/01/08 | Black Temple | Supremus | 20.00 | 980.00 |
| 05/01/08 | Black Temple | High Warlord Naj'entus | 20.00 | 960.00 |
| 05/01/08 | Mount Hyjal | Azgalor | 20.00 | 940.00 |
| 05/01/08 | Mount Hyjal | Trash Mob | 0.00 | 920.00 |
| 05/01/08 | Black Temple | Trash Mob | 0.00 | 920.00 |
| 04/29/08 | Unknown Event | Hyjal 3/5 | 60.00 | 920.00 |
| 04/24/08 | Black Temple | Teron Gorefiend | 20.00 | 860.00 |
| 04/24/08 | Black Temple | Shade Of Akama | 20.00 | 840.00 |
| 04/23/08 | Black Temple | Supremus | 20.00 | 820.00 |
| 04/23/08 | Black Temple | Trash Mob | 0.00 | 800.00 |
| 04/23/08 | Black Temple | High Warlord Naj'entus | 20.00 | 800.00 |
| 04/23/08 | Mount Hyjal | Azgalor | 20.00 | 780.00 |
| 04/22/08 | Mount Hyjal | Kaz'rogal | 20.00 | 760.00 |
| 04/22/08 | Mount Hyjal | Anetheron | 20.00 | 740.00 |
| 04/22/08 | Mount Hyjal | Trash Mob | 0.00 | 720.00 |
| 04/22/08 | Mount Hyjal | Rage Winterchill | 20.00 | 720.00 |
| 04/16/08 | Mount Hyjal | Trash Mob | 0.00 | 700.00 |
| 04/16/08 | Mount Hyjal | Kaz'rogal | 20.00 | 700.00 |
| 04/16/08 | Mount Hyjal | Anetheron | 20.00 | 680.00 |
| 04/16/08 | Mount Hyjal | Trash Mob | 0.00 | 660.00 |
| 04/16/08 | Mount Hyjal | Rage Winterchill | 20.00 | 660.00 |
| 04/16/08 | Mount Hyjal | Trash Mob | 0.00 | 640.00 |
| 04/15/08 | Black Temple | Shade Of Akama | 20.00 | 640.00 |
| 04/15/08 | Black Temple | Supremus | 20.00 | 620.00 |
| 04/15/08 | Black Temple | High Warlord Naj'entus | 20.00 | 600.00 |
| 04/09/08 | Black Temple | Teron Gorefiend | 40.00 | 580.00 |
| 04/09/08 | Mount Hyjal | Azgalor | 20.00 | 540.00 |
| 04/09/08 | Mount Hyjal | Kaz'rogal | 20.00 | 520.00 |
| 04/09/08 | Mount Hyjal | Trash Mobs | 0.00 | 500.00 |
| 04/09/08 | Black Temple | Trash Mob | 0.00 | 500.00 |
| 04/09/08 | Mount Hyjal | Trash Mob | 0.00 | 500.00 |
| 04/08/08 | Black Temple | Rage Winterchill | 20.00 | 500.00 |
| 04/08/08 | Black Temple | Anetheron | 45.00 | 480.00 |
| 04/08/08 | Black Temple | Shade of Akama | 20.00 | 435.00 |
| 04/08/08 | Black Temple | Supremus | 20.00 | 415.00 |
| 04/08/08 | Black Temple | High Warlord Naj'entus | 20.00 | 395.00 |
| 04/06/08 | Black Temple | Shade of Akama | 20.00 | 375.00 |
| 04/03/08 | Mount Hyjal | Supremus | 20.00 | 355.00 |
| 04/02/08 | Mount Hyjal | Kaz'rogal | 20.00 | 335.00 |
| 04/02/08 | Mount Hyjal | Anetheron | 20.00 | 315.00 |
| 03/30/08 | Black Temple | High Warlord Naj'entus | 40.00 | 295.00 |
| 03/25/08 | Mount Hyjal | Rage Winterchill | 20.00 | 255.00 |
| 03/18/08 | Mount Hyjal | Rage Winterchill | 20.00 | 235.00 |
| 03/18/08 | Mount Hyjal | Rage Winterchill | 20.00 | 215.00 |
| 03/17/08 | Mount Hyjal | Trash Mob | 0.00 | 195.00 |
| 03/16/08 | Tempest Keep | Void Reaver | 10.00 | 195.00 |
| 03/16/08 | Tempest Keep | High Astromancer Solarian | 15.00 | 185.00 |
| 03/14/08 | Serpentshrine Cavern | Lady Vashj | 30.00 | 170.00 |
| 03/14/08 | Serpentshrine Cavern | Trash Mob | 0.00 | 140.00 |
| 03/13/08 | Tempest Keep | Al'ar | 15.00 | 140.00 |
| 03/12/08 | Serpentshrine Cavern | Fathom-lord Karathress | 15.00 | 125.00 |
| 03/12/08 | Serpentshrine Cavern | Morogrim Tidewalker | 15.00 | 110.00 |
| 03/12/08 | Serpentshrine Cavern | The Lurker Below | 10.00 | 95.00 |
| 03/12/08 | Serpentshrine Cavern | Trash Mob | 0.00 | 85.00 |
| 03/10/08 | Tempest Keep | Kael'thas | 30.00 | 85.00 |
| 03/10/08 | Tempest Keep | Trash Mob | 0.00 | 55.00 |
| 02/28/08 | Serpentshrine Cavern | Hydross The Unstable | 15.00 | 55.00 |
| 02/28/08 | Serpentshrine Cavern | Trash Mob | 0.00 | 40.00 |
| 02/27/08 | Serpentshrine Cavern | Fathom-lord Karathress | 15.00 | 40.00 |
| 02/27/08 | Serpentshrine Cavern | Leotheras The Blind | 15.00 | 25.00 |
| 02/27/08 | Serpentshrine Cavern | The Lurker Below | 10.00 | 10.00 |
| ... found 75 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 04/23/08 | Gloves of the Forgotten Vanquisher | Mount Hyjal | 451.00 | 746.00 |
| 04/16/08 | Choker of Serrated Blades | Mount Hyjal | 25.00 | 295.00 |
| 04/06/08 | Ring of Deceitful Intent | Black Temple | 100.00 | 270.00 |
| 03/18/08 | Tracker's Blade | Mount Hyjal | 25.00 | 170.00 |
| 03/14/08 | Belt of One-Hundred Deaths | Serpentshrine Cavern | 45.00 | 145.00 |
| 03/12/08 | Talon of Azshara | Serpentshrine Cavern | 100.00 | 100.00 |
| 03/10/08 | Infinity Blade | Tempest Keep | 0.00 | 0.00 |
| 03/10/08 | Warp Slicer | Tempest Keep | 0.00 | 0.00 |
| ... found 8 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 04/29/08 | 10 primal life | 60.00 |
| 04/22/08 | 10 primal life | 30.00 |
| 04/13/08 | 20 primal life | 60.00 |
| 03/31/08 | Waitlist for BT 03/31 | 40.00 |
| 03/27/08 | WAITLIST DKP 03/27 | 12.00 |
| 03/24/08 | 40 Ancient Lichen | 6.00 |
| 03/21/08 | 10 primal life | 30.00 |
| 03/17/08 | 10 primal life` | 30.00 |
| 03/12/08 | 5 primal life | 15.00 |
| 03/12/08 | 2 primal life | 6.00 |
| ... found 10 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Black Temple |
|
|
| Mount Hyjal |
|
|
| Serpentshrine Cavern |
|
|
| Tempest Keep |
|
|