|
|
| Funky Freaky Fresh: Zorting | |||||
|---|---|---|---|---|---|
| Earned: 500.00 | Spent: 350.00 | Adjustment: 24.00 | Current: 174.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (01/18/08 - 05/14/08): 15% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 05/14/08 | Unknown Event | Shade Of Akama | 20.00 | 500.00 |
| 05/14/08 | Unknown Event | Trash Mob | 0.00 | 480.00 |
| 05/14/08 | Unknown Event | Supremus | 20.00 | 480.00 |
| 05/14/08 | Unknown Event | Najentus | 20.00 | 460.00 |
| 05/12/08 | Black temple | Trash | 0.00 | 440.00 |
| 05/12/08 | Black temple | Teron Gorefiend | 20.00 | 440.00 |
| 05/08/08 | Mount Hyjal | Azgalor | 20.00 | 420.00 |
| 05/08/08 | Mount Hyjal | Kaz'rogal | 20.00 | 400.00 |
| 05/08/08 | Mount Hyjal | Anetheron | 20.00 | 380.00 |
| 05/08/08 | Mount Hyjal | Trash Mob | 0.00 | 360.00 |
| 05/08/08 | Mount Hyjal | Trash Mob | 0.00 | 360.00 |
| 05/08/08 | Mount Hyjal | Rage Winterchill | 20.00 | 360.00 |
| 05/07/08 | Magtheridon's Lair | Magtheridon | 20.00 | 340.00 |
| 05/01/08 | Black Temple | Supremus | 20.00 | 320.00 |
| 05/01/08 | Black Temple | High Warlord Naj'entus | 20.00 | 300.00 |
| 05/01/08 | Mount Hyjal | Azgalor | 20.00 | 280.00 |
| 05/01/08 | Mount Hyjal | Trash Mob | 0.00 | 260.00 |
| 05/01/08 | Black Temple | Trash Mob | 0.00 | 260.00 |
| 04/29/08 | Unknown Event | Hyjal 3/5 | 60.00 | 260.00 |
| 04/28/08 | Unknown Event | Archimonde Attempts | 10.00 | 200.00 |
| 04/06/08 | Black Temple | Shade of Akama | 20.00 | 190.00 |
| 04/03/08 | Mount Hyjal | Supremus | 20.00 | 170.00 |
| 04/03/08 | Mount Hyjal | High Warlord Naj'entus | 20.00 | 150.00 |
| 04/01/08 | Mount Hyjal | Rage Winterchill | 0.00 | 130.00 |
| 03/30/08 | Black Temple | High Warlord Naj'entus | 40.00 | 130.00 |
| 03/16/08 | Tempest Keep | Void Reaver | 10.00 | 90.00 |
| 03/16/08 | Tempest Keep | High Astromancer Solarian | 15.00 | 80.00 |
| 03/04/08 | Serpentshrine Cavern | Fathom-lord Karathress | 15.00 | 65.00 |
| 03/04/08 | Serpentshrine Cavern | Leotheras The Blind | 15.00 | 50.00 |
| 03/04/08 | Serpentshrine Cavern | The Lurker Below | 10.00 | 35.00 |
| 03/04/08 | Serpentshrine Cavern | Hydross The Unstable | 15.00 | 25.00 |
| 01/18/08 | Gruuls Lair | Gruul The Dragonkiller | 10.00 | 10.00 |
| ... found 32 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 05/14/08 | Waistwrap of Infinity | Unknown Event | 50.00 | 350.00 |
| 05/01/08 | The Maelstrom's Fury | Black Temple | 215.00 | 300.00 |
| 03/04/08 | Leggings of the Vanquished Hero | Serpentshrine Cavern | 85.00 | 85.00 |
| ... found 3 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 04/28/08 | archimonde screw ups | -20.00 |
| 03/30/08 | 1 primal fire | 2.00 |
| 03/08/08 | 2 primal shadow | 6.00 |
| 02/07/08 | 4 Primal Life | 16.00 |
| 01/15/08 | WL | 20.00 |
| ... found 5 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Black Temple |
|
|
| Mount Hyjal |
|
|
| Serpentshrine Cavern |
|
|
| Tempest Keep |
|
|